Glendale vs. Cuesta
5/4/2024 at SLO
Glendale 13 (26-16)

Player AB R H RBI BB SO PO A LOB
 
Jackson Benattar lf 6 1 2 2 0 1 2 0 0
Sam Grunberg dh 6 2 2 2 0 3 0 0 0
Alex Dolan rf 4 1 0 0 0 0 2 1 3
Izzy Madariaga 2b 4 2 1 1 0 0 3 1 0
Ethan Pena 3b 5 3 4 1 0 1 0 3 0
Jaden Rez 1b 2 1 0 0 2 1 5 0 0
Ethan Kearney cf 5 2 3 4 0 1 4 0 1
Alex Laureano c 3 0 2 1 0 0 5 0 0
   Gabe Juarez c 1 0 0 0 0 1 2 0 0
Andrew Garcia ss 4 1 1 2 0 0 1 0 3
Shane Alderete p 0 0 0 0 0 0 0 1 0
   Daniel Neria p 0 0 0 0 0 0 0 1 0
   Juan Rodriguez p 0 0 0 0 0 0 0 0 0
   Joseph Perez p 0 0 0 0 0 0 0 0 0
Totals 40 13 15 13 2 8 24 7 7
Cuesta 14 (32-11)

Player AB R H RBI BB SO PO A LOB
 
Diego Murillo ss 6 3 4 1 0 0 0 2 0
Makani Nabarro cf 4 3 2 1 1 0 5 0 0
Jack Clothier rf 4 2 1 1 2 0 2 0 2
Mikey Bell 3b 3 2 2 2 2 0 1 1 0
Hayden Kline lf 5 1 2 4 1 1 2 0 0
Sean Strittmatter 2b 5 1 3 2 0 0 1 2 2
Pranav Sundar 1b 4 1 0 0 1 1 7 1 4
Braydon Kimble c 2 1 0 1 2 1 8 0 0
Mateos Melkesian dh 2 0 0 0 0 1 0 0 0
   Anthony Cannavino ph 2 0 0 0 1 1 0 0 0
Andrew Seibert p 0 0 0 0 0 0 1 1 0
   Lukas Ward p 0 0 0 0 0 0 0 1 0
   Justin Cortez p 0 0 0 0 0 0 0 0 0
   Cooper Weeks p 0 0 0 0 0 0 0 0 0
   Austin Taylor p 0 0 0 0 0 0 0 0 0
Totals 37 14 14 12 10 5 27 8 8
Score by Innings R H E
 
Glendale 1 1 0 1 3 0 5 2 0 13 15 2
Cuesta 2 0 1 1 0 0 8 0 2 14 14 1
Glendale: E - Ethan Pena; Joseph Perez. 2B - Jackson Benattar; Ethan Pena; Alex Laureano; Andrew Garcia. HR - Jackson Benattar; Sam Grunberg 2; Izzy Madariaga; Ethan Kearney. RBI - Jackson Benattar 2; Sam Grunberg 2; Izzy Madariaga; Ethan Pena; Ethan Kearney 4; Alex Laureano; Andrew Garcia 2.
Cuesta: E - Pranav Sundar. 2B - Diego Murillo. HR - Jack Clothier. RBI - Diego Murillo; Makani Nabarro; Jack Clothier; Mikey Bell 2; Hayden Kline 4; Sean Strittmatter 2; Braydon Kimble. Sac - Braydon Kimble. SB - Makani Nabarro; Hayden Kline.
Glendale IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Shane Alderete 4.0 6 4 4 2 3 1 0 0 1 0 17 20 6 2 0
Daniel Neria 2.0 2 2 2 3 0 0 0 0 0 0 9 12 3 3 0
Juan Rodriguez 0.2 2 3 3 1 0 0 1 0 0 0 3 5 2 0 0
Joseph Perez (L, 0-2) 1.1 4 5 5 4 2 0 0 0 0 2 8 13 0 2 0
Totals 8.0 14 14 14 10 5 1 1 0 1 2 37 50 11 7 0
Cuesta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andrew Seibert 4.0 5 4 3 0 3 2 0 0 1 0 18 19 6 3 0
Lukas Ward 1.0 3 2 2 1 0 1 0 0 2 0 4 8 0 2 0
Justin Cortez 1.0 3 4 4 1 1 1 0 0 0 0 6 7 1 1 0
Cooper Weeks 0.1 2 1 1 0 0 0 0 0 0 0 2 3 0 1 0
Austin Taylor (W, 6-4) 2.2 2 2 2 0 4 1 1 0 0 0 10 10 3 1 0
Totals 9.0 15 13 12 2 8 5 1 0 3 0 40 47 10 8 0
Glendale: Batters Faced - Shane Alderete 20; Daniel Neria 12; Juan Rodriguez 5; Joseph Perez 13. WP - Juan Rodriguez. HBP - Shane Alderete. IBB - Joseph Perez 2.
Cuesta: Batters Faced - Andrew Seibert 19; Lukas Ward 8; Justin Cortez 7; Cooper Weeks 3; Austin Taylor 10. WP - Austin Taylor. HBP - Andrew Seibert; Lukas Ward 2.

Start: 3:00 PM Duration: 24:14 Attendance: 108