Mt. San Antonio vs. Glendale
1/31/2025 at Stengel Field
Mt. San Antonio 5 (3-1)

Player AB R H RBI BB SO PO A LOB
 
Bryan Bradshaw cf 5 0 0 0 0 1 2 0 1
Landon White dh 4 1 0 0 1 0 0 0 3
Ty Thomas lf 5 1 1 1 0 1 1 0 0
Diego Ortiz 1b 5 1 4 1 0 0 6 1 0
Jackson Giacone 3b 3 0 1 1 1 1 2 2 1
Luke Bauer rf 4 1 1 0 0 1 0 0 2
   Nick Mejia ph 1 0 0 0 0 0 0 0 2
Tyler Stull 2b 4 1 2 1 0 1 3 1 1
Cole Nachreiner c 3 0 1 1 0 1 8 0 0
Noah Rodriguez ss 4 0 2 0 0 0 2 3 0
Izeah Muniz p 0 0 0 0 0 0 0 0 0
   Jeremiah Sibrian p 0 0 0 0 0 0 0 0 0
   Matt Viveros p 0 0 0 0 0 0 0 0 0
   Ryan Martinez p 0 0 0 0 0 0 0 1 0
   Josh Torres p 0 0 0 0 0 0 0 1 0
Totals 38 5 12 5 2 6 24 9 10
Glendale 11 (3-1)

Player AB R H RBI BB SO PO A LOB
 
Alex Dolan rf 3 3 1 0 2 1 1 0 1
Ethan Kearney cf 3 1 0 2 1 1 4 0 1
Ethan Pena 3b 5 1 2 1 0 0 0 1 0
David Lozano 2b 5 1 3 2 0 0 0 7 0
James Harrington dh 5 0 1 3 0 3 0 0 0
   Cooper Bowen pr 0 0 0 0 0 0 0 0 0
Max Price c 5 1 3 3 0 0 6 0 2
Mike Bang 1b 5 0 2 0 0 1 11 2 2
Jackson Lyons ss 4 2 2 0 1 1 1 1 3
Daniel Ruiz lf 2 2 1 0 1 1 3 0 0
Matt Cuccias p 0 0 0 0 0 0 1 1 0
   Maximo Newhart p 0 0 0 0 0 0 0 0 0
   John Trainor p 0 0 0 0 0 0 0 0 0
   Luis Fernandez p 0 0 0 0 0 0 0 0 0
Totals 37 11 15 11 5 8 27 12 9
Score by Innings R H E
 
Mt. San Antonio 2 1 0 0 0 1 1 0 0 5 12 0
Glendale 1 0 0 0 0 0 6 4 X 11 15 0
Mt. San Antonio: 2B - Cole Nachreiner. 3B - Ty Thomas. HR - Tyler Stull. RBI - Ty Thomas; Diego Ortiz; Jackson Giacone; Tyler Stull; Cole Nachreiner. SB - Jackson Giacone 2; Noah Rodriguez.
Glendale: 2B - Ethan Pena; David Lozano; James Harrington; Mike Bang. 3B - Jackson Lyons. HR - Max Price. RBI - Ethan Kearney 2; Ethan Pena; David Lozano 2; James Harrington 3; Max Price 3. Sac - Ethan Kearney. SB - Alex Dolan; Jackson Lyons.
Mt. San Antonio IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Izeah Muniz 6.0 5 1 1 2 7 0 0 0 0 0 23 25 5 6 0
Jeremiah Sibrian (L, 0-0) 0.0 1 3 3 1 0 0 0 0 1 0 1 3 0 0 0
Matt Viveros 0.2 3 3 3 1 1 1 0 0 0 0 5 6 1 0 0
Ryan Martinez 0.1 2 3 3 1 0 0 0 0 0 0 2 3 0 0 0
Josh Torres 1.0 4 1 1 0 0 0 0 0 0 0 6 7 1 2 0
Totals 8.0 15 11 11 5 8 1 0 0 1 0 37 44 7 8 0
Glendale IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matt Cuccias 6.0 9 4 4 2 4 1 0 0 0 0 26 29 4 10 0
Maximo Newhart (W, 0-0) 1.0 2 1 1 0 2 0 0 0 0 0 5 5 1 0 0
John Trainor 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 0
Luis Fernandez 1.0 1 0 0 0 0 0 0 0 1 0 4 5 2 1 0
Totals 9.0 12 5 5 2 6 1 0 0 1 0 38 42 9 12 0
Mt. San Antonio: Batters Faced - Izeah Muniz 25; Jeremiah Sibrian 3; Matt Viveros 6; Ryan Martinez 3; Josh Torres 7. HBP - Jeremiah Sibrian.
Glendale: Batters Faced - Matt Cuccias 29; Maximo Newhart 5; John Trainor 3; Luis Fernandez 5. HBP - Luis Fernandez.

Start: 2:00 PM Duration: 3:00 Attendance: 50