LA Mission vs. Glendale
4/17/2025 at Stengel Field
LA Mission 2 (12-24, 7-10)

Player AB R H RBI BB SO PO A LOB
 
Andrew "Drew" Seidel cf 3 0 1 1 0 0 4 0 0
   Ernesto Martinez cf 0 0 0 0 1 0 0 0 0
Barry Menjivar 2b 4 0 0 0 0 2 2 3 1
Nomar Vazquez ss 3 0 0 0 0 2 1 3 0
   Uriel Reyes ss 1 0 0 0 0 0 0 1 1
Josh Sotelo 3b 3 1 1 1 0 0 0 1 0
   Jessie Pineda 3b 0 0 0 0 0 0 0 0 0
Hudson Story lf 2 0 0 0 1 2 1 0 0
   Nate Thomas lf 0 0 0 0 0 0 1 0 0
   Richard "Ritchie" Barrera ph 1 0 0 0 0 0 0 0 0
Isaiah Granados c 2 0 1 0 0 0 1 0 0
   Diego Tafolla c 1 0 0 0 0 1 0 0 0
   Andrew Gonzalez ph 1 0 0 0 0 0 0 0 0
Dominic Ramirez 1b 3 1 1 0 1 0 7 0 1
Alexander "Alex" Howard rf 4 0 0 0 0 2 6 0 3
Edward Beruman dh 3 0 0 0 0 1 0 0 0
Jack Nelson p 0 0 0 0 0 0 1 0 0
   Ben Curiel p 0 0 0 0 0 0 0 0 0
   Victor Melendez p 0 0 0 0 0 0 0 0 0
Totals 31 2 4 2 3 10 24 8 6
Glendale 13 (25-10-1, 17-0)

Player AB R H RBI BB SO PO A LOB
 
Alex Dolan rf 4 2 2 0 0 0 1 0 0
   Aiden Nykoluk rf 1 1 1 2 0 0 0 0 0
Daniel Ruiz lf 3 3 1 1 0 0 1 0 0
   Cooper Bowen lf 1 0 0 0 0 0 1 0 0
David Lozano 2b 4 2 3 3 0 0 1 1 1
   Dylan Sidell 2b 1 0 0 1 0 0 0 0 0
Max Price dh 2 0 0 2 1 0 0 0 1
   Jake Price dh 1 0 0 0 0 0 0 0 0
Ethan Munoz c 4 0 2 2 0 0 8 1 1
   Matthew Hazlegrove c 1 0 0 0 0 0 2 0 0
Jordan Viramontes 1b 2 0 0 0 1 0 6 0 0
   Mike Bang 1b 1 0 0 0 1 1 2 0 0
Ethan Pena 3b 4 1 1 1 0 0 1 2 1
   Daeyoung Kim 3b 1 0 0 0 0 0 0 0 0
Ethan Kearney cf 3 3 1 0 1 0 3 0 3
Jackson Lyons ss 3 1 1 0 1 0 0 0 0
Matt Cuccias p 0 0 0 0 0 0 1 1 0
   Maximo Newhart p 0 0 0 0 0 0 0 1 0
   Nate Flores p 0 0 0 0 0 0 0 0 0
   Jameson Johnstone p 0 0 0 0 0 0 0 0 0
Totals 36 13 12 12 5 1 27 6 7
Score by Innings R H E
 
LA Mission 0 0 1 1 0 0 0 0 0 2 4 2
Glendale 3 0 0 3 4 0 3 0 X 13 12 0
LA Mission: E - Barry Menjivar 2. 2B - Dominic Ramirez. HR - Josh Sotelo. RBI - Andrew "Drew" Seidel; Josh Sotelo.
Glendale: 2B - Aiden Nykoluk; David Lozano 2; Ethan Munoz. HR - Ethan Pena. RBI - Aiden Nykoluk 2; Daniel Ruiz; David Lozano 3; Dylan Sidell; Max Price 2; Ethan Munoz 2; Ethan Pena. Sac - Max Price. GIDP - Jordan Viramontes. SB - Alex Dolan; Daniel Ruiz 2; Ethan Munoz; Ethan Kearney.
LA Mission IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jack Nelson (L, 2-2) 4.1 8 9 6 4 0 1 0 0 2 0 20 27 8 4 0
Ben Curiel 2.2 4 4 3 0 1 0 0 0 0 0 13 13 5 2 0
Victor Melendez 1.0 0 0 0 1 0 0 0 0 0 0 3 4 1 2 0
Totals 8.0 12 13 9 5 1 1 0 0 2 0 36 44 14 8 0
Glendale IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matt Cuccias (W, 4-2) 5.0 3 2 2 1 5 1 0 0 0 0 18 19 5 5 0
Maximo Newhart 2.0 0 0 0 1 3 0 0 0 0 0 6 7 1 2 0
Nate Flores 1.0 0 0 0 1 1 0 0 0 0 0 3 4 2 0 0
Jameson Johnstone 1.0 1 0 0 0 1 0 0 0 1 0 4 5 2 0 0
Totals 9.0 4 2 2 3 10 1 0 0 1 0 31 35 10 7 0
LA Mission: Batters Faced - Jack Nelson 27; Ben Curiel 13; Victor Melendez 4. HBP - Jack Nelson 2.
Glendale: Batters Faced - Matt Cuccias 19; Maximo Newhart 7; Nate Flores 4; Jameson Johnstone 5. HBP - Jameson Johnstone.

Start: 2:00 PM Duration: 2:45 Attendance: 0