Mt. San Antonio vs. Glendale
1/29/2026 at 1601 Canada Blvd., Glendale, CA, 91208
Mt. San Antonio 6 (1-3)

Player AB R H RBI BB SO PO A LOB
 
Brock Foulds ss 5 1 1 0 0 1 1 5 0
Nick Mejia dh 5 0 2 2 0 0 0 0 0
Andrew Alva rf 5 1 1 1 0 2 5 0 1
Jackson Giacone cf 3 1 1 1 1 1 1 0 1
Mario Cuadros 3b 3 1 0 0 0 1 1 2 0
Froilan Serna lf 3 0 0 0 0 0 3 0 0
Ryan Castro 2b 4 0 2 1 0 1 3 0 1
Rocco Regan 1b 2 0 0 0 0 1 3 0 2
   Luca Lombardi ph 1 0 0 0 0 0 0 0 0
   Frankie Brazil 2b 1 0 0 0 0 0 0 0 0
Moses Trejo c 3 2 1 0 0 0 7 0 1
Brenden Menchaca p 0 0 0 0 0 0 0 0 0
   Justin Peinado p 0 0 0 0 0 0 0 0 0
   Brett Maloof p 0 0 0 0 0 0 0 0 0
Totals 35 6 8 5 1 7 24 7 6
Glendale 7 (4-0)

Player AB R H RBI BB SO PO A LOB
 
Jackson Lyons ss 5 2 3 0 0 0 1 4 0
Andrew Garcia 2b 3 0 1 2 2 0 1 1 0
Mike Bang 1b 5 1 1 2 0 2 10 0 0
David Lozano 3b 5 1 2 1 0 1 1 2 3
Julian Areliz rf 4 0 1 0 0 1 3 0 2
Noah Jaquez dh 3 0 0 0 1 1 0 0 0
Adonis Jenkins lf 3 1 2 1 1 0 2 0 0
James Harrington c 2 1 0 0 1 0 5 0 2
   Matt Hazlegrove c 1 0 0 0 0 0 2 0 0
Jackson Pratt cf 4 1 1 1 0 1 2 0 2
Niko Weber-Smith p 0 0 0 0 0 0 0 0 0
   Tristan Purfoy p 0 0 0 0 0 0 0 1 0
   Carson Maymo p 0 0 0 0 0 0 0 0 0
   Ethan Montes p 0 0 0 0 0 0 0 0 0
Totals 35 7 11 7 5 6 27 8 9
Score by Innings R H E
 
Mt. San Antonio 3 1 0 1 0 1 0 0 0 6 8 1
Glendale 0 1 1 3 0 2 0 0 X 7 11 0
Mt. San Antonio: E - Moses Trejo. 2B - Nick Mejia 2; Ryan Castro. HR - Andrew Alva; Jackson Giacone. RBI - Nick Mejia 2; Andrew Alva; Jackson Giacone; Ryan Castro. SB - Brock Foulds; Jackson Giacone; Moses Trejo 2.
Glendale: 2B - Andrew Garcia; Adonis Jenkins. HR - Mike Bang. RBI - Andrew Garcia 2; Mike Bang 2; David Lozano; Adonis Jenkins; Jackson Pratt.
Mt. San Antonio IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brenden Menchaca 4.0 8 5 5 2 4 0 0 0 0 0 20 22 4 4 0
Justin Peinado (L, 0-1) 2.1 3 2 2 2 1 1 0 2 0 0 10 12 4 2 0
Brett Maloof 1.2 0 0 0 1 1 0 0 0 0 0 5 6 3 1 0
Totals 8.0 11 7 7 5 6 1 0 2 0 0 35 40 11 7 0
Glendale IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Niko Weber-Smith 4.0 6 5 5 0 4 2 1 0 3 0 18 21 5 3 0
Tristan Purfoy (W, 1-0) 2.0 1 1 1 1 1 0 2 0 0 0 7 8 1 4 0
Carson Maymo 2.0 1 0 0 0 1 0 0 0 0 0 7 7 3 2 0
Ethan Montes 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Totals 9.0 8 6 6 1 7 2 3 0 3 0 35 39 10 10 0
Mt. San Antonio: Batters Faced - Brenden Menchaca 22; Justin Peinado 12; Brett Maloof 6. BK - Justin Peinado 2.
Glendale: Batters Faced - Niko Weber-Smith 21; Tristan Purfoy 8; Carson Maymo 7; Ethan Montes 3. WP - Niko Weber-Smith; Tristan Purfoy 2. HBP - Niko Weber-Smith 3.

Start: 2:00 PM Duration: 2:43 Attendance: 0