Glendale vs. Santa Ana
2/24/2026 at Santa Ana College (Don Sneddon Field)
Glendale 4 (10-3)

Player AB R H RBI BB SO PO A LOB
 
Jordan Lewallen 3b 4 1 0 0 1 4 0 2 0
Andrew Garcia ss 4 1 1 1 0 0 2 5 2
David Lozano 2b 3 1 1 0 1 1 1 3 0
Mike Bang 1b 2 0 0 1 1 0 8 0 0
Adonis Jenkins lf 4 0 1 1 0 0 0 0 0
Noah Jaquez rf 2 1 1 1 1 0 4 0 0
Miguel Villegas dh 4 0 1 0 0 1 0 0 3
James Harrington c 3 0 1 0 0 2 8 0 1
   Jordan Viramontes 1 0 0 0 0 1 0 0 0
Jackson Pratt cf 2 0 0 0 1 1 1 0 0
   Charlie Carafotes ph 1 0 0 0 0 0 0 0 0
John Trainor p 0 0 0 0 0 0 0 1 0
   Tristan Purfoy 0 0 0 0 0 0 0 0 0
   Nate Callaway 0 0 0 0 0 0 0 0 0
   Cris Banuelos p 0 0 0 0 0 0 0 0 0
Totals 30 4 6 4 5 10 24 11 6
Santa Ana 6 (12-1)

Player AB R H RBI BB SO PO A LOB
 
Jack Mueller ss 3 2 1 2 1 0 0 2 0
Aiden Marquez 2b 4 1 0 0 0 1 2 4 1
Nathaniel Williams lf 2 0 1 1 2 0 1 0 0
Barrett Ronson dh 3 1 0 0 1 1 0 0 0
Nikko Paoletto rf 4 0 1 1 0 2 2 0 1
Ken Tomitaka 3b 2 0 0 0 0 1 0 1 0
   Sonny Rios 3b 2 0 1 1 0 1 0 3 0
Treson Arita c 4 0 0 0 0 1 10 0 3
Ben Melendrez 1b 3 1 1 0 1 1 9 0 0
Evan Reiter cf 3 1 1 0 0 0 3 0 0
Andrew Phillips p 0 0 0 0 0 0 0 0 0
   Jack Fishel 0 0 0 0 0 0 0 0 0
   Tyler Sandhu 0 0 0 0 0 0 0 1 0
   Colin Galvin 0 0 0 0 0 0 0 0 0
   Adrian Villegas p 0 0 0 0 0 0 0 0 0
Totals 30 6 6 5 5 8 27 11 5
Score by Innings R H E
 
Glendale 0 0 0 2 2 0 0 0 0 4 6 1
Santa Ana 2 3 0 0 1 0 0 0 X 6 6 1
Glendale: E - James Harrington. 2B - Andrew Garcia; David Lozano; Adonis Jenkins; Miguel Villegas. HR - Noah Jaquez. RBI - Andrew Garcia; Mike Bang; Adonis Jenkins; Noah Jaquez. Sac - Mike Bang. GIDP - Adonis Jenkins; Miguel Villegas.
Santa Ana: E - Jack Fishel. 2B - Jack Mueller; Nikko Paoletto; Sonny Rios. RBI - Jack Mueller 2; Nathaniel Williams; Nikko Paoletto; Sonny Rios. SB - Nathaniel Williams.
Glendale IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
John Trainor (L, 2-1) 2.0 5 5 3 2 2 0 0 0 0 0 11 13 1 2 44
Tristan Purfoy 2.1 0 0 0 1 0 0 0 0 0 0 7 8 4 3 33
Nate Callaway 0.2 1 1 0 1 1 0 0 0 0 0 3 4 1 0 15
Cris Banuelos 3.0 0 0 0 1 5 0 2 0 0 0 9 10 1 3 41
Totals 8.0 6 6 3 5 8 0 2 0 0 0 30 35 7 8 133
Santa Ana IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andrew Phillips 4.0 4 2 2 2 4 1 0 0 0 0 15 17 4 3 85
Jack Fishel (W, 4-0) 1.0 2 2 0 3 1 0 1 0 0 0 4 8 1 1 35
Tyler Sandhu 2.1 0 0 0 0 3 0 0 0 1 0 7 8 0 4 41
Colin Galvin 0.2 0 0 0 0 0 0 0 0 0 0 1 1 0 1 3
Adrian Villegas (Sv, 1) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 15
Totals 9.0 6 4 2 5 10 1 1 0 1 0 30 37 6 9 179
Glendale: Batters Faced - John Trainor 13; Tristan Purfoy 8; Nate Callaway 4; Cris Banuelos 10. WP - Cris Banuelos 2.
Santa Ana: Batters Faced - Andrew Phillips 17; Jack Fishel 8; Tyler Sandhu 8; Colin Galvin; Adrian Villegas 3. WP - Jack Fishel. HBP - Tyler Sandhu.

Start: 2:00 PM Duration: 2:45 Attendance: 70