Glendale vs. LA Mission
4/23/2026 at 13100 Hubbard St., Sylmar, CA/USA, 91342 (El Cariso Park)
Glendale 17 (27-10-1, 16-3)

Player AB R H RBI BB SO PO A LOB
 
Adonis Jenkins lf 2 0 0 0 1 0 2 0 1
   Jake Price lf 2 2 1 0 1 1 1 0 0
Jackson Lyons ss 5 3 3 1 0 0 2 2 2
David Lozano 3b 4 3 2 1 1 0 1 3 2
Noah Jaquez rf 5 1 1 2 0 0 0 0 0
Mike Bang 1b 2 0 0 0 1 2 4 0 0
   Adrian Contreras 2b 3 2 2 8 0 0 1 2 0
Charlie Carafotes dh 3 2 1 1 0 1 0 0 3
   Blake Demman 1 0 0 0 0 0 0 0 0
Andrew Garcia 2b 2 0 0 0 0 1 1 1 0
   Miguel Villegas 1b 4 0 0 0 0 0 4 0 0
James Harrington c 5 2 2 1 0 1 8 1 2
   Matt Hazlegrove c 1 0 0 0 0 1 1 0 0
Jackson Pratt cf 3 2 2 1 2 1 2 0 0
   Tanner Teffs cf 1 0 0 0 0 0 0 0 0
John Trainor p 0 0 0 0 0 0 0 2 0
   Carson Maymo 0 0 0 0 0 0 0 0 0
   Ethan Montes 0 0 0 0 0 0 0 0 0
   Jorge Martinez 0 0 0 0 0 0 0 0 0
   Conner Cafferty p 0 0 0 0 0 0 0 0 0
Totals 43 17 14 15 6 8 27 11 10
LA Mission 5 (16-22, 7-12)

Player AB R H RBI BB SO PO A LOB
 
Adrian Jaime lf 5 1 1 0 0 1 2 0 1
Ray Perez dh 3 2 2 0 0 0 0 0 0
   Sebastian Zamora ph 1 0 1 1 1 0 0 0 0
Erik Polanco cf 5 1 1 1 0 3 0 0 0
Julian Weiss 1b 4 0 2 3 0 0 10 0 0
Ruben Lira rf 4 0 1 0 1 1 3 0 1
Edward Berumen 2b 3 0 1 0 1 1 3 4 2
Jessie Pineda 3b 4 0 3 0 0 0 0 5 2
Diego Tafolla c 4 0 1 0 0 2 8 0 1
Victor Carrera ss 4 1 1 0 0 1 1 2 2
Jack Nelson p 0 0 0 0 0 0 0 0 0
   Uriel Reyes 0 0 0 0 0 0 0 0 0
   Richard "Ritchie" Barrera 0 0 0 0 0 0 0 0 0
   Alonso Pedron 0 0 0 0 0 0 0 0 0
   Jake Kaplan p 0 0 0 0 0 0 0 0 0
Totals 37 5 14 5 3 9 27 11 9
Score by Innings R H E
 
Glendale 0 0 0 1 2 13 1 0 0 17 14 2
LA Mission 1 0 2 0 0 0 2 0 0 5 14 5
Glendale: E - Adonis Jenkins; Jackson Lyons. 2B - Jackson Lyons; Noah Jaquez. HR - Adrian Contreras 2; James Harrington. RBI - Jackson Lyons; David Lozano; Noah Jaquez 2; Adrian Contreras 8; Charlie Carafotes; James Harrington; Jackson Pratt. SB - Noah Jaquez; Jackson Pratt 2.
LA Mission: E - Jessie Pineda 2; Victor Carrera 3. 2B - Erik Polanco; Edward Berumen; Diego Tafolla. RBI - Sebastian Zamora; Erik Polanco; Julian Weiss 3. Sac - Julian Weiss. CS - Julian Weiss.
Glendale IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
John Trainor (W, 1-0) 3.0 8 3 3 1 1 0 0 0 0 0 15 16 2 4 50
Carson Maymo 3.0 2 0 0 0 4 0 0 0 0 0 10 10 2 2 34
Ethan Montes 1.0 3 2 2 1 1 0 1 0 0 0 5 7 2 0 24
Jorge Martinez 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 12
Conner Cafferty 1.0 0 0 0 1 1 0 1 0 0 0 3 4 0 2 14
Totals 9.0 14 5 5 3 9 0 2 0 0 0 37 41 7 8 134
LA Mission IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jack Nelson (L, 0-1) 5.0 8 7 6 3 6 0 3 0 1 0 25 30 4 6 101
Uriel Reyes 0.2 2 3 3 0 0 1 0 0 1 0 4 5 2 0 13
Richard "Ritchie" Barrera 0.0 2 3 3 1 0 0 1 0 0 0 2 3 0 0 14
Alonso Pedron 0.1 1 3 3 1 0 1 0 0 1 0 2 4 1 0 15
Jake Kaplan 3.0 1 1 1 1 2 1 0 0 1 0 10 12 2 5 39
Totals 9.0 14 17 16 6 8 3 4 0 4 0 43 54 9 11 182
Glendale: Batters Faced - John Trainor 16; Carson Maymo 10; Ethan Montes 7; Jorge Martinez 4; Conner Cafferty 4. WP - Ethan Montes; Conner Cafferty.
LA Mission: Batters Faced - Jack Nelson 30; Uriel Reyes 5; Richard "Ritchie" Barrera 3; Alonso Pedron 4; Jake Kaplan 12. WP - Jack Nelson 3; Richard "Ritchie" Barrera. HBP - Jack Nelson; Uriel Reyes; Alonso Pedron; Jake Kaplan.
Umpires - HP: Joe Sheilds , 1B: Alan Alvarez
Start: 2:00 PM Duration: 3:20 Attendance: 0