Golden West vs. Glendale
5/2/2026 at Glendale, CA (Stengel Field)
Golden West 5 (22-20)

Player AB R H RBI BB SO PO A LOB
 
Levi Maddela lf 5 0 0 0 0 1 1 0 0
Nick Salmon dh 4 1 1 0 0 0 0 0 0
Matt Fox ss 4 1 2 1 1 0 2 2 0
Zach Fany 2b 5 1 1 0 0 1 0 1 3
Cole Belfanti rf 4 0 2 1 1 0 2 0 0
Brian Trujillo 1b 4 1 2 2 1 0 4 0 0
Nick Nashiwa 3b 3 0 1 0 0 1 0 0 2
Mike Lee 0 0 0 0 0 0 0 0 0
   Ethan Hogan ph 1 0 0 0 0 1 0 0 0
Max Senesac c 3 1 1 0 1 1 10 1 0
Michael Hollis cf 3 0 0 0 1 0 4 0 4
Ty Hanley p 0 0 0 0 0 0 0 0 0
   Caiden Christianson 0 0 0 0 0 0 0 0 0
   Garrett McGuigan 0 0 0 0 0 0 0 0 0
   Dillon Despain 0 0 0 0 0 0 0 0 0
   Cesar Corrales p 0 0 0 0 0 0 0 0 0
Totals 36 5 10 4 5 5 24 4 9
Glendale 10 (30-11-1)

Player AB R H RBI BB SO PO A LOB
 
Adonis Jenkins lf 2 4 0 0 2 0 3 0 2
Jackson Lyons ss 4 2 2 0 1 1 4 2 0
David Lozano 3b 4 1 1 2 0 1 0 0 0
Noah Jaquez rf 3 2 0 2 1 2 2 0 0
Miguel Villegas dh 4 0 1 1 1 2 0 0 2
   Tanner Teffs pr 0 1 0 0 0 0 0 0 0
Charlie Carafotes 1b 3 0 1 1 1 1 5 2 0
Adrian Contreras 2b 4 0 1 3 0 1 1 4 0
James Harrington c 3 0 0 1 1 1 5 0 0
Jackson Pratt cf 4 0 0 0 0 2 4 0 7
Jimmy Cafferty p 0 0 0 0 0 0 1 1 0
   Cris Banuelos p 0 0 0 0 0 0 1 0 0
Totals 31 10 6 10 7 11 26 9 11
Score by Innings R H E
 
Golden West 0 2 0 0 1 0 0 0 2 5 10 5
Glendale 1 0 0 0 4 3 1 1 X 10 6 2
Golden West: E - Matt Fox 2; Zach Fany 2; Dillon Despain. 2B - Matt Fox. HR - Brian Trujillo. RBI - Matt Fox; Cole Belfanti; Brian Trujillo 2.
Glendale: E - Jackson Lyons; Adrian Contreras. 2B - Charlie Carafotes; Adrian Contreras. RBI - David Lozano 2; Noah Jaquez 2; Miguel Villegas; Charlie Carafotes; Adrian Contreras 3; James Harrington. Sac - David Lozano; Noah Jaquez; Adrian Contreras. SB - Adonis Jenkins; Jackson Lyons; Noah Jaquez.
Golden West IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ty Hanley 2.0 1 1 1 1 1 0 0 0 1 0 7 10 5 0 40
Caiden Christianson (L, 5-4) 3.0 4 4 0 0 6 0 2 0 1 0 16 17 1 2 52
Garrett McGuigan 0.1 0 3 3 2 0 0 0 0 1 0 1 4 1 0 15
Dillon Despain 1.2 1 2 1 4 4 0 1 0 1 0 5 11 1 0 53
Cesar Corrales 1.0 0 0 0 0 0 0 0 0 0 0 2 3 2 1 8
Totals 8.0 6 10 5 7 11 0 3 0 4 0 31 45 10 3 168
Glendale IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jimmy Cafferty 4.2 2 3 2 4 2 1 1 0 0 0 17 21 8 4 83
Cris Banuelos (W, 4-1) 4.0 8 2 2 1 3 0 1 0 1 0 19 21 3 4 56
Totals 8.2 10 5 4 5 5 1 2 0 1 0 36 42 11 8 139
Golden West: Batters Faced - Ty Hanley 10; Caiden Christianson 17; Garrett McGuigan 4; Dillon Despain 11; Cesar Corrales 3. WP - Caiden Christianson 2; Dillon Despain. HBP - Ty Hanley; Caiden Christianson; Garrett McGuigan; Dillon Despain.
Glendale: Batters Faced - Jimmy Cafferty 21; Cris Banuelos 21. WP - Jimmy Cafferty; Cris Banuelos. HBP - Cris Banuelos.

Start: 12:00 PM Duration: 3:13 Attendance: 500