2018-19 Football Statistics - Glendale
Yds/Game
260.2
Rush/Game
131.3
Pass/Game
128.9
Pts/Game
23.5
Yds allowed/Game
394.1
Rush allowed/Game
165.6
Pass allowed/Game
228.5
Pts allowed/Game
34.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-7 (.300) |
| Conference (Pct.) | 3-3 (.500) |
| Streak | Won 2 |
| Home | 1-4 |
| Away | 2-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 29 | at West LA | L, 29-12 |
| Oct 6 | Chaffey | L, 37-0 |
| Oct 13 | at Compton | W, 40-14 |
| Oct 27 | LA Valley | L, 69-18 |
| Nov 3 | at Santa Ana | W, 27-24 |
| Nov 10 | LA Southwest | W, 47-20 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 6 | ||
| Scoring | 235 | 144 | ||
| Points per game | 23.5 | 24.0 | ||
| Total offense | 2602 | 1665 | ||
| Yards per game | 260.2 | 277.5 | ||
| Passing yards | 1289 | 714 | ||
| Comp-Att-Int | 107-236-10 | 63-133-2 | ||
| Passing yards per game | 128.9 | 119.0 | ||
| Passing yards per attempt | 5.5 | 5.4 | ||
| Passing yards per completion | 12.0 | 11.3 | ||
| Passing touchdowns | 15 | 7 | ||
| Rushing yards | 1313 | 951 | ||
| Rushing attempts | 406 | 255 | ||
| Rushing yards per game | 131.3 | 158.5 | ||
| Yards per rush | 3.2 | 3.7 | ||
| Rushing touchdowns | 13 | 9 | ||
| 1st downs | 160 | 104 | ||
| Rushing 1st downs | 81 | 60 | ||
| Passing 1st downs | 56 | 33 | ||
| Penalty 1st downs | 23 | 11 | ||
| 1st downs per game | 16.0 | 17.3 | ||
| 3rd-down conversions | 48-149 | 30-85 | ||
| 3rd down % | 32% | 35% | ||
| 4th-down conversions | 8-22 | 6-13 | ||
| 4th down % | 36% | 46% | ||
| Kick returns (No.-Yards) | 51-839 | 25-389 | ||
| Kick return average | 16.5 | 15.6 | ||
| Punt returns (No.-Yards) | 12-215 | 4-118 | ||
| Punt return average | 17.9 | 29.5 | ||
| Field goals | 6-9 | 5-7 | ||
| Field goal % | 66.7% | 71.4% | ||
| PATs | 23-29 | 13-17 | ||
| PAT % | 79.3% | 76.5% | ||
| Punts (No.-Yards) | 55-2112 | 31-1187 | ||
| Average per punt | 38.4 | 38.3 | ||
| Red zone scores | 24-31 | 19-24 | ||
| Red zone % | 77% | 79% | ||
| Red zone touchdowns | 19-31 | 14-24 | ||
| Red zone touchdown % | 61% | 58% | ||
| Fumbles-lost | 13-9 | 11-7 | ||
| Fumbles recovered | 10 | 5 | ||
| Defensive INTs | 12 | 8 | ||
| Interception returns (No.-Yds) | 12-184 | 8-74 | ||
| Interception return average | 15.3 | 9.3 | ||
| Defensive TDs | 2 | 1 | ||
| Tackles | 496 | 271 | ||
| Sacks | 11 | 7 | ||
| Penalties | 92 | 53 | ||
| Penalty yards | 861 | 431 | ||
| Time of possession per game | 33:49 | 37:32 | ||
| Home Attendance | 500 | 300 | ||
| Home Attendance average | 100 | 100 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Nathan Eldridge | Fr | QB | 10 | 88 | 186 | 47.3% | 1051 | 105.1 | 5.7 | 13 | 8 | 61 | 109.2 |
| 10 | Marcus Matchie | Fr | QB | 5 | 17 | 47 | 36.2% | 235 | 47.0 | 5.0 | 2 | 2 | 36 | 83.7 |
| 7 | Anthony Parhms | Fr | DB | 6 | 2 | 3 | 66.7% | 3 | 0.5 | 1.0 | 0 | 0 | 4 | 75.1 |
| Totals | 10 | 107 | 236 | 45.3% | 1289 | 128.9 | 5.5 | 15 | 10 | 61 | 103.7 | |||
| Opponent | 10 | 163 | 316 | 51.6% | 2285 | 228.5 | 7.2 | 20 | 12 | 73 | 125.6 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Adayus Robertson | Fr | RB | 10 | 121 | 519 | 51.9 | 4.3 | 6 | 24 | 2 | 1 |
| 28 | Daniel Torres | So | RB | 7 | 63 | 363 | 51.9 | 5.8 | 2 | 38 | 5 | 2 |
| 5 | Quinn Sheaffer | FR | RB | 4 | 28 | 149 | 37.3 | 5.3 | 1 | 15 | - | - |
| 21 | Nate Degraffinreaidt | So | RB | 4 | 35 | 91 | 22.8 | 2.6 | 0 | 23 | 1 | 1 |
| 8 | Job McGinty | So | DB | 10 | 18 | 81 | 8.1 | 4.5 | 0 | 23 | 1 | 1 |
| 27 | Noa Kindred | So | RB | 3 | 14 | 48 | 16.0 | 3.4 | 0 | 11 | - | - |
| 7 | Anthony Parhms | Fr | DB | 6 | 6 | 42 | 7.0 | 7.0 | 0 | 34 | - | - |
| 12 | Nathan Eldridge | Fr | QB | 10 | 73 | 24 | 2.4 | 0.3 | 3 | 42 | 1 | 1 |
| 2 | Nehemiah Bray | Fr | WR | 5 | 1 | 7 | 1.4 | 7.0 | 0 | 7 | - | - |
| 45 | Joel Winn | Fr | TE | 5 | 2 | 4 | 0.8 | 2.0 | 0 | 5 | - | - |
| 22 | Eddie Delgado | So | DB | 9 | 1 | 2 | 0.2 | 2.0 | 0 | 2 | - | - |
| 81 | Shant Hannessian | So | K | 7 | 1 | 2 | 0.3 | 2.0 | 0 | 2 | - | - |
| 26 | Robert Terry | Fr | DB | 1 | 2 | 2 | 2.0 | 1.0 | 0 | 2 | - | - |
| 44 | Luciano Borrelli | So | TE | 3 | 1 | 1 | 0.3 | 1.0 | 0 | 1 | - | - |
| 16 | Chris Wood | Fr | P/K | 10 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 1 |
| 14 | Diontai Jenkins | Fr | DB | 6 | 2 | -1 | -0.2 | -0.5 | 0 | 1 | - | - |
| 6 | Christopher Lee | Fr | WR | 7 | 2 | -3 | -0.4 | -1.5 | 0 | 0 | - | - |
| 10 | Marcus Matchie | Fr | QB | 5 | 11 | -61 | -12.2 | -5.5 | 0 | 15 | - | - |
| Totals | 10 | 406 | 1313 | 131.3 | 3.2 | 13 | 43 | 13 | 9 | |||
| Opponent | 10 | 301 | 1656 | 165.6 | 5.5 | 21 | 92 | 11 | 10 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jalen Lawrence | Fr | WR | 10 | 31 | 3.1 | 437 | 43.7 | 14.1 | 5 | 61 |
| 9 | Tyree O'Neil | So | WR | 4 | 14 | 3.5 | 174 | 43.5 | 12.4 | 1 | 54 |
| 6 | Christopher Lee | Fr | WR | 7 | 11 | 1.6 | 228 | 32.6 | 20.7 | 5 | 49 |
| 11 | Dominic Wilson | So | WR | 7 | 8 | 1.1 | 88 | 12.6 | 11.0 | 0 | 33 |
| 13 | Matt Bejanian | So | WR | 6 | 7 | 1.2 | 42 | 7.0 | 6.0 | 0 | 19 |
| 2 | Nehemiah Bray | Fr | WR | 5 | 6 | 1.2 | 43 | 8.6 | 7.2 | 0 | 18 |
| 8 | Job McGinty | So | DB | 10 | 6 | 0.6 | 28 | 2.8 | 4.7 | 1 | 10 |
| 21 | Nate Degraffinreaidt | So | RB | 4 | 4 | 1.0 | 84 | 21.0 | 21.0 | 2 | 45 |
| 20 | Adayus Robertson | Fr | RB | 10 | 4 | 0.4 | 23 | 2.3 | 5.8 | 0 | 8 |
| 28 | Daniel Torres | So | RB | 7 | 4 | 0.6 | 5 | 0.7 | 1.3 | 0 | 5 |
| 45 | Joel Winn | Fr | TE | 5 | 3 | 0.6 | 35 | 7.0 | 11.7 | 0 | 31 |
| 44 | Luciano Borrelli | So | TE | 3 | 2 | 0.7 | 26 | 8.7 | 13.0 | 1 | 17 |
| 27 | Noa Kindred | So | RB | 3 | 2 | 0.7 | 18 | 6.0 | 9.0 | 0 | 13 |
| 7 | Anthony Parhms | Fr | DB | 6 | 2 | 0.3 | 15 | 2.5 | 7.5 | 0 | 13 |
| 5 | Quinn Sheaffer | FR | RB | 4 | 2 | 0.5 | 7 | 1.8 | 3.5 | 0 | 9 |
| 14 | Diontai Jenkins | Fr | DB | 6 | 1 | 0.2 | 36 | 6.0 | 36.0 | 0 | 36 |
| Totals | 10 | 107 | - | 1289 | 128.9 | 12.0 | 15 | 61 | |||
| Opponent | 10 | 163 | - | 2285 | 228.5 | 14.0 | 20 | 73 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Chris Wood | Fr | P/K | 10 | 6 | 9 | 67% | 37 | 12 | 14 | 86% | 30 |
| 81 | Shant Hannessian | So | K | 7 | - | - | - | - | 11 | 15 | 73% | 11 |
| Totals | 10 | 6 | 9 | 67% | 37 | 23 | 29 | 79% | 41 | |||
| Opponent | 10 | 8 | 13 | 62% | 46 | 30 | 38 | 79% | 54 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Chris Wood | Fr | P/K | 10 | 54 | 2112 | 39.1 | 73 | 16 | 5 | 6 | 2 |
| Totals | 10 | 55 | 2112 | 38.4 | 73 | 16 | 5 | 6 | 2 | |||
| Opponent | 10 | 43 | 1572 | 36.6 | 64 | 10 | 1 | 2 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Job McGinty | So | DB | 16 | 299 | 18.7 | 0 | 34 | 7 | 158 | 22.6 | 1 | 73 |
| 3 | Jalen Lawrence | Fr | WR | 10 | 283 | 28.3 | 1 | 96 | 2 | 32 | 16.0 | 0 | 19 |
| 29 | Ryon Chiles | So | DB | 5 | 68 | 13.6 | 0 | 27 | - | - | - | - | - |
| 14 | Diontai Jenkins | Fr | DB | 1 | 37 | 37.0 | 0 | 37 | - | - | - | - | - |
| 2 | Nehemiah Bray | Fr | WR | 4 | 28 | 7.0 | 0 | 12 | - | - | - | - | - |
| 9 | Tyree O'Neil | So | WR | 1 | 25 | 25.0 | 0 | 25 | - | - | - | - | - |
| 31 | Angel Santana | So | LB | 2 | 25 | 12.5 | 0 | 19 | - | - | - | - | - |
| 34 | Justin Fernandez | So | LB | 1 | 20 | 20.0 | 0 | 20 | - | - | - | - | - |
| 4 | Cody Taniguchi | So | DB | 1 | 18 | 18.0 | 0 | 18 | - | - | - | - | - |
| 6 | Christopher Lee | Fr | WR | 1 | 17 | 17.0 | 0 | 17 | - | - | - | - | - |
| 55 | Sean Aguilar | Fr | LB | 1 | 13 | 13.0 | 0 | 13 | - | - | - | - | - |
| 45 | Joel Winn | Fr | TE | 2 | 6 | 3.0 | 0 | 5 | - | - | - | - | - |
| 47 | Pablo Guardado | Fr | LB | 2 | -18 | -9.0 | 0 | 0 | - | - | - | - | - |
| 22 | Eddie Delgado | So | DB | - | - | - | - | - | 3 | 25 | 8.3 | 0 | 17 |
| Totals | 51 | 839 | 16.5 | 1 | 96 | 12 | 215 | 17.9 | 1 | 73 | |||
| Opponent | 36 | 846 | 23.5 | 1 | 88 | 26 | 240 | 9.2 | 0 | 55 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jalen Lawrence | Fr | WR | 10 | - | 437 | 32 | 283 | 752 | 75.2 |
| 8 | Job McGinty | So | DB | 10 | 81 | 28 | 158 | 299 | 566 | 56.6 |
| 20 | Adayus Robertson | Fr | RB | 10 | 519 | 23 | - | - | 542 | 54.2 |
| 28 | Daniel Torres | So | RB | 7 | 363 | 5 | - | - | 368 | 52.6 |
| 9 | Tyree O'Neil | So | WR | 4 | - | 174 | - | 25 | 199 | 49.8 |
| 21 | Nate Degraffinreaidt | So | RB | 4 | 91 | 84 | - | - | 175 | 43.8 |
| 5 | Quinn Sheaffer | FR | RB | 4 | 149 | 7 | - | - | 156 | 39.0 |
| 6 | Christopher Lee | Fr | WR | 7 | -3 | 228 | - | 17 | 242 | 34.6 |
| 27 | Noa Kindred | So | RB | 3 | 48 | 18 | - | - | 66 | 22.0 |
| 2 | Nehemiah Bray | Fr | WR | 5 | 7 | 43 | - | 28 | 78 | 15.6 |
| 11 | Dominic Wilson | So | WR | 7 | - | 88 | - | - | 88 | 12.6 |
| 14 | Diontai Jenkins | Fr | DB | 6 | -1 | 36 | - | 37 | 72 | 12.0 |
| 7 | Anthony Parhms | Fr | DB | 6 | 42 | 15 | - | - | 57 | 9.5 |
| 44 | Luciano Borrelli | So | TE | 3 | 1 | 26 | - | - | 27 | 9.0 |
| 45 | Joel Winn | Fr | TE | 5 | 4 | 35 | - | 6 | 45 | 9.0 |
| 29 | Ryon Chiles | So | DB | 8 | - | - | - | 68 | 68 | 8.5 |
| 13 | Matt Bejanian | So | WR | 6 | - | 42 | - | - | 42 | 7.0 |
| 22 | Eddie Delgado | So | DB | 9 | 2 | - | 25 | - | 27 | 3.0 |
| 31 | Angel Santana | So | LB | 9 | - | - | - | 25 | 25 | 2.8 |
| 12 | Nathan Eldridge | Fr | QB | 10 | 24 | - | - | - | 24 | 2.4 |
| 34 | Justin Fernandez | So | LB | 9 | - | - | - | 20 | 20 | 2.2 |
| 4 | Cody Taniguchi | So | DB | 9 | - | - | - | 18 | 18 | 2.0 |
| 26 | Robert Terry | Fr | DB | 1 | 2 | - | - | - | 2 | 2.0 |
| 55 | Sean Aguilar | Fr | LB | 10 | - | - | - | 13 | 13 | 1.3 |
| 81 | Shant Hannessian | So | K | 7 | 2 | - | - | - | 2 | .3 |
| Totals | 10 | 1313 | 1289 | 215 | 839 | 3656 | 365.6 | |||
| Opponent | 10 | 1656 | 2285 | 240 | 846 | 5027 | 502.7 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jalen Lawrence | Fr | WR | 36 | 3.6 | - | 5 | 1 | 0 | - | - | - | - | - | 0 |
| 20 | Adayus Robertson | Fr | RB | 36 | 3.6 | 6 | 0 | - | - | - | - | - | - | - | 0 |
| 6 | Christopher Lee | Fr | WR | 30 | 4.3 | 0 | 5 | 0 | - | - | - | - | - | - | 0 |
| 16 | Chris Wood | Fr | P/K | 30 | 3.0 | 0 | - | - | - | - | - | 12 | 6 | 0 | 0 |
| 12 | Nathan Eldridge | Fr | QB | 18 | 1.8 | 3 | - | - | - | - | - | 0 | - | 0 | 0 |
| 21 | Nate Degraffinreaidt | So | RB | 12 | 3.0 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| 8 | Job McGinty | So | DB | 12 | 1.2 | 0 | 1 | 0 | 1 | 0 | - | - | - | - | 0 |
| 28 | Daniel Torres | So | RB | 12 | 1.7 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 81 | Shant Hannessian | So | K | 11 | 1.6 | 0 | - | - | - | - | - | 11 | - | 0 | 0 |
| 44 | Luciano Borrelli | So | TE | 6 | 2.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 9 | Tyree O'Neil | So | WR | 6 | 1.5 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| 19 | Johnny Reed | Fr | DB | 6 | 0.7 | - | - | - | - | 1 | - | - | - | - | 0 |
| 5 | Quinn Sheaffer | FR | RB | 6 | 1.5 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 33 | Khaled Wahezi | Fr | LB | 6 | 0.9 | - | - | - | - | 1 | 0 | - | - | - | 0 |
| 13 | Matt Bejanian | So | WR | 2 | 0.3 | - | 0 | - | - | - | - | 0 | - | 1 | 0 |
| Totals | 235 | 23.5 | 13 | 15 | 1 | 1 | 2 | 0 | 23 | 6 | 1 | 0 | |||
| Opponent | 340 | 34.0 | 21 | 20 | 1 | 0 | 2 | 2 | 30 | 8 | 4 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Angel Santana | So | LB | 9 | 37 | 12 | 49.0 | 5.4 | 1.0 | 5 | 5.5 | 27 | - | - | - | 1 | 19 | 2 | - |
| 4 | Cody Taniguchi | So | DB | 9 | 25 | 15 | 40.0 | 4.4 | - | - | 5.0 | 20 | 2 | 2 | 7 | - | - | 3 | - |
| 55 | Sean Aguilar | Fr | LB | 10 | 28 | 9 | 37.0 | 3.7 | 1.0 | 6 | 6.5 | 24 | 1 | - | - | - | - | - | - |
| 22 | Eddie Delgado | So | DB | 9 | 26 | 8 | 34.0 | 3.8 | - | - | 4.0 | 10 | 1 | 1 | 0 | - | - | - | - |
| 25 | Eddie Reyes | So | DB | 10 | 24 | 5 | 29.0 | 2.9 | - | - | 3.0 | 36 | - | - | - | - | - | 7 | - |
| 34 | Justin Fernandez | So | LB | 9 | 16 | 7 | 23.0 | 2.6 | 1.0 | 4 | 2.5 | 7 | - | 1 | 0 | 1 | 19 | 1 | - |
| 56 | Bryan Moreno-Castillo | Fr | LB | 9 | 16 | 7 | 23.0 | 2.6 | - | - | 1.5 | 1 | - | - | - | - | - | 3 | - |
| 23 | Christian Alvarez | Fr | DB | 9 | 13 | 7 | 20.0 | 2.2 | - | - | 1.5 | 6 | - | - | - | 2 | 10 | 8 | - |
| 42 | Charles Suey | So | DL | 10 | 11 | 9 | 20.0 | 2.0 | 4.0 | 13 | 4.0 | 13 | - | - | - | 1 | 14 | 1 | 1 |
| 98 | Max Mejia | So | DL | 4 | 9 | 9 | 18.0 | 4.5 | 3.0 | 17 | 4.5 | 20 | - | - | - | - | - | - | - |
| 33 | Khaled Wahezi | Fr | LB | 7 | 15 | 3 | 18.0 | 2.6 | 1.0 | 2 | 3.0 | 5 | - | 1 | 58 | 2 | 73 | 2 | - |
| 40 | Adriel Gutierrez | Fr | DL | 8 | 11 | 6 | 17.0 | 2.1 | - | - | 2.5 | 5 | - | - | - | - | - | - | - |
| 35 | Michael Stanford | Fr | LB | 5 | 8 | 9 | 17.0 | 3.4 | - | - | 1.5 | 3 | 1 | 2 | 0 | - | - | 1 | - |
| 8 | Job McGinty | So | DB | 10 | 13 | 3 | 16.0 | 1.6 | - | - | 0.0 | - | - | - | - | 1 | 2 | 2 | 1 |
| 38 | Christopher Ornelas | So | DB | 7 | 10 | 4 | 14.0 | 2.0 | - | - | 0.0 | - | - | 1 | 0 | - | - | 3 | - |
| 19 | Johnny Reed | Fr | DB | 9 | 11 | 3 | 14.0 | 1.6 | - | - | 0.0 | - | - | - | - | 1 | 27 | 2 | - |
| 18 | Kastor Hinson | Fr | DB | 8 | 8 | 5 | 13.0 | 1.6 | - | - | 0.0 | - | - | - | - | - | - | 2 | - |
| 29 | Ryon Chiles | So | DB | 8 | 4 | 5 | 9.0 | 1.1 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
| 30 | Izaac Wahezi | Fr | LB | 6 | 6 | 2 | 8.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 41 | Edgar Delgado | Fr | LB | 2 | 3 | 4 | 7.0 | 3.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 58 | Daniel Macias | Fr | DL | 7 | 3 | 4 | 7.0 | 1.0 | - | - | 1.5 | 2 | - | - | - | - | - | - | - |
| 85 | Sebastian Centrone | Fr | DL | 6 | 4 | 2 | 6.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 24 | Angel Giron | Fr | DB | 4 | 5 | 0 | 5.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
| 95 | Gerardo Becerra | Fr | DL | 5 | 3 | 1 | 4.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 3 | Jalen Lawrence | Fr | WR | 10 | 4 | 0 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 90 | Ray Paniaqua | Fr | DL | 1 | 3 | 1 | 4.0 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 70 | Joshua Saucedo | Fr | DL | 3 | 4 | 0 | 4.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 52 | Elijah Garcia | Fr | OL | 3 | 3 | 0 | 3.0 | 1.0 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 47 | Pablo Guardado | Fr | LB | 5 | 1 | 2 | 3.0 | .6 | - | - | 0.0 | - | - | - | - | 1 | 9 | - | - |
| 32 | Amir Laleh | So | DL | 3 | 2 | 1 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 14 | Diontai Jenkins | Fr | DB | 6 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | 1 | 0 | - | - |
| 67 | Gerardo Lopez | So | DL | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 9 | Tyree O'Neil | So | WR | 4 | 2 | 0 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 7 | Anthony Parhms | Fr | DB | 6 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | 1 | 11 | 1 | - |
| 20 | Adayus Robertson | Fr | RB | 10 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 17 | Nassem Shamburger | Fr | DB | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 39 | Jose Torres | Fr | DB | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 13 | Matt Bejanian | So | WR | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 12 | Nathan Eldridge | Fr | QB | 10 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 59 | Miquel Parra | So | DL | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 60 | Johnatan Prado | Fr | OL | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 28 | Daniel Torres | So | RB | 7 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 45 | Joel Winn | Fr | TE | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 10 | 345 | 151 | 496.0 | 49.6 | 11.0 | 47 | 49.5 | 188 | 8 | 10 | 65 | 12 | 184 | 39 | 5 | |||
| Opponent | 10 | 399 | 162 | 561.0 | 56.1 | 25.0 | 185 | 90.0 | 350 | 8 | 8 | 62 | 10 | 259 | 24 | 3 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Nathan Eldridge | Fr | QB | 6 | 59 | 122 | 48.4% | 653 | 108.8 | 5.4 | 7 | 2 | 53 | 109.0 |
| 10 | Marcus Matchie | Fr | QB | 2 | 4 | 11 | 36.4% | 61 | 30.5 | 5.5 | 0 | 0 | 36 | 82.9 |
| Totals | 6 | 63 | 133 | 47.4% | 714 | 119.0 | 5.4 | 7 | 2 | 53 | 106.8 | |||
| Opponent | 6 | 103 | 191 | 53.9% | 1309 | 218.2 | 6.9 | 9 | 8 | 73 | 118.7 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Adayus Robertson | Fr | RB | 6 | 87 | 408 | 68.0 | 4.7 | 3 | 24 | 2 | 1 |
| 28 | Daniel Torres | So | RB | 6 | 63 | 363 | 60.5 | 5.8 | 2 | 38 | 5 | 2 |
| 5 | Quinn Sheaffer | FR | RB | 4 | 28 | 149 | 37.3 | 5.3 | 1 | 15 | - | - |
| 8 | Job McGinty | So | DB | 6 | 17 | 86 | 14.3 | 5.1 | 0 | 23 | 1 | 1 |
| 81 | Shant Hannessian | So | K | 5 | 1 | 2 | 0.4 | 2.0 | 0 | 2 | - | - |
| 26 | Robert Terry | Fr | DB | 1 | 2 | 2 | 2.0 | 1.0 | 0 | 2 | - | - |
| 44 | Luciano Borrelli | So | TE | 3 | 1 | 1 | 0.3 | 1.0 | 0 | 1 | - | - |
| 16 | Chris Wood | Fr | P/K | 6 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 1 |
| 27 | Noa Kindred | So | RB | 1 | 1 | -1 | -1.0 | -1.0 | 0 | 0 | - | - |
| 12 | Nathan Eldridge | Fr | QB | 6 | 47 | -7 | -1.2 | -0.1 | 3 | 14 | 1 | 1 |
| 10 | Marcus Matchie | Fr | QB | 2 | 1 | -11 | -5.5 | -11.0 | 0 | 0 | - | - |
| Totals | 6 | 255 | 951 | 158.5 | 3.7 | 9 | 38 | 11 | 7 | |||
| Opponent | 6 | 159 | 981 | 163.5 | 6.2 | 12 | 92 | 5 | 5 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jalen Lawrence | Fr | WR | 6 | 22 | 3.7 | 315 | 52.5 | 14.3 | 2 | 53 |
| 6 | Christopher Lee | Fr | WR | 3 | 6 | 2.0 | 159 | 53.0 | 26.5 | 3 | 49 |
| 8 | Job McGinty | So | DB | 6 | 6 | 1.0 | 28 | 4.7 | 4.7 | 1 | 10 |
| 11 | Dominic Wilson | So | WR | 5 | 6 | 1.2 | 55 | 11.0 | 9.2 | 0 | 11 |
| 13 | Matt Bejanian | So | WR | 4 | 5 | 1.3 | 22 | 5.5 | 4.4 | 0 | 7 |
| 28 | Daniel Torres | So | RB | 6 | 4 | 0.7 | 5 | 0.8 | 1.3 | 0 | 5 |
| 2 | Nehemiah Bray | Fr | WR | 2 | 3 | 1.5 | 29 | 14.5 | 9.7 | 0 | 18 |
| 44 | Luciano Borrelli | So | TE | 3 | 2 | 0.7 | 26 | 8.7 | 13.0 | 1 | 17 |
| 7 | Anthony Parhms | Fr | DB | 3 | 2 | 0.7 | 15 | 5.0 | 7.5 | 0 | 13 |
| 20 | Adayus Robertson | Fr | RB | 6 | 2 | 0.3 | 13 | 2.2 | 6.5 | 0 | 7 |
| 5 | Quinn Sheaffer | FR | RB | 4 | 2 | 0.5 | 7 | 1.8 | 3.5 | 0 | 9 |
| 45 | Joel Winn | Fr | TE | 3 | 2 | 0.7 | 4 | 1.3 | 2.0 | 0 | 3 |
| 14 | Diontai Jenkins | Fr | DB | 4 | 1 | 0.3 | 36 | 9.0 | 36.0 | 0 | 36 |
| Totals | 6 | 63 | - | 714 | 119.0 | 11.3 | 7 | 53 | |||
| Opponent | 6 | 103 | - | 1309 | 218.2 | 12.7 | 9 | 73 |
Kicking
