2016-17 Men's Basketball Schedule
Overall
13-14
Pct.
.481
Conf.
3-7
Pct.
.300
Streak
Lost 1
Home
4-4
Away
3-7
Neutral
6-3
Games
27
Pts per game
73.6
FG %
46.0
3PT %
35.7
FT %
67.7
Reb per game
39.3
Ast per game
13.0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| November | |||||
| Fri. 4 | at Canyons | Clash at Canyons | L, 79-74 | Final | |
| Sat. 5 | vs. Oxnard @ Valencia, CA | Canyons Clash | W, 88-83 | Final - OT | |
| Thu. 10 | vs. Moorpark @ Glendale | L, 70-67 | Final | ||
| Tue. 15 | at LA Pierce | W, 71-69 | Final | ||
| Tue. 22 | vs. Pasadena City | W, 73-59 | Final | ||
| December | |||||
| Thu. 1 | vs. EC-Compton Center @ West Los Angeles College | West LA Tournament | L, 92-66 | Final | |
| Fri. 2 | vs. Pasadena City @ West LA College | West Los Angeles Wild West Shootout | L, 83-59 | Final | |
| Thu. 8 | vs. Cuyamaca @ Cypress, CA | Cypress Tournament | W, 71-65 | Final | |
| Fri. 9 | at Cypress | Don Johnson Classic | W, 62-51 | Final | |
| Sat. 10 | vs. Moorpark @ Cypress, CA | Don Johnson Classic | W, 92-86 | Final | |
| Sat. 17 | at EC-Compton Center | Compton Tournament | L, 94-84 | Final - OT | |
| Sun. 18 | vs. Porterville @ Compton, Calif. | Compton/Porterville Tournament | W, 92-87 | Final | |
| Mon. 19 | vs. Santa Ana | Compton Tournament | W, 83-81 | Final | |
| Fri. 30 | vs. Saddleback | L, 70-54 | Final | ||
| January | |||||
| Fri. 6 | vs. Desert @ Rancho Cucamonga, CA | Chaffey Tournament | W, 85-67 | Final | |
| Sat. 7 | at Chaffey | 2017 Chaffey Challenge Tournament | L, 72-60 | Final | |
| Sun. 8 | vs. Palomar @ Rancho Cucamonga, CA | 2017 Chaffey Challenge Tournament - 3rd Place Game | W, 73-66 | Final | |
| Sat. 14 | at Victor Valley * | W, 63-60 | Final | ||
| Wed. 18 | vs. Barstow * | L, 89-68 | Final | ||
| Sat. 21 | vs. Citrus * | L, 77-74 | Final | ||
| Wed. 25 | at LA Valley * | L, 68-66 | Final | ||
| Sat. 28 | vs. Antelope Valley * | L, 70-68 | Final | ||
| February | |||||
| Sat. 4 | vs. Victor Valley * | W, 78-58 | Final | ||
| Wed. 8 | at Barstow * | L, 95-91 | Final | ||
| Sat. 11 | at Citrus * | L, 79-68 | Final | ||
| Wed. 15 | vs. LA Valley * | W, 81-63 | Final | ||
| Sat. 18 | at Antelope Valley * | L, 116-74 | Final | ||
* Conference
Bold team: Home event