2023-24 Men's Basketball Schedule
Overall
15-14
Pct.
.517
Conf.
8-6
Pct.
.571
Streak
Lost 1
Home
9-5
Away
4-8
Neutral
2-1
Games
29
Pts per game
71.3
FG %
42.5
3PT %
31.4
FT %
69.8
Reb per game
35.1
Ast per game
11.0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| October | |||||
| Wed. 25 | vs. LA Pierce # | Scrimmage | 4:30 PM |
|
|
| Fri. 27 | at Cypress # | Scrimmage | 12:00 PM |
|
|
| November | |||||
| Thu. 2 | vs. Santiago Canyon | Dana Pagett Tip-Off Tournament | L, 91-70 | Final | |
| Sat. 4 | at Santa Ana | Dana Pagett Tip-Off Tournament | W, 77-73 | Final | |
| Thu. 9 | at Mt. San Antonio | MT. SAC Tournament (11/9 & 11/11) | L, 85-62 | Final | |
| Sat. 11 | vs. Grossmont @ Walnut, CA | Gene Victor Memorial Classic | W, 77-73 | Final | |
| Thu. 16 | vs. Cypress @ Pasadena CC | Skip Robinson Classic | W, 57-54 | Final | |
| Fri. 17 | vs. Chabot @ Pasadena CC | Skip Robinson Classic | L, 87-77 | Final | |
| Wed. 29 | at Chaffey | L, 89-67 | Final | ||
| December | |||||
| Wed. 6 | vs. MiraCosta | L, 67-64 | Final | ||
| Tue. 12 | vs. Golden West | Digital Tickets $8.50, Cash $15 | W, 94-57 | Final | |
| Sat. 16 | vs. Desert | L, 69-68 | Final | ||
| Fri. 22 | vs. El Camino | W, 78-63 | Final | ||
| Thu. 28 | vs. Los Angeles City | W, 64-35 | Final | ||
| January | |||||
| Wed. 3 | at LA Pierce | L, 64-63 | Final | ||
| Sat. 6 | vs. Cuesta | W, 62-59 | Final | ||
| Wed. 10 | vs. Santa Monica * | W, 70-67 | Final | ||
| Sat. 13 | at West LA * | L, 79-63 | Final | ||
| Wed. 17 | vs. LA Valley * | W, 85-64 | Final | ||
| Sat. 20 | vs. Bakersfield * | W, 74-59 | Final | ||
| Wed. 24 | at Citrus * | L, 84-62 | Final | ||
| Sat. 27 | vs. Canyons * | W, 65-64 | Final | ||
| Wed. 31 | at Antelope Valley * | W, 82-74 | Final | ||
| February | |||||
| Sat. 3 | at Santa Monica * | L, 84-80 | Final - OT | ||
| Wed. 7 | vs. West LA * | L, 74-61 | Final | ||
| Sat. 10 | at LA Valley * | W, 76-56 | Final | ||
| Wed. 14 | at Bakersfield * | L, 71-55 | Final | ||
| Sat. 17 | vs. Citrus * | L, 77-72 | Final | ||
| Wed. 21 | at Canyons * | W, 84-72 | Final | ||
| Fri. 23 | vs. Antelope Valley * | Sophomore Night | W, 84-63 | Final | |
| Wed. 28 | at Mt. San Jacinto | Southern California Regional (1st Round) | L, 83-76 | Final | |
# Exhibition
* Conference
Bold team: Home event