2025-26 Basketball Statistics - Glendale
Games
28
Pts per game
72.4
FG %
42.3
3PT %
31.5
FT %
70.1
Reb per game
35.1
Ast per game
15.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-19 (.321) |
| Conference (Pct.) | 4-10 (.286) |
| Streak | Lost 2 |
| Home | 4-9 |
| Away | 3-10 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Canyons | L, 91-83 |
| Feb 7 | at Santa Monica | W, 78-76 |
| Feb 11 | Bakersfield | L, 87-74 |
| Feb 14 | at LA Valley | W, 90-71 |
| Feb 18 | Antelope Valley | L, 87-67 |
| Feb 20 | Citrus | L, 96-83 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 14 | ||
| Points | 2026 | 1045 | ||
| Points per game | 72.4 | 74.6 | ||
| FG made per game | 26.3 | 27.6 | ||
| FG attempts per game | 62.2 | 61.9 | ||
| FG Pct | 42.3 | 44.5 | ||
| 3PT made per game | 7.7 | 6.8 | ||
| 3PT attempts per game | 24.5 | 21.4 | ||
| 3PT Pct | 31.5 | 31.8 | ||
| FT made per game | 12.1 | 12.7 | ||
| FT attempt per game | 17.2 | 17.6 | ||
| FT Pct | 70.1 | 72.4 | ||
| Off rebounds per game | 11.4 | 10.6 | ||
| Def rebounds per game | 23.7 | 22.2 | ||
| Total rebounds per game | 35.1 | 32.8 | ||
| Opponents' Off rebounds per game | 11.8 | 11.6 | ||
| Opponents' Def rebounds per game | 25.6 | 24.3 | ||
| Opponents' Total rebounds per game | 37.4 | 35.9 | ||
| Rebound margin per game | -2.4 | -3.1 | ||
| Assists per game | 15.0 | 15.1 | ||
| Opponents' Assists per game | 15.6 | 16.3 | ||
| Turnovers per game | 13.5 | 14.1 | ||
| Opponents' Turnovers per game | 13.6 | 12.8 | ||
| Steals per game | 6.9 | 6.9 | ||
| Opponents' Steals per game | 7.3 | 8.2 | ||
| Blocks per game | 1.6 | 1.4 | ||
| Opponents' Blocks per game | 2.8 | 3.1 | ||
| Personal fouls per game | 17.8 | 18.6 | ||
| Offensive efficiency | 0.992 | 1.006 | ||
| Net efficiency | -0.056 | -0.096 | ||
| Opponents' Personal fouls per game | 16.7 | 16.4 | ||
| Offensive efficiency | 1.048 | 1.102 | ||
| Points per game allowed | 76.4 | 80.9 | ||
| Opponents' Field goal percentage | 45.1 | 47.8 | ||
| Opponents' 3PT percentage | 33.9 | 35.7 | ||
| Home Attendance | 264 | 114 | ||
| Home Attendance average | 21 | 17 | ||
| Field goal total-attempts | 736-1741 | 386-867 | ||
| 3 point total-attempts | 216-686 | 95-299 | ||
| Free throw total-attempts | 338-482 | 178-246 | ||
| Opponents' Field goal total-attempts | 759-1682 | 405-848 | ||
| Opponents' 3 point total-attempts | 208-613 | 104-291 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cayden Hennessy | Fr | G | 22 | 2 | 8.6 | 1.0-2.6 | 38.6 | 0.5-1.8 | 27.5 | 0.0-0.0 | - | 2.5 |
| 2 | Jacob Allen | Fr | G | 23 | 5 | 14.0 | 2.2-6.2 | 35.7 | 0.7-2.8 | 26.2 | 1.6-2.5 | 63.2 | 6.7 |
| 3 | Dorian Lawson | Fr | G | 11 | - | 4.9 | 0.6-1.4 | 46.7 | 0.1-0.3 | 33.3 | 0.4-0.7 | 50.0 | 1.7 |
| 11 | Isaac Vergara | Fr | G | 27 | 7 | 12.6 | 0.9-1.7 | 48.9 | 0.1-0.4 | 18.2 | 0.4-0.8 | 52.4 | 2.2 |
| 12 | Omar Payind | Fr | G/F | 2 | - | 10.0 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| 20 | Hunter Smith | Fr | G/F | 28 | 19 | 25.4 | 2.3-6.2 | 37.6 | 1.8-4.9 | 36.2 | 1.0-1.3 | 75.0 | 7.4 |
| 21 | Myles Wainwright | Fr | G/F | 28 | 19 | 23.4 | 2.3-6.3 | 36.4 | 0.6-2.8 | 22.1 | 0.8-1.1 | 68.8 | 6.0 |
| 22 | Isaiah Jones | Fr | F | 23 | 1 | 6.6 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.2-0.5 | 41.7 | 1.2 |
| 24 | Brandon Blair | Soph. | G | 28 | 28 | 35.4 | 6.1-14.8 | 41.4 | 1.9-5.7 | 34.0 | 4.4-5.4 | 80.8 | 18.5 |
| 30 | Joshua Ballard | Fr | G/F | 26 | 1 | 8.9 | 1.3-3.0 | 44.3 | 0.2-1.0 | 24.0 | 0.6-1.0 | 61.5 | 3.5 |
| 32 | Landon Winslow | Fr | F | 28 | 3 | 7.8 | 0.7-1.5 | 45.2 | 0.0-0.2 | 0.0 | 0.4-0.6 | 58.8 | 1.7 |
| 33 | Omree Bentov | Fr | F | 28 | 28 | 33.5 | 6.1-13.2 | 46.6 | 2.1-5.6 | 37.2 | 2.3-3.3 | 68.8 | 16.6 |
| 35 | Armen Darakchyan | Soph. | F/C | 28 | 26 | 19.3 | 2.5-5.2 | 47.3 | 0.0-0.0 | - | 0.4-0.7 | 60.0 | 5.4 |
| 42 | Georges Abdulnour | Soph. | F/C | 27 | 1 | 9.6 | 1.0-2.0 | 47.3 | 0.0-0.2 | 0.0 | 0.3-0.3 | 100.0 | 2.3 |
| 44 | Ryder Cordova | Fr | F/C | 1 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Totals | 28 | 28 | 200.9 | 26.3-62.2 | 42.3 | 7.7-24.5 | 31.5 | 12.1-17.2 | 70.1 | 72.4 | |||
| Opponent | 28 | 28 | 200.9 | 27.1-60.1 | 45.1 | 7.4-21.9 | 33.9 | 14.6-21.8 | 66.9 | 76.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cayden Hennessy | Fr | G | 22 | 2 | 8.6 | 0.2 | 0.8 | 1.0 | 0.4 | - | 0.5 | 0.5 | 0.9 | 0.4 | 0.0 |
| 2 | Jacob Allen | Fr | G | 23 | 5 | 14.0 | 0.2 | 1.3 | 1.5 | 1.6 | 0.1 | 1.0 | 1.2 | 0.8 | 0.2 | 0.0 |
| 3 | Dorian Lawson | Fr | G | 11 | - | 4.9 | 0.3 | 0.4 | 0.6 | 0.3 | - | 0.5 | 0.2 | 2.5 | 0.2 | 0.0 |
| 11 | Isaac Vergara | Fr | G | 27 | 7 | 12.6 | 0.6 | 0.4 | 1.1 | 1.5 | 0.0 | 1.0 | 0.9 | 1.2 | 0.6 | 0.1 |
| 12 | Omar Payind | Fr | G/F | 2 | - | 10.0 | 0.0 | 1.5 | 1.5 | 0.5 | - | 1.5 | 0.5 | 3.0 | 1.0 | 0.0 |
| 20 | Hunter Smith | Fr | G/F | 28 | 19 | 25.4 | 1.1 | 2.7 | 3.8 | 1.1 | - | 1.6 | 0.9 | 1.8 | 0.8 | 0.1 |
| 21 | Myles Wainwright | Fr | G/F | 28 | 19 | 23.4 | 1.0 | 2.6 | 3.6 | 2.7 | 0.1 | 2.2 | 2.0 | 1.1 | 1.0 | 0.3 |
| 22 | Isaiah Jones | Fr | F | 23 | 1 | 6.6 | 0.7 | 0.5 | 1.2 | 1.0 | - | 0.3 | 0.6 | 0.6 | 0.3 | 0.0 |
| 24 | Brandon Blair | Soph. | G | 28 | 28 | 35.4 | 1.2 | 4.3 | 5.5 | 1.9 | 0.0 | 4.1 | 2.3 | 1.8 | 2.1 | 0.2 |
| 30 | Joshua Ballard | Fr | G/F | 26 | 1 | 8.9 | 0.3 | 1.3 | 1.6 | 1.0 | - | 0.3 | 0.6 | 0.6 | 0.3 | 0.2 |
| 32 | Landon Winslow | Fr | F | 28 | 3 | 7.8 | 0.5 | 0.6 | 1.1 | 1.1 | - | 0.5 | 0.5 | 0.9 | 0.1 | 0.1 |
| 33 | Omree Bentov | Fr | F | 28 | 28 | 33.5 | 2.3 | 4.5 | 6.8 | 3.2 | 0.2 | 1.6 | 1.8 | 0.9 | 0.7 | 0.5 |
| 35 | Armen Darakchyan | Soph. | F/C | 28 | 26 | 19.3 | 1.4 | 3.0 | 4.4 | 1.4 | - | 1.4 | 1.3 | 1.1 | 0.3 | 0.2 |
| 42 | Georges Abdulnour | Soph. | F/C | 27 | 1 | 9.6 | 0.7 | 0.8 | 1.6 | 1.5 | 0.1 | 0.7 | 0.7 | 1.0 | 0.2 | 0.0 |
| 44 | Ryder Cordova | Fr | F/C | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Totals | 28 | 28 | 200.9 | 11.4 | 23.7 | 35.1 | 17.8 | 0.5 | 15.0 | 13.5 | 1.1 | 6.9 | 1.6 | |||
| Opponent | 28 | 28 | 200.9 | 11.8 | 25.6 | 37.4 | 16.7 | 0.3 | 15.6 | 13.6 | 1.1 | 7.3 | 2.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cayden Hennessy | Fr | G | 22 | 2 | 190 | 22-57 | 38.6 | 11-40 | 27.5 | 0-0 | - | 55 |
| 2 | Jacob Allen | Fr | G | 23 | 5 | 323 | 51-143 | 35.7 | 17-65 | 26.2 | 36-57 | 63.2 | 155 |
| 3 | Dorian Lawson | Fr | G | 11 | - | 54 | 7-15 | 46.7 | 1-3 | 33.3 | 4-8 | 50.0 | 19 |
| 11 | Isaac Vergara | Fr | G | 27 | 7 | 340 | 23-47 | 48.9 | 2-11 | 18.2 | 11-21 | 52.4 | 59 |
| 12 | Omar Payind | Fr | G/F | 2 | - | 20 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| 20 | Hunter Smith | Fr | G/F | 28 | 19 | 711 | 65-173 | 37.6 | 50-138 | 36.2 | 27-36 | 75.0 | 207 |
| 21 | Myles Wainwright | Fr | G/F | 28 | 19 | 655 | 64-176 | 36.4 | 17-77 | 22.1 | 22-32 | 68.8 | 167 |
| 22 | Isaiah Jones | Fr | F | 23 | 1 | 152 | 11-22 | 50.0 | 0-0 | - | 5-12 | 41.7 | 27 |
| 24 | Brandon Blair | Soph. | G | 28 | 28 | 992 | 171-413 | 41.4 | 54-159 | 34.0 | 122-151 | 80.8 | 518 |
| 30 | Joshua Ballard | Fr | G/F | 26 | 1 | 231 | 35-79 | 44.3 | 6-25 | 24.0 | 16-26 | 61.5 | 92 |
| 32 | Landon Winslow | Fr | F | 28 | 3 | 219 | 19-42 | 45.2 | 0-7 | 0.0 | 10-17 | 58.8 | 48 |
| 33 | Omree Bentov | Fr | F | 28 | 28 | 937 | 172-369 | 46.6 | 58-156 | 37.2 | 64-93 | 68.8 | 466 |
| 35 | Armen Darakchyan | Soph. | F/C | 28 | 26 | 541 | 69-146 | 47.3 | 0-0 | - | 12-20 | 60.0 | 150 |
| 42 | Georges Abdulnour | Soph. | F/C | 27 | 1 | 258 | 26-55 | 47.3 | 0-5 | 0.0 | 9-9 | 100.0 | 61 |
| 44 | Ryder Cordova | Fr | F/C | 1 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Totals | 28 | 28 | 5625 | 736-1741 | 42.3 | 216-686 | 31.5 | 338-482 | 70.1 | 2026 | |||
| Opponent | 28 | 28 | 5625 | 759-1682 | 45.1 | 208-613 | 33.9 | 409-611 | 66.9 | 2138 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cayden Hennessy | Fr | G | 22 | 2 | 190 | 5 | 17 | 22 | 9 | - | 10 | 11 | 0.9 | 8 | 0 |
| 2 | Jacob Allen | Fr | G | 23 | 5 | 323 | 4 | 30 | 34 | 37 | 2 | 22 | 28 | 0.8 | 4 | 0 |
| 3 | Dorian Lawson | Fr | G | 11 | - | 54 | 3 | 4 | 7 | 3 | - | 5 | 2 | 2.5 | 2 | 0 |
| 11 | Isaac Vergara | Fr | G | 27 | 7 | 340 | 17 | 12 | 29 | 41 | 1 | 27 | 23 | 1.2 | 17 | 3 |
| 12 | Omar Payind | Fr | G/F | 2 | - | 20 | 0 | 3 | 3 | 1 | - | 3 | 1 | 3.0 | 2 | 0 |
| 20 | Hunter Smith | Fr | G/F | 28 | 19 | 711 | 30 | 76 | 106 | 30 | - | 45 | 25 | 1.8 | 21 | 2 |
| 21 | Myles Wainwright | Fr | G/F | 28 | 19 | 655 | 28 | 72 | 100 | 76 | 3 | 62 | 56 | 1.1 | 28 | 7 |
| 22 | Isaiah Jones | Fr | F | 23 | 1 | 152 | 15 | 12 | 27 | 23 | - | 8 | 13 | 0.6 | 8 | 1 |
| 24 | Brandon Blair | Soph. | G | 28 | 28 | 992 | 34 | 119 | 153 | 52 | 1 | 114 | 63 | 1.8 | 58 | 5 |
| 30 | Joshua Ballard | Fr | G/F | 26 | 1 | 231 | 8 | 33 | 41 | 27 | - | 9 | 16 | 0.6 | 8 | 4 |
| 32 | Landon Winslow | Fr | F | 28 | 3 | 219 | 14 | 18 | 32 | 30 | - | 13 | 15 | 0.9 | 4 | 2 |
| 33 | Omree Bentov | Fr | F | 28 | 28 | 937 | 64 | 126 | 190 | 89 | 5 | 45 | 51 | 0.9 | 20 | 15 |
| 35 | Armen Darakchyan | Soph. | F/C | 28 | 26 | 541 | 38 | 84 | 122 | 39 | - | 38 | 35 | 1.1 | 8 | 6 |
| 42 | Georges Abdulnour | Soph. | F/C | 27 | 1 | 258 | 20 | 22 | 42 | 41 | 3 | 19 | 19 | 1.0 | 6 | 1 |
| 44 | Ryder Cordova | Fr | F/C | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Totals | 28 | 28 | 5625 | 319 | 663 | 982 | 499 | 15 | 420 | 379 | 1.1 | 194 | 46 | |||
| Opponent | 28 | 28 | 5625 | 330 | 718 | 1048 | 468 | 7 | 438 | 382 | 1.1 | 205 | 77 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cayden Hennessy | Fr | G | 22 | 2 | 8.6 | 4.6-12.0 | 38.6 | 2.3-8.4 | 27.5 | 0.0-0.0 | - | 11.6 |
| 2 | Jacob Allen | Fr | G | 23 | 5 | 14.0 | 6.3-17.7 | 35.7 | 2.1-8.0 | 26.2 | 4.5-7.1 | 63.2 | 19.2 |
| 3 | Dorian Lawson | Fr | G | 11 | - | 4.9 | 5.2-11.1 | 46.7 | 0.7-2.2 | 33.3 | 3.0-5.9 | 50.0 | 14.1 |
| 11 | Isaac Vergara | Fr | G | 27 | 7 | 12.6 | 2.7-5.5 | 48.9 | 0.2-1.3 | 18.2 | 1.3-2.5 | 52.4 | 6.9 |
| 12 | Omar Payind | Fr | G/F | 2 | - | 10.0 | 2.0-6.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 |
| 20 | Hunter Smith | Fr | G/F | 28 | 19 | 25.4 | 3.7-9.7 | 37.6 | 2.8-7.8 | 36.2 | 1.5-2.0 | 75.0 | 11.6 |
| 21 | Myles Wainwright | Fr | G/F | 28 | 19 | 23.4 | 3.9-10.7 | 36.4 | 1.0-4.7 | 22.1 | 1.3-2.0 | 68.8 | 10.2 |
| 22 | Isaiah Jones | Fr | F | 23 | 1 | 6.6 | 2.9-5.8 | 50.0 | 0.0-0.0 | - | 1.3-3.2 | 41.7 | 7.1 |
| 24 | Brandon Blair | Soph. | G | 28 | 28 | 35.4 | 6.9-16.7 | 41.4 | 2.2-6.4 | 34.0 | 4.9-6.1 | 80.8 | 20.9 |
| 30 | Joshua Ballard | Fr | G/F | 26 | 1 | 8.9 | 6.1-13.7 | 44.3 | 1.0-4.3 | 24.0 | 2.8-4.5 | 61.5 | 15.9 |
| 32 | Landon Winslow | Fr | F | 28 | 3 | 7.8 | 3.5-7.7 | 45.2 | 0.0-1.3 | 0.0 | 1.8-3.1 | 58.8 | 8.8 |
| 33 | Omree Bentov | Fr | F | 28 | 28 | 33.5 | 7.3-15.8 | 46.6 | 2.5-6.7 | 37.2 | 2.7-4.0 | 68.8 | 19.9 |
| 35 | Armen Darakchyan | Soph. | F/C | 28 | 26 | 19.3 | 5.1-10.8 | 47.3 | 0.0-0.0 | - | 0.9-1.5 | 60.0 | 11.1 |
| 42 | Georges Abdulnour | Soph. | F/C | 27 | 1 | 9.6 | 4.0-8.5 | 47.3 | 0.0-0.8 | 0.0 | 1.4-1.4 | 100.0 | 9.5 |
| 44 | Ryder Cordova | Fr | F/C | 1 | - | 2.0 | 0.0-20.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Totals | 28 | 28 | 200.9 | 0.0-0.0 | 42.3 | 0.0-0.0 | 31.5 | 0.0-0.0 | 70.1 | 0.0 | |||
| Opponent | 28 | 28 | 200.9 | 0.0-0.0 | 45.1 | 0.0-0.0 | 33.9 | 0.0-0.0 | 66.9 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cayden Hennessy | Fr | G | 22 | 2 | 8.6 | 1.1 | 3.6 | 4.6 | 1.9 | 0.0 | 2.1 | 2.3 | 0.9 | 1.7 | 0.0 |
| 2 | Jacob Allen | Fr | G | 23 | 5 | 14.0 | 0.5 | 3.7 | 4.2 | 4.6 | 0.2 | 2.7 | 3.5 | 0.8 | 0.5 | 0.0 |
| 3 | Dorian Lawson | Fr | G | 11 | - | 4.9 | 2.2 | 3.0 | 5.2 | 2.2 | 0.0 | 3.7 | 1.5 | 2.5 | 1.5 | 0.0 |
| 11 | Isaac Vergara | Fr | G | 27 | 7 | 12.6 | 2.0 | 1.4 | 3.4 | 4.8 | 0.1 | 3.2 | 2.7 | 1.2 | 2.0 | 0.4 |
| 12 | Omar Payind | Fr | G/F | 2 | - | 10.0 | 0.0 | 6.0 | 6.0 | 2.0 | 0.0 | 6.0 | 2.0 | 3.0 | 4.0 | 0.0 |
| 20 | Hunter Smith | Fr | G/F | 28 | 19 | 25.4 | 1.7 | 4.3 | 6.0 | 1.7 | 0.0 | 2.5 | 1.4 | 1.8 | 1.2 | 0.1 |
| 21 | Myles Wainwright | Fr | G/F | 28 | 19 | 23.4 | 1.7 | 4.4 | 6.1 | 4.6 | 0.2 | 3.8 | 3.4 | 1.1 | 1.7 | 0.4 |
| 22 | Isaiah Jones | Fr | F | 23 | 1 | 6.6 | 3.9 | 3.2 | 7.1 | 6.1 | 0.0 | 2.1 | 3.4 | 0.6 | 2.1 | 0.3 |
| 24 | Brandon Blair | Soph. | G | 28 | 28 | 35.4 | 1.4 | 4.8 | 6.2 | 2.1 | 0.0 | 4.6 | 2.5 | 1.8 | 2.3 | 0.2 |
| 30 | Joshua Ballard | Fr | G/F | 26 | 1 | 8.9 | 1.4 | 5.7 | 7.1 | 4.7 | 0.0 | 1.6 | 2.8 | 0.6 | 1.4 | 0.7 |
| 32 | Landon Winslow | Fr | F | 28 | 3 | 7.8 | 2.6 | 3.3 | 5.8 | 5.5 | 0.0 | 2.4 | 2.7 | 0.9 | 0.7 | 0.4 |
| 33 | Omree Bentov | Fr | F | 28 | 28 | 33.5 | 2.7 | 5.4 | 8.1 | 3.8 | 0.2 | 1.9 | 2.2 | 0.9 | 0.9 | 0.6 |
| 35 | Armen Darakchyan | Soph. | F/C | 28 | 26 | 19.3 | 2.8 | 6.2 | 9.0 | 2.9 | 0.0 | 2.8 | 2.6 | 1.1 | 0.6 | 0.4 |
| 42 | Georges Abdulnour | Soph. | F/C | 27 | 1 | 9.6 | 3.1 | 3.4 | 6.5 | 6.4 | 0.5 | 2.9 | 2.9 | 1.0 | 0.9 | 0.2 |
| 44 | Ryder Cordova | Fr | F/C | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Totals | 28 | 28 | 200.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |||
| Opponent | 28 | 28 | 200.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cayden Hennessy | Fr | G | 11 | 2 | 10.6 | 1.3-3.3 | 38.9 | 0.5-2.0 | 27.3 | 0.0-0.0 | - | 3.1 |
| 2 | Jacob Allen | Fr | G | 12 | 2 | 12.9 | 2.3-5.4 | 43.1 | 0.6-2.2 | 26.9 | 1.7-2.2 | 74.1 | 6.9 |
| 3 | Dorian Lawson | Fr | G | 6 | - | 5.8 | 1.2-2.2 | 53.8 | 0.2-0.3 | 50.0 | 0.7-1.3 | 50.0 | 3.2 |
| 11 | Isaac Vergara | Fr | G | 13 | 6 | 10.7 | 0.7-1.2 | 56.3 | 0.1-0.3 | 25.0 | 0.3-0.5 | 57.1 | 1.8 |
| 12 | Omar Payind | Fr | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 20 | Hunter Smith | Fr | G/F | 14 | 8 | 23.3 | 1.5-4.5 | 33.3 | 1.3-3.9 | 32.7 | 1.1-1.4 | 75.0 | 5.4 |
| 21 | Myles Wainwright | Fr | G/F | 14 | 6 | 22.4 | 2.9-6.2 | 47.1 | 0.7-2.4 | 29.4 | 1.3-1.7 | 75.0 | 7.9 |
| 22 | Isaiah Jones | Fr | F | 12 | - | 6.3 | 0.6-1.2 | 50.0 | 0.0-0.0 | - | 0.3-0.5 | 66.7 | 1.5 |
| 24 | Brandon Blair | Soph. | G | 14 | 14 | 35.7 | 5.8-14.7 | 39.3 | 1.6-4.9 | 31.9 | 3.6-4.6 | 79.7 | 16.8 |
| 30 | Joshua Ballard | Fr | G/F | 14 | 1 | 12.1 | 2.0-4.1 | 48.3 | 0.2-0.9 | 25.0 | 1.1-1.8 | 64.0 | 5.4 |
| 32 | Landon Winslow | Fr | F | 14 | 3 | 8.2 | 1.0-1.7 | 58.3 | 0.0-0.2 | 0.0 | 0.5-0.6 | 87.5 | 2.5 |
| 33 | Omree Bentov | Fr | F | 14 | 14 | 32.3 | 5.7-12.4 | 46.2 | 1.9-5.0 | 38.6 | 1.9-3.1 | 61.4 | 15.3 |
| 35 | Armen Darakchyan | Soph. | F/C | 14 | 13 | 20.3 | 3.1-6.1 | 50.0 | 0.0-0.0 | - | 0.5-0.6 | 87.5 | 6.6 |
| 42 | Georges Abdulnour | Soph. | F/C | 13 | 1 | 8.8 | 1.0-2.0 | 50.0 | 0.0-0.2 | 0.0 | 0.4-0.4 | 100.0 | 2.4 |
| 44 | Ryder Cordova | Fr | F/C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 14 | 14 | 199.7 | 27.6-61.9 | 44.5 | 6.8-21.4 | 31.8 | 12.7-17.6 | 72.4 | 74.6 | |||
| Opponent | 14 | 14 | 199.7 | 28.9-60.6 | 47.8 | 7.4-20.8 | 35.7 | 15.6-23.3 | 67.2 | 80.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cayden Hennessy | Fr | G | 11 | 2 | 10.6 | 0.4 | 1.0 | 1.4 | 0.3 | - | 0.5 | 0.5 | 1.0 | 0.6 | 0.0 |
| 2 | Jacob Allen | Fr | G | 12 | 2 | 12.9 | 0.0 | 1.3 | 1.3 | 1.0 | 0.1 | 1.0 | 1.2 | 0.9 | 0.3 | 0.0 |
| 3 | Dorian Lawson | Fr | G | 6 | - | 5.8 | 0.3 | 0.3 | 0.7 | 0.3 | - | 0.2 | 0.2 | 1.0 | 0.3 | 0.0 |
| 11 | Isaac Vergara | Fr | G | 13 | 6 | 10.7 | 0.2 | 0.5 | 0.8 | 1.3 | 0.1 | 0.9 | 1.0 | 0.9 | 0.3 | 0.1 |
| 12 | Omar Payind | Fr | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Hunter Smith | Fr | G/F | 14 | 8 | 23.3 | 0.7 | 2.3 | 3.0 | 0.8 | - | 1.5 | 0.5 | 3.0 | 0.5 | 0.1 |
| 21 | Myles Wainwright | Fr | G/F | 14 | 6 | 22.4 | 0.9 | 2.2 | 3.1 | 2.9 | 0.1 | 2.1 | 1.9 | 1.1 | 1.1 | 0.2 |
| 22 | Isaiah Jones | Fr | F | 12 | - | 6.3 | 0.6 | 0.6 | 1.2 | 1.3 | - | 0.3 | 0.5 | 0.7 | 0.5 | 0.1 |
| 24 | Brandon Blair | Soph. | G | 14 | 14 | 35.7 | 1.6 | 4.5 | 6.1 | 2.3 | 0.1 | 4.9 | 2.5 | 1.9 | 2.1 | 0.1 |
| 30 | Joshua Ballard | Fr | G/F | 14 | 1 | 12.1 | 0.6 | 1.6 | 2.1 | 1.4 | - | 0.6 | 0.9 | 0.6 | 0.3 | 0.1 |
| 32 | Landon Winslow | Fr | F | 14 | 3 | 8.2 | 0.4 | 0.4 | 0.8 | 1.2 | - | 0.6 | 0.6 | 1.0 | 0.1 | 0.1 |
| 33 | Omree Bentov | Fr | F | 14 | 14 | 32.3 | 2.5 | 3.9 | 6.4 | 3.3 | 0.1 | 1.2 | 1.7 | 0.7 | 0.9 | 0.4 |
| 35 | Armen Darakchyan | Soph. | F/C | 14 | 13 | 20.3 | 1.4 | 2.7 | 4.1 | 1.5 | - | 1.1 | 1.6 | 0.7 | 0.2 | 0.2 |
| 42 | Georges Abdulnour | Soph. | F/C | 13 | 1 | 8.8 | 0.8 | 0.8 | 1.5 | 1.8 | 0.2 | 0.7 | 0.9 | 0.8 | 0.1 | 0.1 |
| 44 | Ryder Cordova | Fr | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 14 | 14 | 199.7 | 10.6 | 22.2 | 32.8 | 18.6 | 0.6 | 15.1 | 14.1 | 1.1 | 6.9 | 1.4 | |||
| Opponent | 14 | 14 | 199.7 | 11.6 | 24.3 | 35.9 | 16.4 | 0.2 | 16.3 | 12.8 | 1.3 | 8.2 | 3.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cayden Hennessy | Fr | G | 11 | 2 | 117 | 14-36 | 38.9 | 6-22 | 27.3 | 0-0 | - | 34 |
| 2 | Jacob Allen | Fr | G | 12 | 2 | 155 | 28-65 | 43.1 | 7-26 | 26.9 | 20-27 | 74.1 | 83 |
| 3 | Dorian Lawson | Fr | G | 6 | - | 35 | 7-13 | 53.8 | 1-2 | 50.0 | 4-8 | 50.0 | 19 |
| 11 | Isaac Vergara | Fr | G | 13 | 6 | 139 | 9-16 | 56.3 | 1-4 | 25.0 | 4-7 | 57.1 | 23 |
| 12 | Omar Payind | Fr | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 20 | Hunter Smith | Fr | G/F | 14 | 8 | 326 | 21-63 | 33.3 | 18-55 | 32.7 | 15-20 | 75.0 | 75 |
| 21 | Myles Wainwright | Fr | G/F | 14 | 6 | 314 | 41-87 | 47.1 | 10-34 | 29.4 | 18-24 | 75.0 | 110 |
| 22 | Isaiah Jones | Fr | F | 12 | - | 75 | 7-14 | 50.0 | 0-0 | - | 4-6 | 66.7 | 18 |
