2023-24 Soccer Statistics - Glendale
Games
22
Goals
44
Goals-per game
2.00
Shot %
.206
Shots-per game
9.7
GAA
2.95
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-12-4 (.364) |
| Conference (Pct.) | 1-6-3 (.250) |
| Streak | Tied 1 |
| Home | 4-4-3 |
| Away | 2-8-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 24 | at Canyons | T, 2-2 |
| Oct 27 | Citrus | W, 3-2 |
| Oct 31 | at Antelope Valley | L, 2-1 |
| Nov 3 | at LA Pierce | L, 3-1 |
| Nov 7 | at Bakersfield | L, 8-2 |
| Nov 10 | Canyons | T, 1-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 10 | ||
| Shots | 214 | 86 | ||
| Goals scored | 44 | 16 | ||
| Shot percentage | .206 | .186 | ||
| Shots-per game | 9.7 | 8.6 | ||
| Shots on goal | 121 | 50 | ||
| SOG percentage | .565 | .581 | ||
| Assists | 28 | 9 | ||
| Corner kicks | 37 | 20 | ||
| Penalty kicks | 5-6 | 2-2 | ||
| Yellow cards | 30 | 12 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 0 | 0 | ||
| Home Attendance | 80 | 50 | ||
| Home Attendance average | 8 | 10 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tigran Malumyan | Fr | GK | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Abraham Rivera | So | D | 17 | 13 | .00 | .06 | .06 | .41 | .000 | .18 | .429 |
| 3 | Ryan Shahbazian | Fr | D | 16 | 13 | .00 | .00 | .00 | .13 | .000 | .06 | .500 |
| 4 | Malkoon Malkoon | So | D | 16 | 9 | .00 | .19 | .19 | .31 | .000 | .13 | .400 |
| 5 | Claudio Gonzalez | So | D | 11 | 4 | .00 | .09 | .09 | .18 | .000 | .09 | .500 |
| 6 | Hayk Torosyan | Fr | M | 14 | 5 | .07 | .00 | .14 | .43 | .167 | .14 | .333 |
| 7 | John Paul "JP" Crispi | So | F | 19 | 18 | .32 | .21 | .84 | 1.68 | .188 | .89 | .531 |
| 8 | Brandon Mendez Alvarez | So | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Samer El Batal | Fr | M | 18 | 12 | .06 | .11 | .22 | .39 | .143 | .28 | .714 |
| 10 | Vincente "Vince" Sanchez | So | M | 20 | 15 | .00 | .40 | .40 | .75 | .000 | .50 | .667 |
| 11 | Derik Stepanians | So | F | 20 | 20 | .70 | .25 | 1.65 | 2.55 | .275 | 1.95 | .765 |
| 12 | Mak Hadziosmanovic | Fr | F | 19 | 15 | .16 | .00 | .32 | .58 | .273 | .37 | .636 |
| 14 | Cris Noe Alejo | Fr | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Rodrigo Torres | Fr | D | 20 | 20 | .00 | .00 | .00 | .10 | .000 | .05 | .500 |
| 16 | Jairo Hernandez | So | M | 20 | 18 | .00 | .05 | .05 | .75 | .000 | .10 | .133 |
| 17 | Mykhailo "Mikey" Hrabynski | So | D | 9 | 7 | .00 | .00 | .00 | .44 | .000 | .11 | .250 |
| 18 | Ruddy Alvarado | Fr | D | 8 | 5 | .13 | .00 | .25 | .13 | 1.000 | .13 | 1.000 |
| 19 | Marlon Sanchez | Fr | M | 11 | - | .09 | .00 | .18 | .18 | .500 | .09 | .500 |
| 20 | Grigor Gundrachyan | Fr | D | - | - | - | - | - | - | - | - | - |
| 21 | Monte Almasi | Fr | F | 13 | 4 | .54 | .08 | 1.15 | 1.23 | .438 | .92 | .750 |
| 23 | Angel Mendoza-Gonzalez | Fr | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Hovhannes Buniatyan | Fr | F | 13 | 1 | .08 | .00 | .15 | .23 | .333 | .15 | .667 |
| 25 | Alec Koperdowski | Fr | D | 5 | - | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 |
| 26 | Matteo Grasso | Fr | M | 13 | 10 | .15 | .08 | .38 | .46 | .333 | .38 | .833 |
| 27 | Alan Ruiz Alejo | Fr | M | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Cesar Crespo | Fr | M | 15 | 4 | .07 | .00 | .13 | .47 | .143 | .20 | .429 |
| 29 | Aaron Reyes | Fr | F | - | - | - | - | - | - | - | - | - |
| 30 | Julien Shahoian | Fr | F | - | - | - | - | - | - | - | - | - |
| 94 | Isidro Arroyo | - | - | - | - | - | - | - | - | - | ||
| 95 | Randy Medina | - | - | - | - | - | - | - | - | - | ||
| 96 | Cesar Avila | - | - | - | - | - | - | - | - | - | ||
| 97 | Luis Zepeda | Fr | M | - | - | - | - | - | - | - | - | - |
| 98 | Jacob McBride | - | - | - | - | - | - | - | - | - | ||
| 99 | Erik Gharibian | - | - | - | - | - | - | - | - | - | ||
| Totals | 22 | 22 | 2.00 | 1.27 | 5.27 | 9.73 | .206 | 5.50 | .565 | |||
| Opponent | 22 | 22 | 2.00 | 2.36 | 8.73 | 16.68 | .191 | 10.50 | .629 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tigran Malumyan | Fr | GK | 18 | 18 | 88:36 | 3.17 | 3.22 | 6.17 | .661 |
| 23 | Angel Mendoza-Gonzalez | Fr | GK | 2 | 2 | 90:00 | 2.00 | 2.00 | 6.00 | .750 |
| Totals | 22 | 22 | 88:51 | 2.91 | 2.95 | 6.18 | .680 | |||
| Opponent | 22 | 22 | 88:51 | 2.00 | 2.03 | 4.00 | .667 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tigran Malumyan | Fr | GK | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Abraham Rivera | So | D | 17 | 13 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 1 | 0 | 0-0 | 0 |
| 3 | Ryan Shahbazian | Fr | D | 16 | 13 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 |
| 4 | Malkoon Malkoon | So | D | 16 | 9 | 0 | 3 | 3 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 5 | Claudio Gonzalez | So | D | 11 | 4 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 6 | Hayk Torosyan | Fr | M | 14 | 5 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 2 | 0 | 0-0 | 0 |
| 7 | John Paul "JP" Crispi | So | F | 19 | 18 | 6 | 4 | 16 | 32 | .188 | 17 | .531 | 2 | 0 | 1-1 | 0 |
| 8 | Brandon Mendez Alvarez | So | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Samer El Batal | Fr | M | 18 | 12 | 1 | 2 | 4 | 7 | .143 | 5 | .714 | 1 | 0 | 0-0 | 0 |
| 10 | Vincente "Vince" Sanchez | So | M | 20 | 15 | 0 | 8 | 8 | 15 | .000 | 10 | .667 | 1 | 0 | 0-0 | 0 |
| 11 | Derik Stepanians | So | F | 20 | 20 | 14 | 5 | 33 | 51 | .275 | 39 | .765 | 0 | 0 | 3-4 | 1 |
| 12 | Mak Hadziosmanovic | Fr | F | 19 | 15 | 3 | 0 | 6 | 11 | .273 | 7 | .636 | 2 | 1 | 0-0 | 2 |
| 14 | Cris Noe Alejo | Fr | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Rodrigo Torres | Fr | D | 20 | 20 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 16 | Jairo Hernandez | So | M | 20 | 18 | 0 | 1 | 1 | 15 | .000 | 2 | .133 | 1 | 0 | 0-0 | 0 |
| 17 | Mykhailo "Mikey" Hrabynski | So | D | 9 | 7 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| 18 | Ruddy Alvarado | Fr | D | 8 | 5 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 19 | Marlon Sanchez | Fr | M | 11 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 1 |
| 20 | Grigor Gundrachyan | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 21 | Monte Almasi | Fr | F | 13 | 4 | 7 | 1 | 15 | 16 | .438 | 12 | .750 | 1 | 0 | 1-1 | 0 |
| 23 | Angel Mendoza-Gonzalez | Fr | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Hovhannes Buniatyan | Fr | F | 13 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| 25 | Alec Koperdowski | Fr | D | 5 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 26 | Matteo Grasso | Fr | M | 13 | 10 | 2 | 1 | 5 | 6 | .333 | 5 | .833 | 2 | 0 | 0-0 | 0 |
| 27 | Alan Ruiz Alejo | Fr | M | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 28 | Cesar Crespo | Fr | M | 15 | 4 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 3 | 0 | 0-0 | 0 |
| 29 | Aaron Reyes | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 30 | Julien Shahoian | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 94 | Isidro Arroyo | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 95 | Randy Medina | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 96 | Cesar Avila | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 97 | Luis Zepeda | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 98 | Jacob McBride | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 99 | Erik Gharibian | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| Totals | 22 | 22 | 44 | 28 | 116 | 214 | .206 | 121 | .565 | 0 | 0 | 0-0 | 6 | |||
| Opponent | 22 | 22 | 70 | 52 | 192 | 367 | .191 | 231 | .629 | 38 | 2 | 8-8 | 12 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tigran Malumyan | Fr | GK | 18 | 18 | 1594:44 | 57 | 3.22 | 111 | .661 | 3 | 8 | 4 | 0/0 |
| 23 | Angel Mendoza-Gonzalez | Fr | GK | 2 | 2 | 180:00 | 4 | 2.00 | 12 | .750 | 1 | 0 | 0 | 0/0 |
| Totals | 22 | 22 | 1954:44 | 64 | 2.95 | 136 | .680 | 0 | 0 | 0 | 0 | |||
| Opponent | 22 | 22 | 1954:44 | 44 | 2.03 | 88 | .667 | 10 | 4 | 4 | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tigran Malumyan | Fr | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Abraham Rivera | So | D | 7 | 7 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
| 3 | Ryan Shahbazian | Fr | D | 7 | 6 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
| 4 | Malkoon Malkoon | So | D | 6 | 1 | .00 | .17 | .17 | .17 | .000 | .00 | .000 |
| 5 | Claudio Gonzalez | So | D | 7 | 4 | .00 | .14 | .14 | .29 | .000 | .14 | .500 |
| 6 | Hayk Torosyan | Fr | M | 5 | 1 | .20 | .00 | .40 | .80 | .250 | .40 | .500 |
| 7 | John Paul "JP" Crispi | So | F | 9 | 8 | .56 | .11 | 1.22 | 2.00 | .278 | 1.11 | .556 |
| 8 | Brandon Mendez Alvarez | So | M | - | - | - | - | - | - | - | - | - |
| 9 | Samer El Batal | Fr | M | 9 | 8 | .11 | .00 | .22 | .44 | .250 | .33 | .750 |
| 10 | Vincente "Vince" Sanchez | So | M | 9 | 7 | .00 | .33 | .33 | 1.11 | .000 | .67 | .600 |
| 11 | Derik Stepanians | So | F | 9 | 9 | .44 | .33 | 1.22 | 1.67 | .267 | 1.33 | .800 |
| 12 | Mak Hadziosmanovic | Fr | F | 8 | 6 | .00 | .00 | .00 | .38 | .000 | .13 | .333 |
| 14 | Cris Noe Alejo | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Rodrigo Torres | Fr | D | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 16 | Jairo Hernandez | So | M | 9 | 8 | .00 | .00 | .00 | .67 | .000 | .11 | .167 |
| 17 | Mykhailo "Mikey" Hrabynski | So | D | - | - | - | - | - | - | - | - | - |
| 18 | Ruddy Alvarado | Fr | D | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Marlon Sanchez | Fr | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Grigor Gundrachyan | Fr | D | - | - | - | - | - | - | - | - | - |
| 21 | Monte Almasi | Fr | F | 5 | 2 | .40 | .00 | .80 | 1.80 | .222 | 1.00 | .556 |
| 23 | Angel Mendoza-Gonzalez | Fr | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Hovhannes Buniatyan | Fr | F | 5 | 1 | .20 | .00 | .40 | .40 | .500 | .40 | 1.000 |
| 25 | Alec Koperdowski | Fr | D | 3 | - | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
| 26 | Matteo Grasso | Fr | M | 5 | 4 | .00 | .00 | .00 | .40 | .000 | .40 | 1.000 |
| 27 | Alan Ruiz Alejo | Fr | M | - | - | - | - | - | - | - | - | - |
| 28 | Cesar Crespo | Fr | M | 7 | - | .00 | .00 | .00 | .57 | .000 | .29 | .500 |
| 29 | Aaron Reyes | Fr | F | - | - | - | - | - | - | - | - | - |
| 30 | Julien Shahoian | Fr | F | - | - | - | - | - | - | - | - | - |
| 94 | Isidro Arroyo | - | - | - | - | - | - | - | - | - | ||
| 95 | Randy Medina | - | - | - | - | - | - | - | - | - | ||
| 96 | Cesar Avila | - | - | - | - | - | - | - | - | - | ||
| 97 | Luis Zepeda | Fr | M | - | - | - | - | - | - | - | - | - |
| 98 | Jacob McBride | - | - | - | - | - | - | - | - | - | ||
| 99 | Erik Gharibian | - | - | - | - | - | - | - | - | - | ||
| Totals | 10 | 10 | 1.60 | .90 | 4.10 | 8.60 | .186 | 5.00 | .581 | |||
| Opponent | 10 | 10 | 1.60 | 2.20 | 8.40 | 16.50 | .188 | 10.00 | .606 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tigran Malumyan | Fr | GK | 7 | 7 | 86:24 | 3.43 | 3.57 | 5.29 | .607 |
| 23 | Angel Mendoza-Gonzalez | Fr | GK | 2 | 2 | 90:00 | 2.00 | 2.00 | 6.00 | .750 |
| Totals | 10 | 10 | 87:28 | 2.80 | 2.88 | 5.00 | .641 | |||
| Opponent | 10 | 10 | 87:28 | 1.60 | 1.65 | 4.30 | .729 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tigran Malumyan | Fr | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Abraham Rivera | So | D | 7 | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 3 | Ryan Shahbazian | Fr | D | 7 | 6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 4 | Malkoon Malkoon | So | D | 6 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 5 | Claudio Gonzalez | So | D | 7 | 4 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 6 | Hayk Torosyan | Fr | M | 5 | 1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 7 | John Paul "JP" Crispi | So | F | 9 | 8 | 5 | 1 | 11 | 18 | .278 | 10 | .556 | 2 | 0 | 0-0 | 0 |
| 8 | Brandon Mendez Alvarez | So | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Samer El Batal | Fr | M | 9 | 8 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 | 0 |
| 10 | Vincente "Vince" Sanchez | So | M | 9 | 7 | 0 | 3 | 3 | 10 | .000 | 6 | .600 | 1 | 0 | 0-0 | 0 |
| 11 | Derik Stepanians | So | F | 9 | 9 | 4 | 3 | 11 | 15 | .267 | 12 | .800 | 0 | 0 | 1-1 | 0 |
| 12 | Mak Hadziosmanovic | Fr | F | 8 | 6 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 1 | 0-0 | 0 |
| 14 | Cris Noe Alejo | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Rodrigo Torres | Fr | D | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 16 | Jairo Hernandez | So | M | 9 | 8 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| 17 | Mykhailo "Mikey" Hrabynski | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | Ruddy Alvarado | Fr | D | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 19 | Marlon Sanchez | Fr | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 20 | Grigor Gundrachyan | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 21 | Monte Almasi | Fr | F | 5 | 2 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 0 | 0 | 1-1 | 0 |
| 23 | Angel Mendoza-Gonzalez | Fr | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Hovhannes Buniatyan | Fr | F | 5 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
| 25 | Alec Koperdowski | Fr | D | 3 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 26 | Matteo Grasso | Fr | M | 5 | 4 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 27 | Alan Ruiz Alejo | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 28 | Cesar Crespo | Fr | M | 7 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 29 | Aaron Reyes | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 30 | Julien Shahoian | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 94 | Isidro Arroyo | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 95 | Randy Medina | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 96 | Cesar Avila | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 97 | Luis Zepeda | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 98 | Jacob McBride | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 99 | Erik Gharibian | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| Totals | 10 | 10 | 16 | 9 | 41 | 86 | .186 | 50 | .581 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 10 | 10 | 31 | 22 | 84 | 165 | .188 | 100 | .606 | 15 | 1 | 3-3 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tigran Malumyan | Fr | GK | 7 | 7 | 604:45 | 24 | 3.57 | 37 | .607 | 0 | 3 | 3 | 0/0 |
| 23 | Angel Mendoza-Gonzalez | Fr | GK | 2 | 2 | 180:00 | 4 | 2.00 | 12 | .750 | 1 | 0 | 0 | 0/0 |
| Totals | 10 | 10 | 874:45 | 28 | 2.88 | 50 | .641 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 874:45 | 16 | 1.65 | 43 | .729 | 4 | 1 | 3 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Compton | W, 2-1 | 1 | 13 | .154 | 12 | 1 | 2 | 0 |
| Sep 1 | at LA Harbor | W, 4-3 | 4 | 9 | .444 | 5 | 0 | 2 | 0 |
| Sep 5 | Imperial Valley | W, 4-1 | 3 | 17 | .235 | 4 | 0 | 2 | 0 |
| Sep 8 | at Los Angeles City | W, 3-2 | 3 | 19 | .158 | 8 | 4 | 1 | 0 |
| Sep 12 | Pasadena City | T, 2-2 | 2 | 12 | .167 | 9 | 1 | 0 | 0 |
| Sep 15 | Allan Hancock | W, 6-1 | 3 | 12 | .500 | 3 | 1 | 5 | 0 |
| Sep 19 | El Camino | L, 5-0 | 0 | 8 | .000 | 11 | 0 | 0 | 0 |
| Sep 22 | at East Los Angeles | L, 3-2 | 0 | 12 | .167 | 2 | 6 | 1 | 0 |
| Sep 26 | Santa Monica | L, 9-2 | 1 | 8 | .250 | 10 | 2 | 1 | 0 |
| Sep 29 | at Moorpark | L, 1-0 | 0 | 13 | .000 | 3 | 2 | 0 | 0 |
| Oct 3 | at San Bernardino Valley | L, 8-1 | 1 | 5 | .200 | 10 | 0 | 1 | 0 |
| Oct 6 | at Santa Barbara | L, 3-2 | 1 | 0 | - | 9 | 0 | 3 | 0 |
| Oct 10 | at Citrus | L, 4-0 | 0 | 10 | .000 | 5 | 5 | 0 | 0 |
| Oct 13 | Antelope Valley | T, 3-3 | 3 | 12 | .250 | 8 | 1 | 4 | 0 |
| Oct 17 | LA Pierce | L, 4-3 | 2 | 13 | .231 | 5 | 3 | 1 | 0 |
| Oct 20 | Bakersfield | L, 2-0 | 0 | 6 | .000 | 4 | 0 | 0 | 0 |
| Oct 24 | at Canyons | T, 2-2 | 0 | 7 | .286 | 4 | 1 | 1 | 0 |
| Oct 27 | Citrus | W, 3-2 | 3 | 15 | .200 | 5 | 5 | 5 | 0 |
| Oct 31 | at Antelope Valley | L, 2-1 | 0 | 10 | .100 | 7 | 0 | 0 | 0 |
| Nov 3 | at LA Pierce | L, 3-1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 7 | at Bakersfield | L, 8-2 | 0 | 6 | .333 | 5 | 4 | 1 | 1 |
| Nov 10 | Canyons | T, 1-1 | 1 | 7 | .143 | 7 | 1 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 214 | 44 | 2.00 | 28 | 116 | 64 | 2.95 | .206 | 9.7 | 37 | 136 | 0 | 0 | 0 |
| Conference | 10 | 86 | 16 | 1.60 | 9 | 41 | 28 | 2.88 | .186 | 8.6 | 20 | 50 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 11 | 123 | 26 | 2.36 | 19 | 71 | 31 | 2.82 | .211 | 11.2 | 15 | 78 | 0 | 0 | 0 |
| Away | 11 | 91 | 18 | 1.64 | 9 | 45 | 33 | 3.08 | .198 | 8.3 | 22 | 58 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 6 | 85 | 22 | 3.67 | 17 | 61 | 7 | 1.17 | .259 | 14.2 | 11 | 37 | 0 | 0 | 0 |
| Losses | 12 | 91 | 14 | 1.17 | 5 | 33 | 49 | 4.18 | .154 | 7.6 | 22 | 71 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 1 | 13 | 2 | 2.00 | 1 | 5 | 1 | 1.00 | .154 | 13.0 | 1 | 12 | 0 | 0 | 0 |
| September | 9 | 110 | 23 | 2.56 | 16 | 62 | 24 | 2.67 | .209 | 12.2 | 16 | 55 | 0 | 0 | 0 |
| October | 9 | 78 | 15 | 1.67 | 10 | 40 | 30 | 3.33 | .192 | 8.7 | 15 | 57 | 0 | 0 | 0 |
| November | 3 | 13 | 4 | 1.33 | 1 | 9 | 9 | 3.31 | .308 | 4.3 | 5 | 12 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 29 | Compton | W, 2-1 | 30 |
| Sep 1 | at LA Harbor | W, 4-3 | 0 |
| Sep 5 | Imperial Valley | W, 4-1 | 0 |
| Sep 8 | at Los Angeles City | W, 3-2 | 0 |
| Sep 12 | Pasadena City | T, 2-2 | 0 |
| Sep 15 | Allan Hancock | W, 6-1 | 0 |
| Sep 19 | El Camino | L, 5-0 | 0 |
| Sep 22 | at East Los Angeles | L, 3-2 | 0 |
| Sep 26 | Santa Monica | L, 9-2 | 0 |
| Sep 29 | at Moorpark | L, 1-0 | 0 |
| Oct 3 | at San Bernardino Valley | L, 8-1 | 142 |
| Oct 6 | at Santa Barbara | L, 3-2 | 0 |
| Oct 10 | at Citrus | L, 4-0 | 203 |
| Oct 13 | Antelope Valley | T, 3-3 | 0 |
| Oct 17 | LA Pierce | L, 4-3 | 0 |
| Oct 20 | Bakersfield | L, 2-0 | 0 |
| Oct 24 | at Canyons | T, 2-2 | 100 |
| Oct 27 | Citrus | W, 3-2 | 0 |
| Oct 31 | at Antelope Valley | L, 2-1 | 0 |
| Nov 3 | at LA Pierce | L, 3-1 | 0 |
| Nov 7 | at Bakersfield | L, 8-2 | 0 |
| Nov 10 | Canyons | T, 1-1 | 50 |