Bakersfield vs. Glendale
3/5/2026 at Glendale, CA (Glendale SC)
Bakersfield 2 (10-8, 1-0)

Player AB R H RBI BB SO PO A LOB
 
Emily Hernandez cf 3 0 0 0 0 3 4 0 0
Lexi Rolin dp 4 0 1 1 0 0 0 0 3
Alexia Marquez 3b 3 0 0 0 0 1 0 1 1
Alexia Martinez p 3 1 2 0 0 1 1 3 0
Andrea Barajas c 3 0 0 0 0 0 5 0 0
Jennifer Padilla rf 2 0 0 0 1 1 1 0 0
Sophie Oliver lf 3 0 1 0 0 1 0 0 2
Ava Velasquez ss 1 0 0 0 1 1 2 0 0
Isabella Harrison 2b 2 1 1 0 0 0 2 0 0
Cassidy Torres 1b 0 0 0 0 0 0 6 0 0
Totals 24 2 5 1 2 8 21 4 6
Glendale 0 (14-4, 0-1)

Player AB R H RBI BB SO PO A LOB
 
CATARINA ANZALONE dp 3 0 1 0 0 1 0 0 0
   ISABELLE MENDOZA ph 1 0 0 0 0 1 0 0 1
AZUSENA LOPEZ ss 3 0 1 0 0 0 0 2 1
ANNALIESE RUIZ lf 3 0 1 0 0 0 2 0 0
JAZMIN JAQUEZ 1b 3 0 2 0 0 0 10 1 0
MIA SANCHEZ p 3 0 1 0 0 0 0 2 2
OLIVIA ZIEBELL-WHITE cf 3 0 0 0 0 1 0 0 1
ARLENE ISLAS rf 3 0 0 0 0 0 1 0 2
ALYSSA PEREZ 3b 3 0 1 0 0 0 0 2 0
   JEYSLEN ORIAL pr 0 0 0 0 0 0 0 0 0
GRACE FITZRANDOLPH c 2 0 0 0 0 1 6 2 0
   MIA JURADO 1 0 0 0 0 1 0 0 0
ARIEL FLORES 2b 0 0 0 0 0 0 2 2 0
Totals 28 0 7 0 0 5 21 11 7
Score by Innings R H E
 
Bakersfield 0 0 1 0 0 1 0 2 5 0
Glendale 0 0 0 0 0 0 0 0 7 2
Bakersfield: 3B - Lexi Rolin. RBI - Lexi Rolin.
Glendale: E - ANNALIESE RUIZ; JAZMIN JAQUEZ. SB - CATARINA ANZALONE; JEYSLEN ORIAL.
Bakersfield IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Alexia Martinez (W, 5-4) 7.0 7 0 0 0 5 0 0 0 0 0 28 28 12 4 104
Totals 7.0 7 0 0 0 5 0 0 0 0 0 28 28 12 4 104
Glendale IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
MIA SANCHEZ (L, 8-2) 7.0 5 2 1 2 8 0 1 0 0 0 24 29 4 9 109
Totals 7.0 5 2 1 2 8 0 1 0 0 0 24 29 4 9 109
Bakersfield: Batters Faced - Alexia Martinez 28.
Glendale: Batters Faced - MIA SANCHEZ 29. WP - MIA SANCHEZ.

Start: 2:00 PM Duration: 1:31 Attendance: 0