Official Basketball Box Score
Antelope Valley at. Glendale
1/25/2025 at 3:00 PM @ Glendale Community College

VISITORS: Antelope Valley (11-8, 4-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Betzy Alvarado...... *   0-5   0-5   0-0 0 1 1 0 1 1 0 38
2 Deja Taylor......... *   2-8   2-6   0-0 1 1 0 6 0 1 0 39
11 Niela Marshall...... *   0-4   0-1   1-2 0 3 2 1 2 4 1 19
21 Shaniya Sinclair.... *   5-6   0-0   0-0 0 6 1 10 2 0 1 33
24 Athieng Bol......... *   6-16   2-7   5-6 0 1 3 19 0 5 1 36
3 Mona Fajardo........   0-3   0-3   0-0 0 0 0 0 0 0 0 8
13 Zaniyah Wyatt.......   1-3   0-0   1-2 0 0 0 3 1 2 1 12
32 Alia Tate...........   0-3   0-0   0-0 2 2 1 0 1 3 0 15
TM Team................       2 5 0 1  
Totals.............. 14-48 4-22 7-10 5 19 24  8 39 7 17 4 200
TOTAL FG% 1st Qtr : 20.0% 2nd Qtr : 30.0% 3rd Qtr : 42.9% 4th Qtr : 21.4% Game: 29.2%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 20.0% 3rd Qtr : 42.9% 4th Qtr : 0% Game: 18.2%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 50.0% 3rd Qtr : 75.0% 4th Qtr : 0% Game: 70.0%

HOME TEAM: Glendale (15-3, 5-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Shushan Krikorian... *   3-9   3-4   0-0 3 1 1 9 3 1 0 19
4 Shadel Ffrench...... *   4-11   0-0   0-0 6 7 13  1 8 0 2 1 22
13 Sammy Velasquez..... *   0-2   0-1   0-0 2 1 0 0 2 0 2 19
21 Malia Ulery......... *   3-9   2-4   4-4 4 2 3 12 4 1 0 26
23 Lisette Meza........ *   4-8   3-7   0-0 0 0 1 11 3 3 4 20
0 Evelyn Birau........   2-8   0-1   1-2 0 5 0 5 0 1 1 18
3 Andrea Hurtado......   3-6   1-4   0-0 0 1 0 7 1 2 2 14
5 Maribel Rodriguez...   1-2   0-0   0-0 0 1 0 2 2 0 0 11
14 Aniah Bradley.......   1-1   0-0   0-0 3 3 1 2 2 0 0 12
15 Maow Melendez.......   2-5   2-4   0-0 0 0 2 6 0 1 1 10
20 Karen Casillas......   1-5   0-0   0-0 0 2 0 2 0 0 0 8
42 Janelly Portillo....   2-3   0-0   2-2 4 1 0 6 0 0 0 8
45 Ella Costley........   1-4   0-3   0-0 0 3 0 2 2 0 0 15
TM Team................       4 3 0 0  
Totals.............. 27-73 11-28 7-8 26 30 56  9 72 19 11 11 202
TOTAL FG% 1st Qtr : 35.0% 2nd Qtr : 36.8% 3rd Qtr : 38.9% 4th Qtr : 37.5% Game: 37.0%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 60.0% 3rd Qtr : 30.0% 4th Qtr : 20.0% Game: 39.3%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 75.0% 3rd Qtr : 0% 4th Qtr : 100.0% Game: 87.5%

Score by Periods 1 2 3 4 Total
 
Antelope Valley..... 6 9 18 6 - 39
Glendale............ 20 20 17 15 - 72
Officials: ,,
Attendance: 71
Technical fouls: ANTELOPE-None. GLENDALE-None.
Points in the paint: ANTELOPE-12, GLENDALE-26. Points off turnovers: ANTELOPE-8, GLENDALE-18.
2nd chance points: ANTELOPE-4, GLENDALE-18. Fast break points: ANTELOPE-2, GLENDALE-2.
Bench Points: ANTELOPE-3, GLENDALE-32.