Official Basketball Box Score
Glendale at. Antelope Valley
2/19/2025 at 5:00 PM @ AVC

VISITORS: Glendale (23-3, 13-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Evelyn Birau........ *   1-4   0-1   0-0 0 3 0 2 2 0 0 14
1 Shushan Krikorian... *   3-7   2-4   5-6 0 1 2 13 1 0 3 27
13 Sammy Velasquez..... *   6-11   0-5   0-0 0 2 2 12 0 1 2 25
21 Malia Ulery......... *   0-3   0-1   2-2 5 0 2 2 3 1 3 24
23 Lisette Meza........ *   1-3   0-1   0-0 0 4 0 2 7 0 0 24
3 Andrea Hurtado......   1-3   1-2   0-0 1 0 1 3 2 1 0 16
4 Shadel Ffrench......   11-14   0-0   1-1 6 7 13  1 23 0 4 1 20
5 Maribel Rodriguez...   1-8   0-3   0-0 2 1 2 2 6 0 2 16
15 Maow Melendez.......   0-3   0-1   0-0 1 0 0 0 1 1 1 12
20 Karen Casillas......   0-2   0-0   2-2 1 0 2 2 0 0 0 6
42 Janelly Portillo....   4-7   0-0   2-3 2 1 3 10 1 1 0 8
45 Ella Costley........   3-4   1-2   0-0 0 3 0 7 0 3 2 10
TM Team................       0 0 0 0  
Totals.............. 31-69 4-20 12-14 18 22 40  15 78 23 12 14 202
TOTAL FG% 1st Qtr : 36.8% 2nd Qtr : 52.9% 3rd Qtr : 60.0% 4th Qtr : 33.3% Game: 44.9%
3-Pt. FG% 1st Qtr : 11.1% 2nd Qtr : 0% 3rd Qtr : 50.0% 4th Qtr : 33.3% Game: 20.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 0% 3rd Qtr : 66.7% 4th Qtr : 100.0% Game: 85.7%

HOME TEAM: Antelope Valley (17-10, 10-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Deja Taylor......... *   1-3   1-3   0-0 2 0 1 3 4 1 0 36
11 Niela Marshall...... *   1-5   0-1   0-0 1 3 2 2 0 3 0 18
13 Zaniyah Wyatt....... *   3-11   0-0   0-2 1 4 0 6 3 2 1 36
21 Shaniya Sinclair.... *   4-7   0-0   0-0 3 3 4 8 1 7 0 27
24 Athieng Bol......... *   3-12   0-6   6-8 0 4 3 12 0 4 1 37
1 Betzy Alvarado......   1-7   1-7   0-0 1 3 0 3 1 2 1 24
3 Mona Fajardo........   3-11   3-11   1-2 2 0 0 10 0 2 0 16
32 Alia Tate...........   0-0   0-0   4-6 2 3 1 4 0 2 2 9
TM Team................       0 0 0 0  
Totals.............. 16-56 5-28 11-18 12 20 32  11 48 9 23 5 203
TOTAL FG% 1st Qtr : 30.8% 2nd Qtr : 28.6% 3rd Qtr : 35.7% 4th Qtr : 20.0% Game: 28.6%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 14.3% 3rd Qtr : 42.9% 4th Qtr : 9.1% Game: 17.9%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 62.5% 4th Qtr : 75.0% Game: 61.1%

Score by Periods 1 2 3 4 Total
 
Glendale............ 19 18 23 18 - 78
Antelope Valley..... 8 9 18 13 - 48
Officials: ,,
Attendance: 0
Technical fouls: GLENDALE-1. ANTELOPE-None.
Points in the paint: GLENDALE-48, ANTELOPE-14. Points off turnovers: GLENDALE-29, ANTELOPE-3.
2nd chance points: GLENDALE-16, ANTELOPE-2. Fast break points: GLENDALE-0, ANTELOPE-0.
Bench Points: GLENDALE-47, ANTELOPE-17.