Official Basketball Box Score
Glendale at. Orange Coast
12/6/2025 at 3:00 PM @ Costa Mesa, CA

VISITORS: Glendale (5-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Shadel Ffrench...... *   4-8   0-0   3-6 5 10 15  4 11 0 4 2 37
5 Ella Costley........ *   0-1   0-1   0-0 0 1 0 0 0 3 0 5
13 Sammy Velasquez  ... *   3-8   1-5   2-4 1 3 4 9 1 2 1 40
14 Aniah Bradley  ..... *   1-2   0-0   0-2 1 6 2 2 3 2 3 24
23 Kaitlin Johnson..... *   0-5   0-5   1-4 0 1 5 1 1 4 0 17
1 Mariah Maestas .....   1-2   0-1   1-2 1 0 0 3 0 3 1 21
3 Ligia Gonzalez  ....   5-12   0-0   3-7 4 2 4 13 4 3 1 36
24 Ashlee Medrano......   0-3   0-2   1-2 0 0 1 1 0 1 0 20
TM Team................       0 2 0 1  
Totals.............. 14-41 1-14 11-27 12 25 37  20 40 9 23 8 200
TOTAL FG% 1st Qtr : 28.6% 2nd Qtr : 38.5% 3rd Qtr : 36.4% 4th Qtr : 30.0% Game: 34.1%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 33.3% 4th Qtr : 0% Game: 7.1%
F Throw% 1st Qtr : 25.0% 2nd Qtr : 16.7% 3rd Qtr : 50.0% 4th Qtr : 71.4% Game: 40.7%

HOME TEAM: Orange Coast (8-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Melaiah Joseph...... *   4-10   2-8   5-7 1 3 2 15 0 2 3 30
2 Elise Marquez....... *   0-1   0-1   1-2 0 0 2 1 0 1 1 10
4 Nicole Uballe....... *   4-6   0-0   2-2 3 4 3 10 1 2 4 32
11 Andrea Rico......... *   2-7   0-1   3-4 1 3 3 7 1 3 2 21
34 McKenzie Gillman.... *   1-5   1-2   1-2 1 6 3 4 3 5 0 21
10 Bianca Carter.......   1-4   1-4   0-0 0 1 0 3 0 0 0 19
12 Madisyn Foulk.......   0-1   0-0   0-0 0 0 1 0 0 0 0 11
21 Serina Patel........   1-2   1-2   0-0 0 0 2 3 0 0 0 5
22 Karley Waite........   0-1   0-0   0-0 0 0 1 0 0 0 0 2
24 Kayla Borgelt.......   2-7   2-4   0-0 1 1 3 6 2 2 1 21
32 Sydney Sloan........   0-1   0-0   0-0 0 1 3 0 0 0 0 8
35 Lexi Mercado........   1-2   1-2   0-0 0 4 2 3 2 2 1 20
TM Team................       1 2 0 2  
Totals.............. 16-47 8-24 12-17 8 25 33  25 52 9 19 12 200
TOTAL FG% 1st Qtr : 37.5% 2nd Qtr : 30.8% 3rd Qtr : 35.7% 4th Qtr : 33.3% Game: 34.0%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 40.0% 3rd Qtr : 42.9% 4th Qtr : 22.2% Game: 33.3%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 81.8% 4th Qtr : 100.0% Game: 70.6%

Score by Periods 1 2 3 4 Total
 
Glendale............ 6 11 12 11 - 40
Orange Coast........ 8 10 22 12 - 52
Officials: ,,
Attendance: 50
Technical fouls: GLENDALE-1. ORANGE C-None.
Points in the paint: GLENDALE-24, ORANGE C-12. Points off turnovers: GLENDALE-8, ORANGE C-14.
2nd chance points: GLENDALE-10, ORANGE C-7. Fast break points: GLENDALE-0, ORANGE C-0.
Bench Points: GLENDALE-17, ORANGE C-15.