2025-26 Basketball Statistics - Glendale
Games
28
Pts per game
60.0
FG %
36.7
3PT %
24.5
FT %
58.1
Reb per game
42.9
Ast per game
14.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 24-5 (.828) |
| Conference (Pct.) | 14-0 (1.000) |
| Streak | Lost 1 |
| Home | 14-3 |
| Away | 8-2 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Santa Monica | W, 2-0 |
| Feb 11 | Bakersfield | W, 55-47 |
| Feb 14 | at LA Valley | W, 56-49 |
| Feb 18 | Antelope Valley | W, 63-49 |
| Feb 20 | Citrus | W, 76-55 |
| Feb 28 | Saddleback | L, 47-43 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 13 | ||
| Points | 1679 | 846 | ||
| Points per game | 60.0 | 65.1 | ||
| FG made per game | 22.6 | 24.3 | ||
| FG attempts per game | 61.7 | 63.0 | ||
| FG Pct | 36.7 | 38.6 | ||
| 3PT made per game | 5.6 | 6.8 | ||
| 3PT attempts per game | 22.8 | 24.8 | ||
| 3PT Pct | 24.5 | 27.3 | ||
| FT made per game | 9.1 | 9.7 | ||
| FT attempt per game | 15.7 | 15.8 | ||
| FT Pct | 58.1 | 61.2 | ||
| Off rebounds per game | 16.6 | 17.4 | ||
| Def rebounds per game | 26.3 | 25.5 | ||
| Total rebounds per game | 42.9 | 42.9 | ||
| Opponents' Off rebounds per game | 9.7 | 10.4 | ||
| Opponents' Def rebounds per game | 22.7 | 21.5 | ||
| Opponents' Total rebounds per game | 32.4 | 31.8 | ||
| Rebound margin per game | 10.5 | 11.1 | ||
| Assists per game | 14.1 | 14.4 | ||
| Opponents' Assists per game | 8.7 | 6.8 | ||
| Turnovers per game | 17.0 | 14.2 | ||
| Opponents' Turnovers per game | 18.5 | 18.0 | ||
| Steals per game | 9.6 | 10.4 | ||
| Opponents' Steals per game | 8.0 | 6.8 | ||
| Blocks per game | 3.6 | 3.8 | ||
| Opponents' Blocks per game | 2.1 | 1.3 | ||
| Personal fouls per game | 15.3 | 15.5 | ||
| Offensive efficiency | 0.857 | 0.961 | ||
| Net efficiency | 0.199 | 0.313 | ||
| Opponents' Personal fouls per game | 15.3 | 13.3 | ||
| Offensive efficiency | 0.658 | 0.648 | ||
| Points per game allowed | 45.8 | 42.9 | ||
| Opponents' Field goal percentage | 30.7 | 29.0 | ||
| Opponents' 3PT percentage | 23.6 | 22.4 | ||
| Home Attendance | 237 | 187 | ||
| Home Attendance average | 14 | 27 | ||
| Field goal total-attempts | 634-1727 | 316-819 | ||
| 3 point total-attempts | 156-638 | 88-322 | ||
| Free throw total-attempts | 255-439 | 126-206 | ||
| Opponents' Field goal total-attempts | 457-1490 | 189-652 | ||
| Opponents' 3 point total-attempts | 116-492 | 45-201 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mariah Maestas | Fr | F | 27 | 18 | 27.5 | 2.5-7.0 | 35.4 | 1.3-4.4 | 28.3 | 0.4-1.0 | 46.2 | 6.7 |
| 3 | Ligia Gonzalez | Fr | G | 28 | 19 | 23.2 | 2.6-6.6 | 39.5 | 0.3-1.5 | 18.6 | 1.1-2.1 | 52.5 | 6.6 |
| 4 | Shadel Ffrench | SOPH | F | 28 | 27 | 26.6 | 5.4-11.2 | 48.1 | 0.0-0.2 | 0.0 | 1.2-1.7 | 70.8 | 12.0 |
| 5 | Ella Costley | SOPH | W | 24 | 12 | 16.7 | 1.1-3.3 | 34.2 | 0.5-2.1 | 23.5 | 0.2-0.2 | 80.0 | 2.9 |
| 11 | Keilani Jung | Fr | G | 9 | - | 11.4 | 1.0-4.2 | 23.7 | 0.6-3.0 | 18.5 | 0.2-0.4 | 50.0 | 2.8 |
| 13 | Sammy Velasquez | SOPH | G | 28 | 28 | 31.0 | 3.8-11.0 | 34.2 | 2.1-5.8 | 36.6 | 3.0-4.4 | 68.3 | 12.6 |
| 14 | Aniah Bradley | SOPH | F | 21 | 11 | 22.0 | 2.2-6.1 | 36.7 | 0.0-0.4 | 0.0 | 1.6-2.5 | 63.5 | 6.0 |
| 20 | Ava Costley | Fr | W | 12 | 1 | 6.2 | 0.2-1.1 | 15.4 | 0.1-0.9 | 9.1 | 0.0-0.0 | - | 0.4 |
| 21 | Leandra Nazarian | Fr | G | 20 | - | 8.6 | 0.8-2.5 | 31.4 | 0.4-1.6 | 25.8 | 0.2-0.3 | 83.3 | 2.3 |
| 23 | Kaitlin Johnson | Fr | G | 28 | 24 | 25.4 | 3.5-10.0 | 35.2 | 0.8-4.2 | 19.5 | 1.5-3.6 | 42.0 | 9.4 |
| 24 | Ashlee Medrano | Fr | G | 26 | - | 14.5 | 1.2-3.7 | 33.7 | 0.2-1.4 | 10.8 | 0.2-0.2 | 66.7 | 2.8 |
| 25 | Vanessa Dietz | Fr | F | 3 | - | 1.3 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
| 33 | Kiran Sandhu | Fr | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 34 | Lily Harvie | Fr | G | 17 | - | 7.4 | 0.3-2.6 | 11.1 | 0.1-1.5 | 7.7 | 0.2-0.6 | 40.0 | 0.9 |
| Totals | 28 | 28 | 194.0 | 22.6-61.7 | 36.7 | 5.6-22.8 | 24.5 | 9.1-15.7 | 58.1 | 60.0 | |||
| Opponent | 28 | 28 | 194.0 | 16.3-53.2 | 30.7 | 4.1-17.6 | 23.6 | 9.0-15.1 | 59.2 | 45.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mariah Maestas | Fr | F | 27 | 18 | 27.5 | 1.6 | 3.0 | 4.6 | 1.3 | - | 1.3 | 1.2 | 1.1 | 1.0 | 0.3 |
| 3 | Ligia Gonzalez | Fr | G | 28 | 19 | 23.2 | 1.6 | 1.7 | 3.3 | 2.1 | - | 1.6 | 1.9 | 0.8 | 1.1 | 0.0 |
| 4 | Shadel Ffrench | SOPH | F | 28 | 27 | 26.6 | 6.1 | 8.6 | 14.8 | 2.4 | 0.2 | 0.7 | 2.3 | 0.3 | 1.7 | 2.4 |
| 5 | Ella Costley | SOPH | W | 24 | 12 | 16.7 | 0.9 | 0.8 | 1.7 | 0.7 | - | 1.2 | 1.7 | 0.7 | 0.5 | 0.0 |
| 11 | Keilani Jung | Fr | G | 9 | - | 11.4 | 0.4 | 1.3 | 1.8 | 1.2 | - | 1.4 | 1.0 | 1.4 | 0.6 | 0.2 |
| 13 | Sammy Velasquez | SOPH | G | 28 | 28 | 31.0 | 0.9 | 2.4 | 3.3 | 1.6 | - | 2.9 | 1.7 | 1.7 | 1.6 | 0.3 |
| 14 | Aniah Bradley | SOPH | F | 21 | 11 | 22.0 | 2.8 | 3.8 | 6.6 | 2.4 | 0.1 | 1.4 | 1.7 | 0.9 | 1.3 | 0.2 |
| 20 | Ava Costley | Fr | W | 12 | 1 | 6.2 | 0.3 | 1.1 | 1.4 | 0.4 | - | 0.6 | 0.5 | 1.2 | 0.3 | 0.2 |
| 21 | Leandra Nazarian | Fr | G | 20 | - | 8.6 | 0.3 | 0.6 | 0.9 | 0.6 | - | 0.5 | 1.1 | 0.5 | 0.1 | 0.1 |
| 23 | Kaitlin Johnson | Fr | G | 28 | 24 | 25.4 | 1.3 | 2.7 | 4.0 | 2.5 | 0.0 | 3.3 | 3.3 | 1.0 | 1.5 | 0.1 |
| 24 | Ashlee Medrano | Fr | G | 26 | - | 14.5 | 0.7 | 0.9 | 1.7 | 0.9 | - | 1.1 | 0.8 | 1.3 | 0.6 | 0.0 |
| 25 | Vanessa Dietz | Fr | F | 3 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 33 | Kiran Sandhu | Fr | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 34 | Lily Harvie | Fr | G | 17 | - | 7.4 | 0.3 | 0.8 | 1.1 | 1.9 | 0.1 | 0.4 | 1.2 | 0.3 | 0.5 | 0.1 |
| Totals | 28 | 28 | 194.0 | 16.6 | 26.3 | 42.9 | 15.3 | 0.4 | 14.1 | 17.0 | 0.8 | 9.6 | 3.6 | |||
| Opponent | 28 | 28 | 194.0 | 9.7 | 22.7 | 32.4 | 15.3 | 0.3 | 8.7 | 18.5 | 0.5 | 8.0 | 2.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mariah Maestas | Fr | F | 27 | 18 | 742 | 67-189 | 35.4 | 34-120 | 28.3 | 12-26 | 46.2 | 180 |
| 3 | Ligia Gonzalez | Fr | G | 28 | 19 | 650 | 73-185 | 39.5 | 8-43 | 18.6 | 31-59 | 52.5 | 185 |
| 4 | Shadel Ffrench | SOPH | F | 28 | 27 | 744 | 151-314 | 48.1 | 0-5 | 0.0 | 34-48 | 70.8 | 336 |
| 5 | Ella Costley | SOPH | W | 24 | 12 | 401 | 27-79 | 34.2 | 12-51 | 23.5 | 4-5 | 80.0 | 70 |
| 11 | Keilani Jung | Fr | G | 9 | - | 103 | 9-38 | 23.7 | 5-27 | 18.5 | 2-4 | 50.0 | 25 |
| 13 | Sammy Velasquez | SOPH | G | 28 | 28 | 867 | 105-307 | 34.2 | 59-161 | 36.6 | 84-123 | 68.3 | 353 |
| 14 | Aniah Bradley | SOPH | F | 21 | 11 | 463 | 47-128 | 36.7 | 0-8 | 0.0 | 33-52 | 63.5 | 127 |
| 20 | Ava Costley | Fr | W | 12 | 1 | 74 | 2-13 | 15.4 | 1-11 | 9.1 | 0-0 | - | 5 |
| 21 | Leandra Nazarian | Fr | G | 20 | - | 171 | 16-51 | 31.4 | 8-31 | 25.8 | 5-6 | 83.3 | 45 |
| 23 | Kaitlin Johnson | Fr | G | 28 | 24 | 711 | 99-281 | 35.2 | 23-118 | 19.5 | 42-100 | 42.0 | 263 |
| 24 | Ashlee Medrano | Fr | G | 26 | - | 376 | 32-95 | 33.7 | 4-37 | 10.8 | 4-6 | 66.7 | 72 |
| 25 | Vanessa Dietz | Fr | F | 3 | - | 4 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| 33 | Kiran Sandhu | Fr | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 34 | Lily Harvie | Fr | G | 17 | - | 125 | 5-45 | 11.1 | 2-26 | 7.7 | 4-10 | 40.0 | 16 |
| Totals | 28 | 28 | 5431 | 634-1727 | 36.7 | 156-638 | 24.5 | 255-439 | 58.1 | 1679 | |||
| Opponent | 28 | 28 | 5431 | 457-1490 | 30.7 | 116-492 | 23.6 | 251-424 | 59.2 | 1283 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mariah Maestas | Fr | F | 27 | 18 | 742 | 43 | 80 | 123 | 35 | - | 35 | 32 | 1.1 | 28 | 9 |
| 3 | Ligia Gonzalez | Fr | G | 28 | 19 | 650 | 45 | 48 | 93 | 60 | - | 44 | 52 | 0.8 | 30 | 1 |
| 4 | Shadel Ffrench | SOPH | F | 28 | 27 | 744 | 172 | 242 | 414 | 66 | 5 | 20 | 64 | 0.3 | 48 | 67 |
| 5 | Ella Costley | SOPH | W | 24 | 12 | 401 | 21 | 20 | 41 | 17 | - | 28 | 40 | 0.7 | 12 | 0 |
| 11 | Keilani Jung | Fr | G | 9 | - | 103 | 4 | 12 | 16 | 11 | - | 13 | 9 | 1.4 | 5 | 2 |
| 13 | Sammy Velasquez | SOPH | G | 28 | 28 | 867 | 26 | 66 | 92 | 46 | - | 80 | 47 | 1.7 | 46 | 8 |
| 14 | Aniah Bradley | SOPH | F | 21 | 11 | 463 | 59 | 79 | 138 | 50 | 3 | 30 | 35 | 0.9 | 28 | 4 |
| 20 | Ava Costley | Fr | W | 12 | 1 | 74 | 4 | 13 | 17 | 5 | - | 7 | 6 | 1.2 | 4 | 2 |
| 21 | Leandra Nazarian | Fr | G | 20 | - | 171 | 6 | 12 | 18 | 11 | - | 10 | 22 | 0.5 | 3 | 2 |
| 23 | Kaitlin Johnson | Fr | G | 28 | 24 | 711 | 35 | 76 | 111 | 69 | 1 | 92 | 93 | 1.0 | 42 | 3 |
| 24 | Ashlee Medrano | Fr | G | 26 | - | 376 | 19 | 24 | 43 | 23 | - | 29 | 22 | 1.3 | 15 | 0 |
| 25 | Vanessa Dietz | Fr | F | 3 | - | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 33 | Kiran Sandhu | Fr | G | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 34 | Lily Harvie | Fr | G | 17 | - | 125 | 5 | 14 | 19 | 32 | 1 | 6 | 20 | 0.3 | 9 | 2 |
| Totals | 28 | 28 | 5431 | 464 | 737 | 1201 | 427 | 10 | 394 | 477 | 0.8 | 270 | 100 | |||
| Opponent | 28 | 28 | 5431 | 271 | 636 | 907 | 427 | 8 | 243 | 518 | 0.5 | 224 | 58 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mariah Maestas | Fr | F | 13 | 12 | 27.4 | 3.0-7.6 | 39.4 | 1.8-5.0 | 36.9 | 0.7-1.1 | 64.3 | 8.5 |
| 3 | Ligia Gonzalez | Fr | G | 13 | 12 | 20.9 | 2.3-6.4 | 36.1 | 0.4-2.0 | 19.2 | 1.3-2.2 | 58.6 | 6.3 |
| 4 | Shadel Ffrench | SOPH | F | 13 | 12 | 22.5 | 4.5-10.0 | 45.4 | 0.0-0.2 | 0.0 | 0.8-1.0 | 84.6 | 9.9 |
| 5 | Ella Costley | SOPH | W | 10 | 2 | 12.4 | 1.3-3.8 | 34.2 | 0.5-2.4 | 20.8 | 0.0-0.0 | - | 3.1 |
| 11 | Keilani Jung | Fr | G | 8 | - | 12.1 | 1.1-4.5 | 25.0 | 0.6-3.1 | 20.0 | 0.2-0.5 | 50.0 | 3.1 |
| 13 | Sammy Velasquez | SOPH | G | 13 | 13 | 28.6 | 3.9-10.0 | 39.2 | 2.3-5.8 | 39.5 | 3.1-4.5 | 67.8 | 13.2 |
| 14 | Aniah Bradley | SOPH | F | 12 | 2 | 18.1 | 2.5-6.3 | 39.5 | 0.0-0.4 | 0.0 | 1.7-2.6 | 64.5 | 6.7 |
| 20 | Ava Costley | Fr | W | 7 | 1 | 5.0 | 0.1-1.4 | 10.0 | 0.0-1.1 | 0.0 | 0.0-0.0 | - | 0.3 |
| 21 | Leandra Nazarian | Fr | G | 9 | - | 8.8 | 1.2-3.0 | 40.7 | 0.8-2.0 | 38.9 | 0.0-0.0 | - | 3.2 |
| 23 | Kaitlin Johnson | Fr | G | 13 | 11 | 25.5 | 4.2-10.6 | 39.9 | 0.7-3.9 | 17.6 | 1.9-4.0 | 48.1 | 11.1 |
| 24 | Ashlee Medrano | Fr | G | 12 | - | 12.2 | 1.2-2.5 | 50.0 | 0.2-0.9 | 18.2 | 0.0-0.0 | - | 2.7 |
| 25 | Vanessa Dietz | Fr | F | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 33 | Kiran Sandhu | Fr | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 34 | Lily Harvie | Fr | G | 9 | - | 8.9 | 0.3-2.4 | 13.6 | 0.1-1.2 | 9.1 | 0.2-0.4 | 50.0 | 1.0 |
| Totals | 13 | 13 | 184.8 | 24.3-63.0 | 38.6 | 6.8-24.8 | 27.3 | 9.7-15.8 | 61.2 | 65.1 | |||
| Opponent | 13 | 13 | 184.8 | 14.5-50.2 | 29.0 | 3.5-15.5 | 22.4 | 10.4-16.9 | 61.4 | 42.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mariah Maestas | Fr | F | 13 | 12 | 27.4 | 1.4 | 3.0 | 4.4 | 0.8 | - | 1.3 | 1.1 | 1.2 | 1.0 | 0.4 |
| 3 | Ligia Gonzalez | Fr | G | 13 | 12 | 20.9 | 1.2 | 1.9 | 3.1 | 2.1 | - | 1.9 | 1.8 | 1.1 | 1.3 | 0.1 |
| 4 | Shadel Ffrench | SOPH | F | 13 | 12 | 22.5 | 6.8 | 7.5 | 14.3 | 2.2 | 0.2 | 1.1 | 1.6 | 0.7 | 1.5 | 2.2 |
| 5 | Ella Costley | SOPH | W | 10 | 2 | 12.4 | 1.3 | 1.2 | 2.5 | 1.0 | - | 1.1 | 1.6 | 0.7 | 0.7 | 0.0 |
| 11 | Keilani Jung | Fr | G | 8 | - | 12.1 | 0.5 | 1.3 | 1.8 | 1.4 | - | 1.6 | 1.0 | 1.6 | 0.6 | 0.3 |
| 13 | Sammy Velasquez | SOPH | G | 13 | 13 | 28.6 | 1.2 | 2.4 | 3.5 | 1.6 | - | 2.3 | 1.2 | 2.0 | 2.2 | 0.2 |
| 14 | Aniah Bradley | SOPH | F | 12 | 2 | 18.1 | 2.8 | 3.7 | 6.5 | 2.5 | 0.2 | 1.2 | 1.0 | 1.2 | 1.0 | 0.3 |
| 20 | Ava Costley | Fr | W | 7 | 1 | 5.0 | 0.4 | 0.9 | 1.3 | 0.6 | - | 0.6 | 0.6 | 1.0 | 0.3 | 0.3 |
| 21 | Leandra Nazarian | Fr | G | 9 | - | 8.8 | 0.3 | 0.2 | 0.6 | 0.3 | - | 0.3 | 0.3 | 1.0 | 0.1 | 0.1 |
| 23 | Kaitlin Johnson | Fr | G | 13 | 11 | 25.5 | 0.6 | 2.0 | 2.6 | 2.0 | - | 3.2 | 3.0 | 1.1 | 1.5 | 0.1 |
| 24 | Ashlee Medrano | Fr | G | 12 | - | 12.2 | 1.0 | 0.8 | 1.8 | 1.1 | - | 0.9 | 0.6 | 1.6 | 0.6 | 0.0 |
| 25 | Vanessa Dietz | Fr | F | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 33 | Kiran Sandhu | Fr | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 34 | Lily Harvie | Fr | G | 9 | - | 8.9 | 0.3 | 1.0 | 1.3 | 1.9 | 0.1 | 0.4 | 1.6 | 0.3 | 0.3 | 0.2 |
| Totals | 13 | 13 | 184.8 | 17.4 | 25.5 | 42.9 | 15.5 | 0.4 | 14.4 | 14.2 | 1.0 | 10.4 | 3.8 | |||
| Opponent | 13 | 13 | 184.8 | 10.4 | 21.5 | 31.8 | 13.3 | 0.3 | 6.8 | 18.0 | 0.4 | 6.8 | 1.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mariah Maestas | Fr | F | 13 | 12 | 356 | 39-99 | 39.4 | 24-65 | 36.9 | 9-14 | 64.3 | 111 |
| 3 | Ligia Gonzalez | Fr | G | 13 | 12 | 272 | 30-83 | 36.1 | 5-26 | 19.2 | 17-29 | 58.6 | 82 |
| 4 | Shadel Ffrench | SOPH | F | 13 | 12 | 292 | 59-130 | 45.4 | 0-2 | 0.0 | 11-13 | 84.6 | 129 |
| 5 | Ella Costley | SOPH | W | 10 | 2 | 124 | 13-38 | 34.2 | 5-24 | 20.8 | 0-0 | - | 31 |
| 11 | Keilani Jung | Fr | G | 8 | - | 97 | 9-36 | 25.0 | 5-25 | 20.0 | 2-4 | 50.0 | 25 |
| 13 | Sammy Velasquez | SOPH | G | 13 | 13 | 372 | 51-130 | 39.2 | 30-76 | 39.5 | 40-59 | 67.8 | 172 |
| 14 | Aniah Bradley | SOPH | F | 12 | 2 | 217 | 30-76 | 39.5 | 0-5 | 0.0 | 20-31 | 64.5 | 80 |
| 20 | Ava Costley | Fr | W | 7 | 1 | 35 | 1-10 | 10.0 | 0-8 | 0.0 | 0-0 | - | 2 |
| 21 | Leandra Nazarian | Fr | G | 9 | - | 79 | 11-27 | 40.7 | 7-18 | 38.9 | 0-0 | - | 29 |
| 23 | Kaitlin Johnson | Fr | G | 13 | 11 | 332 | 55-138 | 39.9 | 9-51 | 17.6 | 25-52 | 48.1 | 144 |
| 24 | Ashlee Medrano | Fr | G | 12 | - | 146 | 15-30 | 50.0 | 2-11 | 18.2 | 0-0 | - | 32 |
| 25 | Vanessa Dietz | Fr | F | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 33 | Kiran Sandhu | Fr | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 34 | Lily Harvie | Fr | G | 9 | - | 80 | 3-22 | 13.6 | 1-11 | 9.1 | 2-4 | 50.0 | 9 |
| Totals | 13 | 13 | 2402 | 316-819 | 38.6 | 88-322 | 27.3 | 126-206 | 61.2 | 846 | |||
| Opponent | 13 | 13 | 2402 | 189-652 | 29.0 | 45-201 | 22.4 | 135-220 | 61.4 | 558 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mariah Maestas | Fr | F | 13 | 12 | 356 | 18 | 39 | 57 | 10 | - | 17 | 14 | 1.2 | 13 | 5 |
| 3 | Ligia Gonzalez | Fr | G | 13 | 12 | 272 | 15 | 25 | 40 | 27 | - | 25 | 23 | 1.1 | 17 | 1 |
| 4 | Shadel Ffrench | SOPH | F | 13 | 12 | 292 | 88 | 98 | 186 | 29 | 2 | 14 | 21 | 0.7 | 19 | 29 |
| 5 | Ella Costley | SOPH | W | 10 | 2 | 124 | 13 | 12 | 25 | 10 | - | 11 | 16 | 0.7 | 7 | 0 |
| 11 | Keilani Jung | Fr | G | 8 | - | 97 | 4 | 10 | 14 | 11 | - | 13 | 8 | 1.6 | 5 | 2 |
| 13 | Sammy Velasquez | SOPH | G | 13 | 13 | 372 | 15 | 31 | 46 | 21 | - | 30 | 15 | 2.0 | 29 | 3 |
| 14 | Aniah Bradley | SOPH | F | 12 | 2 | 217 | 34 | 44 | 78 | 30 | 2 | 14 | 12 | 1.2 | 12 | 3 |
| 20 | Ava Costley | Fr | W | 7 | 1 | 35 | 3 | 6 | 9 | 4 | - | 4 | 4 | 1.0 | 2 | 2 |
| 21 | Leandra Nazarian | Fr | G | 9 | - | 79 | 3 | 2 | 5 | 3 | - | 3 | 3 | 1.0 | 1 | 1 |
| 23 | Kaitlin Johnson | Fr | G | 13 | 11 | 332 | 8 | 26 | 34 | 26 | - | 41 | 39 | 1.1 | 20 | 1 |
| 24 | Ashlee Medrano | Fr | G | 12 | - | 146 | 12 | 10 | 22 | 13 | - | 11 | 7 | 1.6 | 7 | 0 |
| 25 | Vanessa Dietz | Fr | F | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 33 | Kiran Sandhu | Fr | G | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 34 | Lily Harvie | Fr | G | 9 | - | 80 | 3 | 9 | 12 | 17 | 1 | 4 | 14 | 0.3 | 3 | 2 |
| Totals | 13 | 13 | 2402 | 226 | 332 | 558 | 201 | 5 | 187 | 184 | 1.0 | 135 | 49 | |||
| Opponent | 13 | 13 | 2402 | 135 | 279 | 414 | 173 | 4 | 89 | 234 | 0.4 | 88 | 17 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Fullerton | W, 57-49 | 22-69 | 31.9 | 7-28 | 25.0 | 6-12 | 50.0 | 12 | 27 | 39 | 16 | 16 | 5 | 2 | 9 | 57 |
| Nov 7 | vs. San Diego City | W, 59-53 | 22-64 | 34.4 | 6-23 | 26.1 | 9-16 | 56.3 | 15 | 24 | 39 | 14 | 17 | 5 | 2 | 27 | 59 |
| Nov 8 | Sequoias | L, 60-59 | 19-63 | 30.2 | 6-22 | 27.3 | 15-24 | 62.5 | 18 | 38 | 56 | 16 | 32 | 8 | 3 | 17 | 59 |
| Nov 15 | Imperial Valley | W, 58-41 | 23-62 | 37.1 | 4-29 | 13.8 | 8-17 | 47.1 | 20 | 17 | 37 | 8 | 15 | 14 | 0 | 14 | 58 |
| Nov 16 | Victor Valley | W, 59-49 | 19-55 | 34.5 | 5-25 | 20.0 | 16-23 | 69.6 | 14 | 28 | 42 | 12 | 22 | 9 | 7 | 12 | 59 |
| Nov 21 | at Moorpark | L, 50-43 | 18-68 | 26.5 | 4-25 | 16.0 | 3-4 | 75.0 | 15 | 25 | 40 | 10 | 17 | 5 | 5 | 14 | 43 |
| Dec 5 | vs. Rio Hondo | W, 54-38 | 21-72 | 29.2 | 4-24 | 16.7 | 8-14 | 57.1 | 31 | 25 | 56 | 14 | 17 | 11 | 1 | 15 | 54 |
| Dec 6 | at Orange Coast | L, 52-40 | 14-41 | 34.1 | 1-14 | 7.1 | 11-27 | 40.7 | 12 | 25 | 37 | 9 | 23 | 8 | 1 | 20 | 40 |
| Dec 10 | Chaffey | W, 63-45 | 27-57 | 47.4 | 5-19 | 26.3 | 4-7 | 57.1 | 8 | 25 | 33 | 16 | 15 | 10 | 4 | 15 | 63 |
| Dec 12 | MiraCosta | L, 70-46 | 20-62 | 32.3 | 2-15 | 13.3 | 4-7 | 57.1 | 15 | 25 | 40 | 13 | 27 | 5 | 4 | 9 | 46 |
| Dec 15 | Southwestern | W, 72-44 | 29-63 | 46.0 | 6-26 | 23.1 | 8-13 | 61.5 | 15 | 37 | 52 | 22 | 22 | 14 | 9 | 17 | 72 |
| Dec 19 | Allan Hancock | W, 63-31 | 24-55 | 43.6 | 9-22 | 40.9 | 6-13 | 46.2 | 14 | 22 | 36 | 18 | 20 | 12 | 3 | 17 | 63 |
| Dec 20 | Irvine Valley | W, 55-51 | 20-57 | 35.1 | 1-10 | 10.0 | 14-25 | 56.0 | 13 | 30 | 43 | 13 | 16 | 5 | 1 | 11 | 55 |
| Dec 30 | Ventura | W, 62-45 | 25-54 | 46.3 | 6-15 | 40.0 | 6-10 | 60.0 | 18 | 26 | 44 | 17 | 23 | 14 | 4 | 12 | 62 |
| Jan 7 | at West LA | W, 73-24 | 25-63 | 39.7 | 13-30 | 43.3 | 10-14 | 71.4 | 14 | 33 | 47 | 23 | 24 | 15 | 5 | 18 | 73 |
| Jan 10 | Canyons | W, 68-42 | 26-66 | 39.4 | 10-34 | 29.4 | 6-9 | 66.7 | 17 | 15 | 32 | 15 | 10 | 13 | 0 | 12 | 68 |
| Jan 14 | Santa Monica | W, 65-39 | 24-66 | 36.4 | 7-29 | 24.1 | 10-13 | 76.9 | 19 | 17 | 36 | 11 | 10 | 13 | 2 | 9 | 65 |
