Official Volleyball Box Score
Riverside at. Glendale
9/5/2025 at 1:00 PM @ GCC

Riverside -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
03 Sienna Veum......... 3 0 0 0 .000 0 0 0 4 5 0 0 0 0 0.0
04 Marissa Ramirez..... 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
05 Karina Watts........ 1 0 1 2 -.500 0 0 0 1 0 0 0 0 0 0.0
06 Keira Isgar......... 5 1 0 1 1.000 7 1 2 1 22 0 0 0 0 2.0
08 Madison Pastorius... * 5 8 6 27 .074 0 2 2 2 4 0 1 0 0 10.5
10 Jayden Franchere.... * 5 5 9 24 -.167 1 3 1 0 3 0 2 1 0 9.0
13 Eva Mohammed........ 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
16 Riley Rush.......... * 5 3 2 10 .100 34 2 2 0 5 0 2 1 0 6.0
17 Natalia Arvizu...... * 5 8 7 24 .042 0 3 3 0 2 0 1 0 0 11.5
21 Sara Brittin........ * 5 12 11 32 .031 0 0 0 1 1 0 5 0 0 14.5
23 Savannah Smith...... * 1 0 0 0 .000 0 0 0 3 11 1 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 37 36 120 .008 42 11 10 12 58 1 11 2 0 54.5
TEAM ATTACK PER SET
Set K E TA PCT
1 11 11 35 .000
2 4 10 26 -.231
3 13 4 28 .321
4 10 8 33 .061
5 5 9 22 -.182
SET SCORES 1 2 3 4 5 TEAM RECORDS
Riverside........... (2) 25 13 24 25 14
Glendale............ (3) 23 25 26 23 16
Glendale -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Eva Portnaya........ * 5 8 7 31 .032 0 2 0 2 6 0 0 0 0 10.0
4 Jessica Casper...... * 5 2 3 11 -.091 0 1 0 3 6 1 0 0 0 4.0
5 Sarai Ochoa......... 5 0 0 1 .000 0 2 0 4 12 0 0 0 0 2.0
6 Raelee Lanphear..... 5 0 0 2 .000 1 0 0 1 3 0 0 0 0 0.0
7 Holly Mikolyski..... 5 0 0 0 .000 0 0 0 2 1 0 0 0 0 0.0
13 Journey Blueford.... * 5 7 4 18 .167 0 0 0 0 0 1 0 0 0 8.0
14 Abigial Yeoh........ * 5 10 7 30 .100 0 3 0 3 6 0 1 0 0 13.5
16 Shiho Uchida........ * 5 4 1 9 .333 30 4 0 0 4 0 0 0 0 8.0
22 Mika Valiente....... * 5 7 3 23 .174 0 1 0 0 1 3 1 0 0 11.5
-------------------------------------------------------------------------------
Totals 38 25 125 .104 31 13 0 15 39 5 2 0 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 6 27 .074
2 5 3 23 .087
3 13 6 26 .269
4 8 5 30 .100
5 4 5 19 -.053
Site: GCC
Date: 9/5/2025 Attend: 0 Time:
Referees:
* = Starter