Official Volleyball Box Score
Glendale at. Bakersfield
10/10/2025 at 6:00 PM @ BCC

Glendale -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Eva Portnaya........ * 3 8 0 18 .444 0 0 0 0 0 1 0 0 0 9.0
4 Jessica Casper...... * 3 2 4 19 -.105 0 0 0 0 0 1 1 0 0 3.5
5 Sarai Ochoa......... 3 4 1 16 .188 0 0 0 7 0 0 0 0 0 4.0
6 Raelee Lanphear..... 3 0 0 0 .000 1 1 0 3 0 0 0 0 0 1.0
8 Kiana Canales....... * 3 1 1 7 .000 0 0 0 1 0 0 0 0 0 1.0
13 Journey Blueford.... * 3 1 2 6 -.167 2 0 0 0 0 0 0 0 0 1.0
14 Abigial Yeoh........ * 3 3 3 18 .000 9 2 0 1 0 2 0 0 0 7.0
16 Shiho Uchida........ 3 1 0 2 .500 10 0 0 0 0 0 0 0 0 1.0
22 Mika Valiente....... * 3 4 2 10 .200 0 3 0 0 0 0 1 0 0 7.5
-------------------------------------------------------------------------------
Totals 24 13 96 .115 22 6 0 12 0 4 2 0 0 35.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Glendale............ (0) 11 20 20
Bakersfield......... (3) 25 25 25
Bakersfield -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Amanda Zepeda....... * 3 5 1 15 .267 0 2 1 1 6 0 0 0 0 7.0
2 Chloe Lopez......... 3 0 0 0 .000 0 3 0 1 16 0 0 0 0 3.0
3 Anahi King.......... 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
5 Anabel Naranjo...... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
7 Jadah Tyler......... * 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
9 Alexandra Watts..... * 3 13 1 19 .632 0 3 1 0 2 1 1 0 0 17.5
10 Jadyn Sullivan...... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
11 Ruby Hawkins........ 2 3 0 6 .500 0 0 0 0 0 0 0 0 0 3.0
12 Lainey Sterling..... * 3 10 3 25 .280 0 0 1 0 7 0 0 0 0 10.0
13 Maya Torres......... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
14 Carly Hayes......... * 3 4 1 10 .300 0 0 0 0 0 0 0 0 0 4.0
16 Taylor Drake........ 3 1 0 1 1.000 19 0 0 0 5 0 0 0 0 1.0
17 Mariah Sierra....... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
19 Maya Barron......... * 3 12 0 24 .500 18 0 0 0 3 0 1 0 0 12.5
20 Paige Fredrick...... 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
22 Keira Wolf.......... 2 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 51 6 107 .421 37 9 5 2 41 1 2 0 0 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: BCC
Date: 10/10/2025 Attend: 0 Time:
Referees:
* = Starter