Official Volleyball Box Score
Antelope Valley at. Glendale
10/15/2025 at 6:00 PM @ GCC

Antelope Valley -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Antelope Valley..... (3) 25 25 25
Glendale............ (0) 14 17 15
Glendale -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Eva Portnaya........ * 3 4 3 12 .083 0 1 0 0 5 0 0 0 0 5.0
4 Jessica Casper...... 3 0 2 5 -.400 0 0 0 0 1 0 0 0 0 0.0
5 Sarai Ochoa......... 3 2 1 11 .091 0 0 0 5 4 0 0 0 0 2.0
6 Raelee Lanphear..... 3 0 0 0 .000 0 0 0 6 9 0 0 0 0 0.0
7 Holly Mikolyski..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Kiana Canales....... * 3 1 1 2 .000 0 0 0 3 4 0 0 0 0 1.0
13 Journey Blueford.... * 3 7 1 11 .545 0 0 0 0 0 0 0 0 0 7.0
14 Abigial Yeoh........ * 3 2 6 23 -.174 2 0 0 2 4 0 0 0 0 2.0
16 Shiho Uchida........ * 3 4 0 9 .444 14 1 0 0 8 0 0 0 0 5.0
22 Mika Valiente....... * 3 2 2 10 .000 0 0 0 0 1 1 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 22 16 83 .072 16 2 0 16 36 1 0 0 0 25.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: GCC
Date: 10/15/2025 Attend: 0 Time:
Referees:
* = Starter