May 10, 2019 Glendale at San Diego Mesa

12

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glendale | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 1 | 1 | 12 | 14 | 0 |
| San Diego Mesa | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 9 | 6 |
Box Score
Glendale
San Diego Mesa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trent MacKinney rf | 3 | 3 | 1 | 1 | 1 | 0 | 0 |
| Christian Muro ss | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Hans Seo 3b | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brandon Lewis lf | 3 | 0 | 1 | 3 | 0 | 1 | 0 |
| Casey Slattery 1b | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Michael Choi c | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| Alex Mills dh | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Lucas Sakay 2b | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Tom Tabak cf | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kyle Nicol p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Holcomb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dexter Wilkerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Luff | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Fernando Rosales | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 12 | 14 | 10 | 2 | 6 | 0 |
Batting
2B:
Christian Muro
, Hans Seo
, Casey Slattery
, Alex Mills
, Lucas Sakay
HR:
Hayden Luff
RBI:
Trent MacKinney
, Christian Muro (3)
, Brandon Lewis (3)
, Casey Slattery
, Tom Tabak
, Hayden Luff
Sac:
Trent MacKinney
, Christian Muro
, Brandon Lewis (2)
Sac Fly:
Trent MacKinney
, Brandon Lewis (2)
Baserunning
SB:
Hans Seo
Fielding
DP:
Hans Seo (2)
, Casey Slattery (2)
, Lucas Sakay (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cyrus A. Fullen cf | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Dominick Buso rf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kevin Van Linge 2b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Isidro Velez 3b | 4 | 0 | 3 | 2 | 0 | 1 | 0 |
| Jonathon Soto c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joel Escalante dh | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jorge Martinez 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Raymundo Gutierrez lf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Victor Ceniceros ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kobby Lopez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Weese | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Aggson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 9 | 3 | 2 | 10 | 0 |
Batting
2B:
Kevin Van Linge (2)
RBI:
Isidro Velez (2)
, Joel Escalante
GIDP:
Jonathon Soto
, Victor Ceniceros
Baserunning
CS:
Victor Ceniceros
Fielding
E:
Isidro Velez
, Jonathon Soto
, Raymundo Gutierrez
, Victor Ceniceros (2)
, Kobby Lopez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Nicol | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Dexter Wilkerson | 5.0 | 7 | 3 | 3 | 1 | 4 | 0 |
| Kevin Holcomb | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 9 | 3 | 3 | 2 | 10 | 0 |
Pitching
Batters faced:
Kyle Nicol (8)
, Dexter Wilkerson (21)
, Kevin Holcomb (8)
HBP:
Dexter Wilkerson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kobby Lopez | 5.0 | 9 | 8 | 3 | 1 | 2 | 0 |
| Dylan Weese | 1.0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Riley Aggson | 3.0 | 3 | 2 | 2 | 1 | 3 | 1 |
| Totals | 9.0 | 14 | 12 | 5 | 2 | 6 | 1 |
Pitching
Batters faced:
Kobby Lopez (27)
, Dylan Weese (6)
, Riley Aggson (13)
Other Information
| Location: | Glendale |
| Attendance: | 0 |
| Weather: | |