|
Santa Ana at Glendale - Glendale College 11/13/2021 - 12:00 PM |
|
|
Santa Ana
62 |
Glendale
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Santa Ana (7-3, 5-0) | 21 | 21 | 20 | 0 | 62 |
| Glendale (5-4, 3-2) | 14 | 14 | 7 | 0 | 35 |
| Glendale College | | |||||
| Prd | Time | Scoring Summary | Santa Ana - Glendale |
|---|---|---|---|
| 1 | 10:52 | Glendale - Nicholas Garcia rush for 1 yard to the SANTA AN00, TOUCHDOWN, clock 10:52. (Team kick is good). | 0 - 7 |
| 1 | 09:33 | Santa Ana - Ceasar Ayala pass complete to Kyran Hayes for 40 yards to the GLENDALE00, TOUCHDOWN, clock 09:33. (Aaron Rojas kick is good). | 7 - 7 |
| 1 | 09:27 | Glendale - Nicholas Garcia pass complete to Nick Johnson for 62 yards to the SANTA AN00, TOUCHDOWN, clock 09:27. (Team kick is good). | 7 - 14 |
| 1 | 06:59 | Santa Ana - Gary Ferman rush for 29 yards to the GLENDALE00, TOUCHDOWN, clock 06:59. (Aaron Rojas kick is good). | 14 - 14 |
| 1 | 04:00 | Santa Ana - Ceasar Ayala pass complete to Kristian Constantine for 48 yards to the GLENDALE00, TOUCHDOWN, clock 04:00. (Aaron Rojas kick is good). | 21 - 14 |
| 2 | 10:56 | Santa Ana - Ceasar Ayala pass complete to Arthur Shaw for 13 yards to the GLENDALE00, TOUCHDOWN, clock 10:56. (Aaron Rojas kick is good). | 28 - 14 |
| 2 | 05:23 | Glendale - Nicholas Garcia pass complete to Nick Johnson for 4 yards to the SANTA AN00, TOUCHDOWN, clock 05:23. (Andy Kozanian kick is good). | 28 - 21 |
| 2 | 04:24 | Santa Ana - Ceasar Ayala pass complete to Jacob Biddle for 52 yards to the GLENDALE00, TOUCHDOWN, clock 04:24. (Aaron Rojas kick is good). | 35 - 21 |
| 2 | 02:45 | Glendale - Nicholas Garcia pass complete to Artis Cole for 1 yard to the SANTA AN00, TOUCHDOWN, clock 02:45. (Andy Kozanian kick is good). | 35 - 28 |
| 2 | 00:11 | Santa Ana - Ceasar Ayala pass complete to Arthur Shaw for 3 yards to the GLENDALE00, TOUCHDOWN, clock 00:11. (Aaron Rojas kick is good). | 42 - 28 |
| 3 | 12:49 | Santa Ana - Ceasar Ayala pass complete to Kristian Constantine for 28 yards to the GLENDALE00, TOUCHDOWN, clock 12:49. (Aaron Rojas kick is good). | 49 - 28 |
| 3 | 10:41 | Glendale - Elijah McGee rush for 38 yards to the SANTA AN00, TOUCHDOWN, clock 10:41. (Andy Kozanian kick is good). | 49 - 35 |
| 3 | 07:46 | Santa Ana - Gary Ferman rush for 9 yards to the GLENDALE00, TOUCHDOWN, clock 07:46. (Aaron Rojas kick failed). | 55 - 35 |
| 3 | 04:41 | Santa Ana - Ceasar Ayala pass complete to Arthur Shaw for 15 yards to the GLENDALE00, TOUCHDOWN, clock 04:41. (Aaron Rojas kick is good). | 62 - 35 |
| Santa Ana | Statistics | Glendale |
|---|---|---|
| 32 | FIRST DOWNS | 18 |
| 21 9 2 |
Passing Rushing Penalty |
10 7 1 |
| 14% (1 of 7) | THIRD DOWN EFFICIENCY | 29% (5 of 17) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 632 | TOTAL OFFENSE | 392 |
| 60 10.5 |
Total Offensive Plays Average gain per play |
71 5.5 |
| 478 | NET YARDS PASSING | 262 |
| 27-38 12.6 1-5 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-42 6.2 3-21 3 |
| 154 | NET YARDS RUSHING | 130 |
| 22 7.0 |
Rushing Attempts Average gain per rush |
29 4.5 |
| 6-241 | PUNTS: Number-Yards | 6-225 |
| 40.2 | Average | 37.5 |
| 237 | TOTAL RETURN YARDS | 88 |
| 6-80 5-117 3-40 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-33 10-55 0 0 |
| 10-147 | PENALTIES: Number-Yards | 5-44 |
| 2 -1 | FUMBLES: Number-Lost | 1 -0 |
| 3-21 | SACKS: Number-Yards | 1-5 |
| 3-40 | INTERCEPTIONS: Number-Yards | 0 0 |
| 24:21 | TIME OF POSSESSION | 35:39 |
Santa Ana | Glendale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Santa Ana | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 97 | DJ Stack | 6 | 0 | 6 | - | 1 - 2 | - | - | ||||
| 9 | Matt Wann | 4 | 0 | 4 | - | - | - | - | ||||
| 32 | EJ Gowdy | 4 | 0 | 4 | - | 1 - 3 | - | - | 1 | |||
| 52 | Siaosi Niumeitolu | 4 | 0 | 4 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 14 | Devyon Benton | 3 | 0 | 3 | - | - | - | 1-0 | ||||
| 29 | Anthony Curtis | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 42 | Daylen Fuller | 2 | 1 | 3 | 1 - 8 | 1 - 8 | - | - | ||||
| 23 | Jalen Jones | 2 | 0 | 2 | - | - | - | 1-40 | ||||
| 40 | Nate Ulloa | 1 | 1 | 2 | - | 0.5 - 2 | - | 1-0 | ||||
| 41 | Devin Ruffalo | 2 | 0 | 2 | - | - | - | - | ||||
| 56 | Timothy Gomez | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Kudo Draper | 1 | 1 | 2 | - | 0.5 - 3 | - | - | ||||
| 13 | Tyler Shimomura | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Beck Moss | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Zane Meza | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Justin Stepanian | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Oscar Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Andrew Andrade | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Matthew Galvan | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Bryce Jackson | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 93 | Zack Dunham | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Erick Cervantes | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | 1 - 8 | 1 - 8 | 1 | - | - | |||
| 84 | Jonah Capitulo | - | - | - | - | 1 | ||||||
| TOTALS | 42 | 6 | 48 | 3 - 21 | 8 - 35 | 1 | 0-0 | 3-40 | 1 | 2 | ||
| # | Glendale | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Enrique Diaz | 5 | 1 | 6 | - | - | - | - | ||||
| 6 | Jarren Flowers | 3 | 1 | 4 | - | - | - | - | ||||
| 37 | Absalom Leiva | 3 | 1 | 4 | - | - | - | - | ||||
| TM | Team | 4 | 0 | 4 | - | - | 1 | - | - | |||
| 7 | Quran Bouldin | 3 | 0 | 3 | 1 - 5 | 2 - 6 | - | - | ||||
| 9 | Richie Garcia | 2 | 1 | 3 | - | - | - | - | ||||
| 29 | James Chang | 3 | 0 | 3 | - | - | - | - | ||||
| 12 | Darian Allen | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 13 | Spencer Lauer | 1 | 1 | 2 | - | - | - | - | ||||
| 43 | Max Saucedo | 2 | 0 | 2 | - | - | - | - | ||||
| 60 | Angel Perez | 1 | 1 | 2 | - | - | - | - | ||||
| 94 | Bailey Robinson | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Chuck Shull | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Alex Perez | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Bruce Gonzalez | 1 | 0 | 1 | - | - | 1 | 1-0 | - | |||
| 28 | Jordan Trice | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Ricardo Vargas | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Michael Harp | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Caleb Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Samuel Moore | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Auran Braddy | - | - | - | - | 1 | ||||||
| TOTALS | 37 | 8 | 45 | 1 - 5 | 3 - 7 | 2 | 1-0 | - | 1 | |||
| Other Information | |
|---|---|
|
Location: Glendale College Attendance: 300 |
Scorekeeper: Chris Tissot |