|
Glendale at Desert - Palm Desert, CA 11/19/2021 - 3:58 pm |
|
|
Glendale
34 |
Desert
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Glendale (6-4) | 13 | 7 | 0 | 14 | 34 |
| Desert (3-7) | 15 | 0 | 8 | 7 | 30 |
| Palm Desert, CA | Robert Boone Field | |||||
| Prd | Time | Scoring Summary | Glendale - Desert |
|---|---|---|---|
| 1 | 11:54 | Desert - Bryant,Kaleb pass complete to Vela,Cesar for 15 yards to the GLEN00, TOUCHDOWN, clock 11:54. (2 pt conversion pass by Fitzpatrick,Mwa is good). | 0 - 8 |
| 1 | 06:49 | Glendale - Chuck Shull rush for 1 yard to the COD00, TOUCHDOWN, clock 06:49. (2 pt conversion pass by Nicholas Garcia failed). | 6 - 8 |
| 1 | 02:52 | Desert - Vela,Cesar pass complete to Steward,Katsuo for 6 yards to the GLEN00, TOUCHDOWN, clock 02:52. (Diener,Shane kick is good). | 6 - 15 |
| 1 | 01:45 | Glendale - Elijah McGee rush for 6 yards to the COD00, TOUCHDOWN, clock 01:45. (Andy Kozanian kick is good). | 13 - 15 |
| 2 | 00:58 | Glendale - Nicholas Garcia pass complete to Nick Johnson for 10 yards to the COD00, TOUCHDOWN, clock 00:58. (Andy Kozanian kick is good). | 20 - 15 |
| 3 | 04:30 | Desert - Capler,Arieon rush for 1 yard to the GLEN00, TOUCHDOWN, clock 04:30. (2 pt conversion rush by Capler,Arieon is good). | 20 - 23 |
| 4 | 08:58 | Desert - Vela,Cesar rush for 15 yards to the GLEN00, TOUCHDOWN, clock 08:58. (Diener,Shane kick is good). | 20 - 30 |
| 4 | 06:26 | Glendale - Nicholas Garcia pass complete to Artis Cole for 13 yards to the COD00, TOUCHDOWN, clock 06:26. (Andy Kozanian kick is good). | 27 - 30 |
| 4 | 00:52 | Glendale - Nicholas Garcia rush for 1 yard to the COD00, TOUCHDOWN, clock 00:52. (Andy Kozanian kick is good). | 34 - 30 |
| Glendale | Statistics | Desert |
|---|---|---|
| 19 | FIRST DOWNS | 22 |
| 16 2 1 |
Passing Rushing Penalty |
7 14 1 |
| 40% (4 of 10) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 363 | TOTAL OFFENSE | 376 |
| 65 5.6 |
Total Offensive Plays Average gain per play |
72 5.2 |
| 288 | NET YARDS PASSING | 152 |
| 27-42 6.9 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-33 4.6 0-0 1 |
| 75 | NET YARDS RUSHING | 224 |
| 23 3.3 |
Rushing Attempts Average gain per rush |
39 5.7 |
| 2-58 | PUNTS: Number-Yards | 3-106 |
| 29.0 | Average | 35.3 |
| 122 | TOTAL RETURN YARDS | 124 |
| 1-0 5-81 1-41 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-12 5-112 0 0 |
| 7-60 | PENALTIES: Number-Yards | 13-118 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 1-41 | INTERCEPTIONS: Number-Yards | 0 0 |
| 28:49 | TIME OF POSSESSION | 31:11 |
Glendale | Desert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Glendale | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 37 | Absalom Leiva | 2 | 11 | 13 | - | - | 1 | - | - | |||
| 34 | Enrique Diaz | 0 | 9 | 9 | - | - | - | - | ||||
| 13 | Spencer Lauer | 3 | 5 | 8 | - | - | 1-0 | - | 1 | |||
| 45 | Ethan Osorno | 1 | 6 | 7 | - | - | - | - | ||||
| 9 | Richie Garcia | 3 | 2 | 5 | - | - | - | - | ||||
| 12 | Darian Allen | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 90 | Eric Quintero | 0 | 5 | 5 | - | - | - | - | ||||
| 99 | Brandon Mcelroy | 2 | 3 | 5 | - | 1 - 1 | - | - | ||||
| 20 | Charlie Stewart | 2 | 2 | 4 | - | - | - | - | ||||
| 15 | Asa Roberson | 2 | 1 | 3 | - | - | - | - | ||||
| 28 | Jordan Trice | 0 | 3 | 3 | - | - | - | - | ||||
| 51 | Cody Ventigan | 0 | 3 | 3 | - | - | - | - | ||||
| 5 | Chuck Shull | 0 | 2 | 2 | - | - | - | - | ||||
| 6 | Jarren Flowers | 1 | 1 | 2 | - | - | - | - | ||||
| 18 | Shandon Pittmon | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 24 | Carson Cardenaz | 0 | 2 | 2 | - | - | - | - | ||||
| 27 | Bruce Gonzalez | 0 | 2 | 2 | - | - | - | - | ||||
| 29 | James Chang | 0 | 2 | 2 | - | - | - | - | ||||
| 43 | Max Saucedo | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 84 | David Baek | 0 | 2 | 2 | - | - | - | - | ||||
| 93 | Allen Hurtado | 0 | 2 | 2 | - | - | - | - | ||||
| 94 | Bailey Robinson | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 97 | Samuel Moore | 1 | 1 | 2 | - | 1 - 7 | - | - | ||||
| 16 | Alex Perez | 0 | 1 | 1 | - | - | - | 1-41 | 1 | |||
| 30 | Ricardo Vargas | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Nathan Aivazian | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Adrian Leon | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Saul De La Cruz | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Auran Braddy | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 21 | 78 | 99 | - | 3 - 11 | 2 | 1-0 | 1-41 | 4 | 1 | ||
| # | Desert | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Brooks Stephenson | 4 | 12 | 16 | - | 1.5 - 6 | - | - | ||||
| 22 | Kenyon Tomlinson | 4 | 6 | 10 | - | 1 - 1 | - | - | ||||
| 9 | Fred Massie | 1 | 7 | 8 | - | - | - | - | ||||
| 27 | Patrick Zamora | 1 | 7 | 8 | - | - | - | - | ||||
| 19 | Tschaikowsky Brown | 3 | 3 | 6 | - | 1.5 - 7 | - | - | ||||
| 23 | Michael Moreno | 2 | 3 | 5 | - | - | - | - | ||||
| 3 | Tyler Rogers | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 20 | Heston Wahner | 0 | 4 | 4 | - | - | - | - | 1 | |||
| 59 | Dylan Behymer | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 5 | Kaleb Bryant | 0 | 3 | 3 | - | - | - | - | ||||
| 40 | Justin Murray | 0 | 3 | 3 | - | 0.5 - 5 | - | - | ||||
| 88 | Doogie Harvey | 1 | 2 | 3 | - | - | - | - | ||||
| 91 | Gavin Davis | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | Jeremiah Cordova | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Malik Dotson | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Mohommad Ibrahim | 0 | 1 | 1 | - | - | - | - | ||||
| 83 | Charles Melvin | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Devin Reed | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TOTALS | 19 | 62 | 81 | - | 5 - 20 | 0-0 | - | 2 | 1 | |||
| Other Information | |
|---|---|
|
Location: Palm Desert, CA Stadium: Robert Boone Field Attendance: 1778 Weather: Partly Cloudy Temperature: 78 Wind: E @ 6 |
Referee: Bob Yoakum Umpire: Joe Garcia Head Linesman: Dan Kaminski Line Judge: Ricky Hemawarma Back Judge: Gregory Fucci Field Judge: Jason Boykin Side Judge: Chris Maher Scorekeeper: Timer: RWaddell |