2025-26 Football Statistics - Glendale
Yds/Game
367.7
Rush/Game
99.1
Pass/Game
268.6
Pts/Game
35.5
Yds allowed/Game
364.0
Rush allowed/Game
153.6
Pass allowed/Game
210.4
Pts allowed/Game
25.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-5 (.500) |
| Conference (Pct.) | 2-3 (.400) |
| Streak | Lost 2 |
| Home | 2-3 |
| Away | 3-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 27 | at Compton | W, 62-0 |
| Oct 9 | San Bernardino Valley | L, 38-21 |
| Oct 18 | at West LA | W, 47-28 |
| Oct 25 | LA Pierce | W, 63-13 |
| Nov 1 | at Santa Monica | L, 27-14 |
| Nov 8 | at Grossmont | L, 37-17 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 5 | ||
| Scoring | 355 | 162 | ||
| Points per game | 35.5 | 32.4 | ||
| Total offense | 3677 | 1707 | ||
| Yards per game | 367.7 | 341.4 | ||
| Passing yards | 2686 | 1257 | ||
| Comp-Att-Int | 199-317-8 | 102-171-5 | ||
| Passing yards per game | 268.6 | 251.4 | ||
| Passing yards per attempt | 8.5 | 7.4 | ||
| Passing yards per completion | 13.5 | 12.3 | ||
| Passing touchdowns | 34 | 15 | ||
| Rushing yards | 991 | 450 | ||
| Rushing attempts | 241 | 112 | ||
| Rushing yards per game | 99.1 | 90.0 | ||
| Yards per rush | 4.1 | 4.0 | ||
| Rushing touchdowns | 13 | 7 | ||
| 1st downs | 204 | 100 | ||
| Rushing 1st downs | 59 | 29 | ||
| Passing 1st downs | 125 | 61 | ||
| Penalty 1st downs | 20 | 10 | ||
| 1st downs per game | 20.4 | 20.0 | ||
| 3rd-down conversions | 35-100 | 18-52 | ||
| 3rd down % | 35% | 35% | ||
| 4th-down conversions | 11-26 | 9-16 | ||
| 4th down % | 42% | 56% | ||
| Kick returns (No.-Yards) | 30-343 | 15-172 | ||
| Kick return average | 11.4 | 11.5 | ||
| Punt returns (No.-Yards) | 14-152 | 8-104 | ||
| Punt return average | 10.9 | 13.0 | ||
| Field goals | 5-7 | 3-3 | ||
| Field goal % | 71.4% | 100.0% | ||
| PATs | 46-49 | 21-22 | ||
| PAT % | 93.9% | 95.5% | ||
| Punts (No.-Yards) | 27-1032 | 13-495 | ||
| Average per punt | 38.2 | 38.1 | ||
| Red zone scores | 37-47 | 19-25 | ||
| Red zone % | 79% | 76% | ||
| Red zone touchdowns | 33-47 | 17-25 | ||
| Red zone touchdown % | 70% | 68% | ||
| Fumbles-lost | 11-7 | 4-3 | ||
| Fumbles recovered | 9 | 4 | ||
| Defensive INTs | 11 | 3 | ||
| Interception returns (No.-Yds) | 11-154 | 3-54 | ||
| Interception return average | 14.0 | 18.0 | ||
| Defensive TDs | 2 | 0 | ||
| Tackles | 611 | 304 | ||
| Sacks | 9 | 8 | ||
| Penalties | 70 | 33 | ||
| Penalty yards | 613 | 294 | ||
| Time of possession per game | 27:31 | 25:47 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian Breazeale | FRESH | QB | 9 | 162 | 254 | 63.8% | 2312 | 256.9 | 9.1 | 29 | 5 | 65 | 174.0 |
| 18 | Braden Brimhall | SOPH | QB | 8 | 37 | 63 | 58.7% | 374 | 46.8 | 5.9 | 5 | 3 | 54 | 125.3 |
| Totals | 10 | 199 | 317 | 62.8% | 2686 | 268.6 | 8.5 | 34 | 8 | 65 | 164.3 | |||
| Opponent | 10 | 173 | 300 | 57.7% | 2104 | 210.4 | 7.0 | 17 | 11 | 77 | 127.9 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian Breazeale | FRESH | QB | 9 | 58 | 222 | 24.7 | 3.8 | 3 | 23 | - | - |
| 7 | Caiou Chatman | SOPH | WR | 9 | 8 | 136 | 15.1 | 17.0 | 0 | 61 | - | - |
| 15 | Traven Thompson | FRESH | RB | 10 | 31 | 132 | 13.2 | 4.3 | 1 | 18 | 2 | 2 |
| 28 | Alonzo Fuentes-Gutierrez | SOPH | RB | 10 | 28 | 127 | 12.7 | 4.5 | 6 | 20 | - | - |
| 26 | Denim Clark | FRESH | RB | 7 | 27 | 121 | 17.3 | 4.5 | 1 | 24 | 1 | 1 |
| 14 | Jaylin Burt | FRESH | WR | 8 | 29 | 112 | 14.0 | 3.9 | 0 | 23 | 3 | 3 |
| 18 | Braden Brimhall | SOPH | QB | 8 | 25 | 73 | 9.1 | 2.9 | 0 | 17 | - | - |
| 82 | Rick Langarica | SOPH | WR | 8 | 10 | 61 | 7.6 | 6.1 | 0 | 9 | - | - |
| 38 | Juan De La Cruz | SOPH | RB | 5 | 7 | 12 | 2.4 | 1.7 | 0 | 8 | 1 | 0 |
| 17 | Francisco Alcala | SOPH | WR | 9 | 3 | 10 | 1.1 | 3.3 | 0 | 8 | - | - |
| 21 | Donovan Howard | FRESH | DB | 9 | 1 | 3 | 0.3 | 3.0 | 0 | 3 | - | - |
| 36 | Jaiden Saturn Forster | SOPH | RB | 5 | 2 | 2 | 0.4 | 1.0 | 0 | 5 | - | - |
| 42 | Damien Navarro | SOPH | TE | 7 | 2 | 2 | 0.3 | 1.0 | 2 | 1 | - | - |
| 9 | Timothy Johnson | FRESH | WR | 10 | 2 | 1 | 0.1 | 0.5 | 0 | 1 | - | - |
| 12 | Kiwan Sims | FRESH | DB | 8 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| Totals | 10 | 241 | 991 | 99.1 | 4.1 | 13 | 61 | 11 | 7 | |||
| Opponent | 10 | 381 | 1536 | 153.6 | 4.0 | 15 | 32 | 13 | 9 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Zamondre Merriweather | FRESH | WR | 10 | 59 | 5.9 | 961 | 96.1 | 16.3 | 15 | 65 |
| 2 | Luke Hyan | FRESH | WR | 10 | 40 | 4.0 | 401 | 40.1 | 10.0 | 4 | 32 |
| 7 | Caiou Chatman | SOPH | WR | 9 | 24 | 2.7 | 477 | 53.0 | 19.9 | 4 | 58 |
| 9 | Timothy Johnson | FRESH | WR | 10 | 20 | 2.0 | 290 | 29.0 | 14.5 | 3 | 41 |
| 17 | Francisco Alcala | SOPH | WR | 9 | 12 | 1.3 | 135 | 15.0 | 11.3 | 1 | 25 |
| 82 | Rick Langarica | SOPH | WR | 8 | 8 | 1.0 | 136 | 17.0 | 17.0 | 0 | 54 |
| 80 | Jackson Gorke | FRESH | WR | 4 | 7 | 1.8 | 34 | 8.5 | 4.9 | 1 | 10 |
| 28 | Alonzo Fuentes-Gutierrez | SOPH | RB | 10 | 6 | 0.6 | 26 | 2.6 | 4.3 | 0 | 20 |
| 26 | Denim Clark | FRESH | RB | 7 | 5 | 0.7 | 36 | 5.1 | 7.2 | 0 | 21 |
| 14 | Jaylin Burt | FRESH | WR | 8 | 4 | 0.5 | 31 | 3.9 | 7.8 | 0 | 14 |
| 42 | Damien Navarro | SOPH | TE | 7 | 4 | 0.6 | 47 | 6.7 | 11.8 | 3 | 26 |
| 19 | Noah Gomez | SOPH | TE | 4 | 3 | 0.8 | 14 | 3.5 | 4.7 | 3 | 6 |
| 15 | Traven Thompson | FRESH | RB | 10 | 3 | 0.3 | 39 | 3.9 | 13.0 | 0 | 14 |
| 81 | Ryan Dellutri | FRESH | WR | 2 | 1 | 0.5 | 0 | 0.0 | 0.0 | 0 | 0 |
| 87 | Evan Naranjo | FRESH | TE | 2 | 1 | 0.5 | 13 | 6.5 | 13.0 | 0 | 13 |
| 85 | Alejandro Sanchez | FRESH | WR | 4 | 1 | 0.3 | 1 | 0.3 | 1.0 | 0 | 1 |
| 8 | Daniel Zacariaz | FRESH | QB | 2 | 1 | 0.5 | 45 | 22.5 | 45.0 | 0 | 45 |
| Totals | 10 | 199 | - | 2686 | 268.6 | 13.5 | 34 | 65 | |||
| Opponent | 10 | 173 | - | 2104 | 210.4 | 12.2 | 17 | 77 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | Alejandro Pereyra | SOPH | K | 10 | 5 | 7 | 71% | 51 | 45 | 47 | 96% | 60 |
| RS | Alborz Pharokhipanah | FRESH | LB | 1 | - | - | - | - | 1 | 1 | 100% | 1 |
| 96 | Jeffrey Kavanagh | SOPH | P | 10 | - | - | - | - | 0 | 1 | 0% | 0 |
| Totals | 10 | 5 | 7 | 71% | 51 | 46 | 49 | 94% | 61 | |||
| Opponent | 10 | 6 | 8 | 75% | 45 | 26 | 31 | 84% | 44 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96 | Jeffrey Kavanagh | SOPH | P | 10 | 27 | 1032 | 38.2 | 51 | 12 | 0 | 1 | 0 |
| Totals | 10 | 27 | 1032 | 38.2 | 51 | 12 | 0 | 1 | 0 | |||
| Opponent | 10 | 42 | 1297 | 30.9 | 53 | 7 | 3 | 3 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Jaylin Burt | FRESH | WR | 10 | 138 | 13.8 | 0 | 34 | 6 | 47 | 7.8 | 0 | 25 |
| 17 | Francisco Alcala | SOPH | WR | 8 | 120 | 15.0 | 0 | 42 | - | - | - | - | - |
| 83 | Kylen Gibson | FRESH | WR | 1 | 26 | 26.0 | 0 | 26 | - | - | - | - | - |
| 12 | Kiwan Sims | FRESH | DB | 2 | 26 | 13.0 | 0 | 34 | 6 | 103 | 17.2 | 0 | 35 |
| 7 | Caiou Chatman | SOPH | WR | 1 | 22 | 22.0 | 0 | 22 | - | - | - | - | - |
| 80 | Jackson Gorke | FRESH | WR | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
| 44 | Michael Brown | SOPH | DL | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 38 | Juan De La Cruz | SOPH | RB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 82 | Rick Langarica | SOPH | WR | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 42 | Damien Navarro | SOPH | TE | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 85 | Alejandro Sanchez | FRESH | WR | 2 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 45 | Erick Montanez | SOPH | DB | 1 | -1 | -1.0 | 0 | 0 | - | - | - | - | - |
| 81 | Ryan Dellutri | FRESH | WR | - | - | - | - | - | 1 | 2 | 2.0 | 0 | 2 |
| 5 | Colin Fahrberger | SOPH | LB | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| Totals | 30 | 343 | 11.4 | 0 | 42 | 14 | 152 | 10.9 | 0 | 35 | |||
| Opponent | 51 | 931 | 18.3 | 1 | 90 | 9 | 52 | 5.8 | 0 | 21 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Zamondre Merriweather | FRESH | WR | 10 | - | 961 | - | - | 961 | 96.1 |
| 7 | Caiou Chatman | SOPH | WR | 9 | 136 | 477 | - | 22 | 635 | 70.6 |
| 14 | Jaylin Burt | FRESH | WR | 8 | 112 | 31 | 47 | 138 | 328 | 41.0 |
| 2 | Luke Hyan | FRESH | WR | 10 | - | 401 | - | - | 401 | 40.1 |
| 17 | Francisco Alcala | SOPH | WR | 9 | 10 | 135 | - | 120 | 265 | 29.4 |
| 9 | Timothy Johnson | FRESH | WR | 10 | 1 | 290 | - | - | 291 | 29.1 |
| 1 | Christian Breazeale | FRESH | QB | 9 | 222 | - | - | - | 222 | 24.7 |
| 82 | Rick Langarica | SOPH | WR | 8 | 61 | 136 | - | 0 | 197 | 24.6 |
| 8 | Daniel Zacariaz | FRESH | QB | 2 | - | 45 | - | - | 45 | 22.5 |
| 26 | Denim Clark | FRESH | RB | 7 | 121 | 36 | - | - | 157 | 22.4 |
| 15 | Traven Thompson | FRESH | RB | 10 | 132 | 39 | - | - | 171 | 17.1 |
| 12 | Kiwan Sims | FRESH | DB | 8 | 0 | - | 103 | 26 | 129 | 16.1 |
| 28 | Alonzo Fuentes-Gutierrez | SOPH | RB | 10 | 127 | 26 | - | - | 153 | 15.3 |
| 83 | Kylen Gibson | FRESH | WR | 2 | - | - | - | 26 | 26 | 13.0 |
| 80 | Jackson Gorke | FRESH | WR | 4 | - | 34 | - | 12 | 46 | 11.5 |
| 18 | Braden Brimhall | SOPH | QB | 8 | 73 | - | - | - | 73 | 9.1 |
| 42 | Damien Navarro | SOPH | TE | 7 | 2 | 47 | - | 0 | 49 | 7.0 |
| 87 | Evan Naranjo | FRESH | TE | 2 | - | 13 | - | - | 13 | 6.5 |
| 19 | Noah Gomez | SOPH | TE | 4 | - | 14 | - | - | 14 | 3.5 |
| 38 | Juan De La Cruz | SOPH | RB | 5 | 12 | - | - | 0 | 12 | 2.4 |
| 81 | Ryan Dellutri | FRESH | WR | 2 | - | 0 | 2 | - | 2 | 1.0 |
| 36 | Jaiden Saturn Forster | SOPH | RB | 5 | 2 | - | - | - | 2 | .4 |
| 21 | Donovan Howard | FRESH | DB | 9 | 3 | - | - | - | 3 | .3 |
| 85 | Alejandro Sanchez | FRESH | WR | 4 | - | 1 | - | 0 | 1 | .3 |
| Totals | 10 | 991 | 2686 | 152 | 343 | 4172 | 417.2 | |||
| Opponent | 10 | 1536 | 2104 | 52 | 931 | 4623 | 462.3 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Zamondre Merriweather | FRESH | WR | 90 | 9.0 | - | 15 | - | - | - | - | - | - | - | 0 |
| 71 | Alejandro Pereyra | SOPH | K | 60 | 6.0 | - | - | - | - | - | - | 45 | 5 | 0 | 0 |
| 28 | Alonzo Fuentes-Gutierrez | SOPH | RB | 36 | 3.6 | 6 | 0 | - | - | - | - | - | - | - | 0 |
| 42 | Damien Navarro | SOPH | TE | 30 | 4.3 | 2 | 3 | 0 | - | - | - | - | - | - | 0 |
| 7 | Caiou Chatman | SOPH | WR | 24 | 2.7 | 0 | 4 | 0 | - | - | - | - | - | - | 0 |
| 2 | Luke Hyan | FRESH | WR | 24 | 2.4 | - | 4 | - | - | - | - | - | - | - | 0 |
| 1 | Christian Breazeale | FRESH | QB | 18 | 2.0 | 3 | - | - | - | - | - | - | - | - | 0 |
| 19 | Noah Gomez | SOPH | TE | 18 | 4.5 | - | 3 | - | - | - | - | - | - | - | 0 |
| 9 | Timothy Johnson | FRESH | WR | 18 | 1.8 | 0 | 3 | - | - | - | - | - | - | - | 0 |
| 17 | Francisco Alcala | SOPH | WR | 6 | 0.7 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| 26 | Denim Clark | FRESH | RB | 6 | 0.9 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 80 | Jackson Gorke | FRESH | WR | 6 | 1.5 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| 13 | Rohan Green | FRESH | Safety | 6 | 0.8 | - | - | - | - | 1 | - | - | - | - | 0 |
| 4 | Isaac Robinson | SOPH | Safety | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | 0 |
| 15 | Traven Thompson | FRESH | RB | 6 | 0.6 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| RS | Alborz Pharokhipanah | FRESH | LB | 1 | 1.0 | - | - | - | - | - | - | 1 | - | 0 | 0 |
| Totals | 355 | 35.5 | 13 | 34 | 0 | 0 | 2 | - | 46 | 5 | 0 | 0 | |||
| Opponent | 254 | 25.4 | 15 | 17 | 1 | 0 | 1 | 0 | 26 | 6 | 2 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Colin Fahrberger | SOPH | LB | 10 | 47 | 25 | 72.0 | 7.2 | 2.0 | 4 | 9.0 | 19 | 1 | 1 | 0 | - | - | - | - |
| 10 | Mark Edwards Jr II | FRESH | LB | 10 | 43 | 10 | 53.0 | 5.3 | - | - | 4.0 | 15 | - | - | - | - | - | 3 | - |
| 25 | Nathaniel Deleon | SOPH | DL | 9 | 36 | 11 | 47.0 | 5.2 | 1.0 | 0 | 2.0 | 1 | 1 | - | - | - | - | - | - |
| 4 | Isaac Robinson | SOPH | Safety | 10 | 27 | 12 | 39.0 | 3.9 | - | - | 0.0 | - | - | - | - | 4 | 39 | 2 | 1 |
| 20 | Drew Cobos | FRESH | Safety | 9 | 24 | 12 | 36.0 | 4.0 | - | - | 1.0 | 3 | - | - | - | 1 | 43 | 3 | - |
| 13 | Rohan Green | FRESH | Safety | 8 | 21 | 12 | 33.0 | 4.1 | - | - | 2.5 | 10 | 1 | - | - | 2 | 36 | 1 | - |
| 55 | Eddie Azarian | FRESH | DL | 7 | 20 | 7 | 27.0 | 3.9 | 1.0 | 7 | 2.0 | 10 | - | - | - | - | - | - | - |
| 27 | Reece Miller | FRESH | DB | 6 | 18 | 9 | 27.0 | 4.5 | - | - | 1.0 | 1 | - | 1 | 0 | 1 | 0 | 1 | - |
| 21 | Donovan Howard | FRESH | DB | 9 | 17 | 9 | 26.0 | 2.9 | - | - | 2.5 | 7 | - | - | - | 3 | 36 | 3 | 1 |
| 23 | Sebastian Herrarte | SOPH | LB | 8 | 14 | 11 | 25.0 | 3.1 | - | - | 1.0 | 8 | - | - | - | - | - | 1 | - |
| 35 | Alex Juarez | SOPH | LB | 9 | 12 | 8 | 20.0 | 2.2 | 0.5 | 5 | 1.5 | 8 | 1 | 1 | 0 | - | - | - | - |
| 37 | Jose Ruiz | SOPH | DL | 9 | 14 | 6 | 20.0 | 2.2 | 1.0 | 1 | 4.0 | 15 | - | - | - | - | - | 1 | - |
| 53 | Garret Staple | SOPH | LB | 9 | 10 | 10 | 20.0 | 2.2 | 0.5 | 5 | 2.0 | 8 | - | 1 | 0 | - | - | - | - |
| 12 | Kiwan Sims | FRESH | DB | 8 | 12 | 6 | 18.0 | 2.3 | - | - | 1.5 | 6 | - | - | - | - | - | 2 | - |
| 30 | Austin Aldrete | SOPH | Safety | 6 | 12 | 4 | 16.0 | 2.7 | - | - | 2.5 | 2 | - | - | - | - | - | 1 | - |
| 6 | Matthew Keller | SOPH | LB | 4 | 9 | 6 | 15.0 | 3.8 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| 99 | Josh Idleburg | SOPH | DL | 6 | 8 | 2 | 10.0 | 1.7 | - | - | 1.5 | 2 | - | - | - | - | - | - | - |
| 16 | Angel Tehutli | SOPH | Safety | 6 | 7 | 2 | 9.0 | 1.5 | 1.0 | 16 | 1.0 | 16 | - | - | - | - | - | - | - |
| 24 | Kylan Cosey | SOPH | DB | 7 | 7 | 1 | 8.0 | 1.1 | - | - | 1.0 | 1 | 1 | 2 | 0 | - | - | 2 | 1 |
| 98 | Jonathan Manukyan | FRESH | DL | 3 | 4 | 3 | 7.0 | 2.3 | 1.0 | 3 | 1.0 | 3 | - | - | - | - | - | - | - |
| 56 | Alexander Shirvanian | FRESH | LB | 4 | 4 | 3 | 7.0 | 1.8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 15 | Traven Thompson | FRESH | RB | 10 | 2 | 4 | 6.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 44 | Michael Brown | SOPH | DL | 6 | 2 | 2 | 4.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 7 | Caiou Chatman | SOPH | WR | 9 | 3 | 1 | 4.0 | .4 | - | - | 0.0 | - | 1 | 1 | 0 | - | - | - | - |
| 82 | Rick Langarica | SOPH | WR | 8 | 4 | 0 | 4.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 59 | Ethan Faria | FRESH | LB | 2 | 0 | 3 | 3.0 | 1.5 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 36 | Jaiden Saturn Forster | SOPH | RB | 5 | 2 | 1 | 3.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 28 | Alonzo Fuentes-Gutierrez | SOPH | RB | 10 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 57 | Justin Lopez | SOPH | LB | 3 | 1 | 2 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 90 | Alejandro Maravilla | FRESH | DL | 3 | 2 | 0 | 2.0 | .7 | 1.0 | 8 | 1.0 | 8 | - | - | - | - | - | - | - |
| 45 | Erick Montanez | SOPH | DB | 5 | 2 | 0 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 71 | Alejandro Pereyra | SOPH | K | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 94 | Jesus Abarca | SOPH | DL | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 63 | Kaleb Ayala | FRESH | DL | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 18 | Braden Brimhall | SOPH | QB | 8 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 14 | Jaylin Burt | FRESH | WR | 8 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 51 | Nevaeh Gabb | FRESH | LB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 80 | Jackson Gorke | FRESH | WR | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 34 | Christian Hicks | FRESH | DB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 9 | Timothy Johnson | FRESH | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 3 | Zamondre Merriweather | FRESH | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 88 | Tongil Ngalame | FRESH | TE | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 92 | Alexander Quintanilla | FRESH | DL | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 93 | Koda Quintero | FRESH | DL | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 91 | Jake Reyes | SOPH | LS | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 29 | Demitrius Williams | FRESH | Safety | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| Totals | 10 | 423 | 188 | 611.0 | 61.1 | 9.0 | 49 | 45.0 | 148 | 12 | 9 | 0 | 11 | 154 | 21 | 5 | |||
| Opponent | 10 | 321 | 116 | 437.0 | 43.7 | 14.0 | 102 | 44.0 | 183 | 8 | 7 | 13 | 8 | 55 | 24 | 2 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian Breazeale | FRESH | QB | 4 | 72 | 119 | 60.5% | 939 | 234.8 | 7.9 | 11 | 2 | 35 | 153.9 |
| 18 | Braden Brimhall | SOPH | QB | 5 | 30 | 52 | 57.7% | 318 | 63.6 | 6.1 | 4 | 3 | 54 | 122.9 |
| Totals | 5 | 102 | 171 | 59.6% | 1257 | 251.4 | 7.4 | 15 | 5 | 54 | 144.5 | |||
| Opponent | 5 | 84 | 143 | 58.7% | 1155 | 231.0 | 8.1 | 12 | 3 | 77 | 150.1 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Caiou Chatman | SOPH | WR | 5 | 5 | 131 | 26.2 | 26.2 | 0 | 61 | - | - |
| 14 | Jaylin Burt | FRESH | WR | 5 | 17 | 78 | 15.6 | 4.6 | 0 | 23 | 1 | 1 |
| 18 | Braden Brimhall | SOPH | QB | 5 | 18 | 61 | 12.2 | 3.4 | 0 | 16 | - | - |
| 28 | Alonzo Fuentes-Gutierrez | SOPH | RB | 5 | 15 | 54 | 10.8 | 3.6 | 4 | 17 | - | - |
| 1 | Christian Breazeale | FRESH | QB | 4 | 20 | 48 | 12.0 | 2.4 | 2 | 15 | - | - |
| 15 | Traven Thompson | FRESH | RB | 5 | 13 | 32 | 6.4 | 2.5 | 1 | 15 | 1 | 1 |
| 82 | Rick Langarica | SOPH | WR | 3 | 6 | 29 | 9.7 | 4.8 | 0 | 8 | - | - |
| 26 | Denim Clark | FRESH | RB | 2 | 7 | 18 | 9.0 | 2.6 | 0 | 13 | 1 | 1 |
| 17 | Francisco Alcala | SOPH | WR | 4 | 2 | 10 | 2.5 | 5.0 | 0 | 8 | - | - |
| 38 | Juan De La Cruz | SOPH | RB | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 1 | - | - |
| 12 | Kiwan Sims | FRESH | DB | 5 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| Totals | 5 | 112 | 450 | 90.0 | 4.0 | 7 | 61 | 4 | 3 | |||
| Opponent | 5 | 200 | 810 | 162.0 | 4.0 | 7 | 32 | 4 | 4 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Zamondre Merriweather | FRESH | WR | 5 | 26 | 5.2 | 354 | 70.8 | 13.6 | 5 | 34 |
| 2 | Luke Hyan | FRESH | WR | 5 | 19 | 3.8 | 183 | 36.6 | 9.6 | 2 | 30 |
| 7 | Caiou Chatman | SOPH | WR | 5 | 16 | 3.2 | 289 | 57.8 | 18.1 | 2 | 35 |
| 9 | Timothy Johnson | FRESH | WR | 5 | 12 | 2.4 | 148 | 29.6 | 12.3 | 1 | 29 |
| 17 | Francisco Alcala | SOPH | WR | 4 | 9 | 2.3 | 84 | 21.0 | 9.3 | 0 | 22 |
| 28 | Alonzo Fuentes-Gutierrez | SOPH | RB | 5 | 5 | 1.0 | 23 | 4.6 | 4.6 | 0 | 20 |
| 82 | Rick Langarica | SOPH | WR | 3 | 4 | 1.3 | 99 | 33.0 | 24.8 | 0 | 54 |
| 14 | Jaylin Burt | FRESH | WR | 5 | 3 | 0.6 | 21 | 4.2 | 7.0 | 0 | 14 |
| 19 | Noah Gomez | SOPH | TE | 4 | 3 | 0.8 | 14 | 3.5 | 4.7 | 3 | 6 |
| 26 | Denim Clark | FRESH | RB | 2 | 2 | 1.0 | 0 | 0.0 | 0.0 | 0 | 4 |
| 42 | Damien Navarro | SOPH | TE | 3 | 2 | 0.7 | 28 | 9.3 | 14.0 | 2 | 26 |
