Bakersfield at Glendale October 20, 2017
Box Score
Bakersfield
Glendale
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Israel Rodriguez - gk | 0 | 0 | 0 | 0 | 90 |
| 1 - Abel Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 2 - Randi Tetzschner | 0 | 0 | 0 | 0 | 34 |
| 3 - Brian Nava - d | 2 | 0 | 0 | 0 | 90 |
| 4 - Jesus Barajas - d | 1 | 1 | 1 | 0 | 90 |
| 5 - David Martinez - Yellow card 67:53 | 1 | 0 | 0 | 0 | 90 |
| 7 - Luke Tovar - m | 1 | 1 | 0 | 0 | 17 |
| 8 - Edui Pardo - d | 1 | 0 | 0 | 0 | 90 |
| 9 - Alberto Munoz | 0 | 0 | 0 | 0 | 0 |
| 11 - Tyrone Nunez | 0 | 0 | 0 | 0 | 0 |
| 12 - Jonathan Tellez | 0 | 0 | 0 | 0 | 34 |
| 13 - Mason Parks | 0 | 0 | 0 | 0 | 34 |
| 15 - Russell Tetzschner - d | 0 | 0 | 0 | 0 | 17 |
| 16 - Joseph Lenton - m | 0 | 0 | 0 | 0 | 90 |
| 17 - Jose Daniel Guerrero | 0 | 0 | 0 | 0 | 47 |
| 18 - Marshall Compton - d | 1 | 0 | 0 | 0 | 23 |
| 19 - Lewis Steindl | 0 | 0 | 0 | 0 | 26 |
| 20 - Carlos Melendez - m | 0 | 0 | 0 | 0 | 90 |
| 24 - Alvin Tobar - f | 1 | 0 | 0 | 0 | 90 |
| 25 - Alex Calderon | 1 | 0 | 0 | 0 | 39 |
| 26 - Rodrigo Ramirez | 0 | 0 | 0 | 0 | 12 |
| 29 - Christian Bautista | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 2 | 1 | 0 | 1003 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1d - Alexis Guzman - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Bashiri Smith - def | 0 | 0 | 0 | 0 | 90 |
| 3 - Yassine Laraichi - def | 1 | 1 | 1 | 0 | 90 |
| 4 - Rogee Gibson - def | 0 | 0 | 0 | 0 | 90 |
| 5 - Joseph Russo Sandoval - def/ | 0 | 0 | 0 | 0 | 90 |
| 6 - Loai Ibrahim | 0 | 0 | 0 | 0 | 0 |
| 7 - Fabricio Bonilla - mf | 6 | 4 | 1 | 0 | 87 |
| 8 - Wilmer Bonilla - mf | 2 | 1 | 0 | 0 | 90 |
| 9 - Jonathan Tsarofski | 0 | 0 | 0 | 0 | 26 |
| 12 - Kevin Montepeque - def | 0 | 0 | 0 | 0 | 90 |
| 14 - Ahmed Alqatan | 2 | 1 | 1 | 0 | 29 |
| 16 - Eli Shamas - fwd | 0 | 0 | 0 | 0 | 22 |
| 20 - Luis Cervantes | 1 | 1 | 1 | 0 | 29 |
| 21 - Argasik Moradian | 0 | 0 | 0 | 0 | 3 |
| 23 - Andres Perez | 1 | 1 | 0 | 0 | 68 |
| 24 - Christopher Mazzi - mf | 1 | 1 | 0 | 2 | 61 |
| 25 - Makan Afzail - mf | 0 | 0 | 0 | 0 | 23 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 10 | 4 | 2 | 978 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Israel Rodriguez | 10 | 4 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1d - Alexis Guzman | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Glendale
1st
|
37:47 | Yassine Laraichi (1) (Christopher Mazzi) - * | 0 - 1 |
|
Bakersfield
1st
|
44:41 | Jesus Baraja (1) (unassisted) - *Freekick | 1 - 1 |
|
Glendale
2nd
|
50:51 | Fabricio Bonilla (1) (Christopher Mazzi) - * | 1 - 2 |
|
Glendale
2nd
|
61:55 | Luis Cervantes (1) (unassisted) - * | 1 - 3 |
|
Glendale
2nd
|
79:23 | Ahmed Alqatan (1) (unassisted) - * | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Glendale
2nd
|
67:53 | Yellow card - David Martinez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bakersfield | 6 | 3 | 9 |
| Glendale | 5 | 9 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bakersfield | 3 | 3 | 6 |
| Glendale | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bakersfield | 1 | 1 | 2 |
| Glendale | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bakersfield | 6 | 4 | 10 |
| Glendale | 3 | 3 | 6 |
| Date/Time: | October 20, 2017 - 5:00 PM |
|---|---|
| Location: | Glendale,Ca |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Alex Leon |
Play By Play
| 0:00 | Alexis Guzman at goalie for Glendale. | ||
| 0:00 | Israel Rodriguez at goalie for Bakersfield. | ||
| Foul on Bakersfield. | |||
| 3:06 | Shot by Glendale Fabricio Bonilla, Save (by goalie) Israel Rodriguez. | ||
| 4:49 | Shot by Bakersfield Edui Pardo, High. | ||
| 7:59 | Shot by Bakersfield Brian Nava, High. | ||
| Foul on Glendale. | |||
| Foul on Bakersfield. | |||
| Foul on Bakersfield. | |||
| 16:14 | Shot by Bakersfield Brian Nava, High. | ||
| 17:09 | Substitution!Bakersfield substitution: Jose Daniel Guerrero for Russell Tetzschner. | ||
| 17:09 | Substitution!Bakersfield substitution: Alex Calderon for Luke Tovar. | ||
| 18:23 | Header Shot by Bakersfield Marshall Compton, Wide. | ||
| 20:08 | Shot by Glendale Wilmer Bonilla, Save (by goalie) Israel Rodriguez. | ||
| 21:34 | Substitution!Glendale substitution: Andres Perez for Eli Shamas. | ||
| 22:12 | Corner kick by Glendale Makan Afzail [22:12]. | ||
| 22:32 | Substitution!Glendale substitution: Jonathan Tsarofski for Makan Afzail. | ||
| 22:32 | Substitution!Bakersfield substitution: Jonathan Tellez for Marshall Compton. | ||
| Foul on Bakersfield. | |||
| 24:27 | Corner kick by Glendale Christopher Mazzi [24:27]. | ||
| 26:59 | Shot by Glendale Andres Perez, Save (by goalie) Israel Rodriguez. | ||
| 28:37 | Shot by Bakersfield Alvin Tobar, Wide. | ||
| 29:20 | Substitution!Bakersfield substitution: Alvin Tobar for Alberto Munoz. | ||
| Foul on Glendale. | |||
| Foul on Bakersfield. | |||
| 33:40 | Shot by Glendale Fabricio Bonilla, Wide. | ||
| 35:03 | Offside against Glendale. | ||
| 35:38 | Corner kick by Bakersfield Carlos Melendez [35:38]. | ||
| 37:12 | Corner kick by Glendale Christopher Mazzi [37:12]. | ||
| 37:47 | Goal!GOAL by Glendale Yassine Laraichi (FIRST GOAL), Assist by Christopher Mazzi, goal number 1 for season. * ( 0 - 1 ) |
||
| Foul on Bakersfield. | |||
| Foul on Glendale. | |||
| 44:41 | Goal!GOAL by Bakersfield Jesus Baraja, goal number 1 for season. *Freekick ( 1 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:04 | Shot by Bakersfield Luke Tovar, Save (by goalie) Alexis Guzman. | ||
| 48:05 | Substitution!Glendale substitution: Luis Cervantes for Jonathan Tsarofski. | ||
| 48:57 | Header Shot by Bakersfield Alex Calderon, Wide. | ||
| Foul on Bakersfield. | |||
| 50:27 | Shot by Glendale Fabricio Bonilla, Save (by goalie) Israel Rodriguez. | ||
| Freekick | |||
| 50:51 | Goal!GOAL by Glendale Fabricio Bonilla, Assist by Christopher Mazzi, goal number 1 for season. * ( 1 - 2 ) |
||
| 56:09 | Substitution!Bakersfield substitution: Randi Tetzschner for Alex Calderon. | ||
| 56:09 | Substitution!Bakersfield substitution: Mason Parks for Jonathan Tellez. | ||
| 59:03 | Shot by Glendale Fabricio Bonilla, Wide. | ||
| Freekick | |||
| 59:55 | Shot by Glendale Ahmed Alqatan, Wide. | ||
| 60:45 | Shot by Glendale Wilmer Bonilla, Wide. | ||
| 61:15 | Substitution!Glendale substitution: Ahmed Alqatan for Christopher Mazzi. | ||
| 61:55 | Goal!GOAL by Glendale Luis Cervantes, goal number 1 for season. * ( 1 - 3 ) |
||
| Foul on Glendale. | |||
| 64:02 | Substitution!Bakersfield substitution: Lewis Steindl for Jose Daniel Guerrero. | ||
| 64:30 | Offside against Bakersfield. | ||
| Foul on Bakersfield. | |||
| 67:53 | Yellow card on Bakersfield David Martinez. | ||
| 67:58 | Shot by Glendale Fabricio Bonilla, Save (by goalie) Israel Rodriguez. | ||
| Freekick | |||
| 68:15 | Corner kick by Glendale Makan Afzail [68:15]. | ||
| 68:30 | Offside against Glendale. | ||
| Foul on Bakersfield. | |||
| 73:07 | Corner kick by Bakersfield Brian Nava [73:07]. | ||
| 76:43 | Shot by Glendale Christopher Mazzi, Save (by goalie) Israel Rodriguez. | ||
| 77:33 | Substitution!Bakersfield substitution: Rodrigo Ramirez for Luke Tovar. | ||
| 77:33 | Substitution!Glendale substitution: Andres Perez for Luis Cervantes. | ||
| 79:23 | Goal!GOAL by Glendale Ahmed Alqatan, goal number 1 for season. * ( 1 - 4 ) |
||
| 83:42 | Corner kick by Glendale Christopher Mazzi [83:42]. | ||
| Foul on Glendale. | |||
| Foul on Glendale. | |||
| 86:58 | Substitution!Glendale substitution: Argasik Moradian for Fabricio Bonilla. | ||
| 90:00 | Shot by Bakersfield David Martinez, High. | ||
| Injury Time +2 | |||
| Foul on Bakersfield. | |||
| Injury Time +4 | |||
| -- End of 2nd Period -- | |||
| back to top | |||

