LA Harbor at Glendale September 11, 2018
Box Score
LA Harbor
Glendale
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Frank Rodriz | 0 | 0 | 0 | 0 | 0 |
| 2 - Jose Carcamo | 0 | 0 | 0 | 0 | 0 |
| 3 - Jacob Castillo | 0 | 0 | 0 | 0 | 0 |
| 4 - Ariel Vasquez | 1 | 1 | 0 | 1 | 25 |
| 6 - Chris Coreas | 1 | 0 | 0 | 0 | 25 |
| 7 - Ruben Salas - Yellow card 42:01 | 0 | 0 | 0 | 0 | 90 |
| 8 - Luis Coronado | 3 | 1 | 0 | 0 | 90 |
| 9 - Angel Zuniga | 0 | 0 | 0 | 0 | 90 |
| 10 - Adrian Acuna | 1 | 1 | 1 | 0 | 18 |
| 11 - Christopher Martinez | 0 | 0 | 0 | 0 | 0 |
| 12 - Derek Cardena | 0 | 0 | 0 | 0 | 0 |
| 13 - Erik Manica | 0 | 0 | 0 | 0 | 65 |
| 14 - Carlos Hernandez | 0 | 0 | 0 | 0 | 65 |
| 15 - Douglas Cisneros | 0 | 0 | 0 | 0 | 0 |
| 16 - Michael Garcia | 0 | 0 | 0 | 0 | 0 |
| 17 - Daberchukwu Anyadike | 4 | 2 | 2 | 0 | 33 |
| 18 - Jesus Lopez | 0 | 0 | 0 | 0 | 0 |
| 19 - Dylan Perez | 0 | 0 | 0 | 0 | 62 |
| 20 - Christian Nunguray | 0 | 0 | 0 | 0 | 0 |
| 21 - Santiago Vidal | 0 | 0 | 0 | 0 | 90 |
| 22 - Adan Beltran | 0 | 0 | 0 | 0 | 0 |
| 23 - Nicholas Wagner | 0 | 0 | 0 | 0 | 0 |
| 24 - Milton Magana | 0 | 0 | 0 | 0 | 90 |
| 25 - Thomas Arreaga | 0 | 0 | 0 | 0 | 90 |
| 26 - Franaciso Cerritoeno | 0 | 0 | 0 | 0 | 0 |
| 27 - Samuel Paz | 0 | 0 | 0 | 0 | 0 |
| 28 - Aron Cervantes | 3 | 3 | 1 | 1 | 85 |
| 29 - Edegar Cruz | 0 | 0 | 0 | 0 | 0 |
| 30 - Rodrigo Piteau | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 4 | 2 | 1008 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Harutyun Avetisyan - gk | 0 | 0 | 0 | 0 | 39 |
| 2 - Mark Martinez - def | 0 | 0 | 0 | 0 | 90 |
| 3 - Edgar Chavira - def | 0 | 0 | 0 | 0 | 0 |
| 4 - Artoor Barfian - def | 1 | 0 | 0 | 0 | 90 |
| 5 - Christian Serna - def | 0 | 0 | 0 | 0 | 0 |
| 6 - Kai Saito - fr | 0 | 0 | 0 | 0 | 90 |
| 7 - Lepkin Davis - mf/f | 0 | 0 | 0 | 0 | 0 |
| 8 - Nathan Mercado - mf/f | 3 | 1 | 0 | 0 | 90 |
| 9 - Luis Cervantes - mf/fwd | 0 | 0 | 0 | 0 | 90 |
| 10 - Makan Afzali - mf | 0 | 0 | 0 | 0 | 0 |
| 11 - Keven Pinedo - mf/ fwd | 5 | 4 | 1 | 0 | 90 |
| 12 - Xavier Chavarria - f/mf | 0 | 0 | 0 | 0 | 0 |
| 13 - Mency Nazarian - mf | 0 | 0 | 0 | 0 | 90 |
| 14 - Steven Avelar - def | 0 | 0 | 0 | 0 | 0 |
| 15 - Shayan Afzali - def/mf - Yellow card 50:06 | 0 | 0 | 0 | 0 | 0 |
| 17 - Jesus Rodriguez - fwd | 0 | 0 | 0 | 1 | 90 |
| 18 - Elmer Lazo - def | 0 | 0 | 0 | 0 | 90 |
| 19 - Junior Hernandez - mf | 0 | 0 | 0 | 0 | 0 |
| 20 - Shayan Hesabi - def/mf | 1 | 0 | 0 | 0 | 0 |
| 21 - Everardo Medina - mf | 0 | 0 | 0 | 0 | 90 |
| 22 - Ivis Gutierrez-Lopez - f/mf | 0 | 0 | 0 | 0 | 0 |
| 25 - Melvin Moreno - mf | 0 | 0 | 0 | 0 | 0 |
| 28 - Kevin Portillo - gk | 0 | 0 | 0 | 0 | 90 |
| 30 - Anthony Flores - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 1 | 1 | 1029 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Rodrigo Piteau | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Kevin Portillo | 7 | 4 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
LA Harbor
1st
|
15:54 | Aron Cervantes (Ariel Vasquez) - * | 1 - 0 |
|
LA Harbor
1st
|
16:02 | Daberchukwu Anyadike (unassisted) - * | 2 - 0 |
|
Glendale
1st
|
31:50 | Keven Pinedo (Jesus Rodriguez) - * | 2 - 1 |
|
LA Harbor
2nd
|
60:30 | Daberchukwu Anyadike (Aron Cervantes) - * | 3 - 1 |
|
LA Harbor
2nd
|
74:23 | Adrian Acuna (unassisted) - * | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
LA Harbor
1st
|
42:01 | Yellow card - Ruben Salas |
|
LA Harbor
2nd
|
50:06 | Yellow card - Shayan Afzali |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Harbor | 6 | 7 | 13 |
| Glendale | 7 | 3 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Harbor | 3 | 1 | 4 |
| Glendale | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Harbor | 0 | 2 | 2 |
| Glendale | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Harbor | 2 | 1 | 3 |
| Glendale | 1 | 2 | 3 |
| Date/Time: | September 11, 2018 - 7:00 PM |
|---|---|
| Location: | Glendale |
| Stadium: | Sartoris Field |
| Game Length: | 2:00 |
| Attendance: | 60 |
| Scorer: | Alex Leon |
Play By Play
| 0:00 | Kevin Portillo at goalie for Glendale. | ||
| 0:00 | Rodrigo Piteau at goalie for LA Harbor. | ||
| 4:49 | Shot by LA Harbor Aron Cervantes, Save (by goalie) Kevin Portillo. | ||
| 6:33 | Shot by LA Harbor Luis Coronado, Wide Left. | ||
| Foul on Glendale. | |||
| 8:41 | Shot by LA Harbor Daberchukwu Anyadike, High. | ||
| Foul on LA Harbor. | |||
| 10:24 | Shot by Glendale Keven Pinedo, Save (by goalie) Rodrigo Piteau. | ||
| 10:36 | Corner kick by Glendale Nathan Mercado [10:36]. | ||
| 15:54 | Goal!GOAL by LA Harbor Aron Cervantes (FIRST GOAL), Assist by Ariel Vasquez * ( 1 - 0 ) |
||
| 16:02 | Goal!GOAL by LA Harbor Daberchukwu Anyadike * ( 2 - 0 ) |
||
| 22:00 | Shot by LA Harbor Luis Coronado, Save (by goalie) Kevin Portillo. | ||
| 24:28 | Shot by Glendale Keven Pinedo, Save (by goalie) Rodrigo Piteau. | ||
| 25:25 | Substitution!LA Harbor substitution: Carlos Hernandez for Ariel Vasquez. | ||
| 25:25 | Substitution!LA Harbor substitution: Erik Manica for Chris Coreas. | ||
| 27:24 | Shot by Glendale Keven Pinedo, Defensive Save by Carlos Hernandez. | ||
| 27:47 | Corner kick by Glendale Nathan Mercado [27:47]. | ||
| 28:06 | Substitution!LA Harbor substitution: Dylan Perez for Aron Cervantes. | ||
| 30:13 | Shot by Glendale Shayan Hesabi, Wide. | ||
| 31:50 | Goal!GOAL by Glendale Keven Pinedo, Assist by Jesus Rodriguez * ( 2 - 1 ) |
||
| 33:01 | Substitution!LA Harbor substitution: Aron Cervantes for Daberchukwu Anyadike. | ||
| Foul on LA Harbor. | |||
| 39:26 | Corner kick by Glendale Nathan Mercado [39:26]. | ||
| 41:08 | Shot by Glendale Artoor Barfian, Wide Right. | ||
| 42:01 | Yellow card on LA Harbor Ruben Salas. | ||
| 42:01 | Shot by Glendale Nathan Mercado, Hit Crossbar. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:42 | Shot by Glendale Nathan Mercado, High. | ||
| 50:06 | Yellow card on Glendale Shayan Afzali. | ||
| 50:57 | Substitution!Glendale substitution: Harutyun Avetisyan for Anthony Flores. | ||
| 52:36 | Shot by LA Harbor Aron Cervantes, Save (by goalie) Kevin Portillo. | ||
| 54:38 | Shot by LA Harbor Chris Coreas, Wide Right. | ||
| 55:46 | Shot by LA Harbor Daberchukwu Anyadike, Wide Right. | ||
| 58:25 | Shot by LA Harbor Luis Coronado, Wide Right. | ||
| 58:34 | Corner kick by LA Harbor Aron Cervantes [58:34]. | ||
| 59:11 | Shot by LA Harbor Ariel Vasquez, Defensive Save by Artoor Barfian. | ||
| 59:47 | Corner kick by LA Harbor Aron Cervantes [59:47]. | ||
| 60:30 | Goal!GOAL by LA Harbor Daberchukwu Anyadike, Assist by Aron Cervantes * ( 3 - 1 ) |
||
| Foul on LA Harbor. | |||
| 67:10 | Shot by Glendale Keven Pinedo, Wide Right. | ||
| Foul on Glendale. | |||
| 72:04 | Substitution!LA Harbor substitution: Adrian Acuna for Daberchukwu Anyadike. | ||
| 72:32 | Offside against LA Harbor. | ||
| 73:27 | Shot by Glendale Nathan Mercado, Save (by goalie) Rodrigo Piteau. | ||
| 74:23 | Goal!GOAL by LA Harbor Adrian Acuna * ( 4 - 1 ) |
||
| Foul on Glendale. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

