Glendale at LA Mission September 18, 2018
Box Score
Glendale
LA Mission
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| - Jesus Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 1 - Harutyun Avetisyan | 0 | 0 | 0 | 0 | 0 |
| 2 - Mark Martinez - def | 0 | 0 | 0 | 0 | 0 |
| 4 - Artoor Barfian - def | 0 | 0 | 0 | 0 | 0 |
| 5 - Christian Serna | 0 | 0 | 0 | 0 | 0 |
| 6 - Kai Saito - fr | 0 | 0 | 0 | 0 | 0 |
| 7 - Lepkin Davis - mf/f | 4 | 1 | 0 | 0 | 0 |
| 8 - Nathan Mercado - mf/f | 2 | 1 | 0 | 0 | 0 |
| 9 - Luis Cervantes - mf/f | 2 | 2 | 0 | 0 | 0 |
| 10 - Makan Afzali - Yellow card 67:00 | 1 | 1 | 1 | 0 | 0 |
| 11 - Keven Pinedo - mf/ | 0 | 0 | 0 | 0 | 0 |
| 15 - Shayan Afzali - def/ | 0 | 0 | 0 | 0 | 0 |
| 18 - Elmer Lazo - def | 0 | 0 | 0 | 0 | 0 |
| 19 - Junior Hernandez | 0 | 0 | 0 | 0 | 0 |
| 20 - Shayan Hesabi | 0 | 0 | 0 | 0 | 0 |
| 21 - Everardo Medina - mf | 2 | 0 | 0 | 0 | 0 |
| 22 - Ivis Gutierrez-Lopez - f/mf | 0 | 1 | 0 | 0 | 0 |
| 24 - Nidal Almaree | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 6 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alex Renderos | 0 | 0 | 0 | 0 | 0 |
| 3 - Aldair Romero-Martinez - d | 0 | 0 | 0 | 0 | 0 |
| 4 - David Campos - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Elijah Patyk - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Luis Almaraz - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Dorian Uc | 1 | 0 | 1 | 0 | 0 |
| 8 - Andres Aguilar - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Brandon Escobarescudero | 2 | 0 | 0 | 1 | 0 |
| 10 - Jose Salles | 1 | 0 | 1 | 0 | 0 |
| 13 - Angel Cardenas - d | 1 | 0 | 0 | 0 | 0 |
| 14 - Jesus Pelayo | 0 | 0 | 0 | 1 | 0 |
| 16 - Matthew Ochoa - f - Yellow card 50:00 | 1 | 0 | 1 | 0 | 0 |
| 17 - Ricardo Martinez | 1 | 0 | 1 | 1 | 0 |
| 18 - Emilio Vallin - m | 1 | 0 | 0 | 0 | 0 |
| 24 - Ervin Larin | 0 | 0 | 0 | 0 | 0 |
| 27 - Miguel Granados - gk | 0 | 0 | 0 | 0 | 0 |
| 29 - Jesus Velasquez | 0 | 0 | 0 | 0 | 0 |
| 32 - Jean Ava Owona | 1 | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 6 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 4 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Harutyun Avetisyan | 5 | 4 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Renderos | 2 | 1 | 1 | 45:00 | |
| 27 - Miguel Granados | 4 | 0 | 4 | 45:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
LA Mission
2nd
|
53:50 | Ricardo Martinez (unassisted) | 0 - 1 |
|
LA Mission
2nd
|
65:17 | Jose Salles (Brandon Escobarescud) | 0 - 2 |
|
LA Mission
2nd
|
75:00 | Dorian Uc (Ricardo Martinez & Jean Ava Owona) | 0 - 3 |
|
LA Mission
2nd
|
82:00 | Matthew Ochoa (Jesus Pelayo) | 0 - 4 |
|
Glendale
2nd
|
89:30 | Makan Afzali (unassisted) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Glendale
2nd
|
50:00 | Yellow card - Matthew Ochoa |
|
Glendale
2nd
|
67:00 | Yellow card - Makan Afzali |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Glendale | 4 | 2 | 6 |
| LA Mission | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Glendale | 2 | 1 | 3 |
| LA Mission | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Glendale | 2 | 1 | 3 |
| LA Mission | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Glendale | 2 | 2 | 4 |
| LA Mission | 2 | 2 | 4 |
| Date/Time: | September 18, 2018 - 2:00 PM |
|---|---|
| Location: | El Cariso |
| Stadium: | El Cariso |
| Game Length: | 2:00 |
| Attendance: | 50 |
| Scorer: | Steve Ruys |

