Allan Hancock at Glendale September 28, 2018
Box Score
Allan Hancock
Glendale
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Antony Herrera | 0 | 0 | 0 | 0 | 90 |
| 4 - Juan Marcos Pinon | 0 | 0 | 0 | 0 | 90 |
| 6 - Marino Corona | 0 | 0 | 0 | 0 | 90 |
| 7 - Daniel Romero | 1 | 1 | 0 | 0 | 90 |
| 8 - Saul Ayuso | 1 | 1 | 0 | 0 | 90 |
| 11 - Jose Sanchez | 0 | 0 | 0 | 0 | 90 |
| 12 - Adrian Calderon | 0 | 0 | 0 | 0 | 0 |
| 13 - Nikolai Glass | 2 | 0 | 0 | 0 | 90 |
| 14 - Juan Chavez | 5 | 3 | 2 | 1 | 90 |
| 16 - Rigoberto Maldonado | 1 | 1 | 0 | 0 | 0 |
| 18 - Salvador Andrade - Yellow card 15:00 | 2 | 2 | 1 | 1 | 90 |
| 19 - Luis Damian | 0 | 0 | 0 | 0 | 0 |
| 23 - Angel Gonzalez | 1 | 0 | 0 | 0 | 90 |
| 26 - Andres Montano | 2 | 2 | 0 | 1 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 10 | 3 | 3 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Harutyun Avetisyan | 0 | 0 | 0 | 0 | 0 |
| 2 - Mark Martinez | 0 | 0 | 0 | 0 | 0 |
| 3 - Edgar Chavira | 0 | 0 | 0 | 0 | 0 |
| 4 - Artoor Barfian - Yellow card 61:44 | 2 | 1 | 1 | 0 | 90 |
| 5 - Christian Serna | 0 | 0 | 0 | 0 | 0 |
| 6 - Kai Saito | 0 | 0 | 0 | 0 | 90 |
| 7 - Lepkin Davis | 0 | 0 | 0 | 0 | 0 |
| 8 - Nathan Mercado | 1 | 1 | 0 | 0 | 90 |
| 9 - Luis Cervantes | 1 | 1 | 0 | 0 | 90 |
| 10 - Makan Afzali | 0 | 0 | 0 | 0 | 0 |
| 11 - Keven Pinedo | 0 | 0 | 0 | 0 | 0 |
| 12 - Xavier Chavarria | 0 | 0 | 0 | 0 | 0 |
| 13 - Mency Nazarian | 0 | 0 | 0 | 0 | 0 |
| 14 - Steven Avelar | 0 | 0 | 0 | 0 | 0 |
| 15 - Shayan Afzali | 0 | 0 | 0 | 0 | 90 |
| 16 - Alexander Velasquez | 1 | 0 | 0 | 0 | 90 |
| 17 - Jesus Rodriguez | 0 | 0 | 0 | 0 | 90 |
| 18 - Elmer Lazo | 0 | 0 | 0 | 0 | 90 |
| 19 - Junior Hernandez | 0 | 0 | 0 | 0 | 0 |
| 20 - Shayan Hesabi | 0 | 0 | 0 | 0 | 0 |
| 21 - Everardo Medina | 0 | 0 | 0 | 0 | 90 |
| 22 - Ivis Gutierrez-Lopez | 0 | 0 | 0 | 0 | 90 |
| 23 - Andrew Senane | 0 | 0 | 0 | 0 | 0 |
| 24 - Nidal Almaree | 1 | 1 | 0 | 0 | 0 |
| 25 - Melvin Moreno | 0 | 0 | 0 | 0 | 0 |
| 28 - Kevin Portillo | 0 | 0 | 0 | 0 | 90 |
| 30 - Anthony Flores | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Antony Herrera | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Kevin Portillo | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Allan Hancock
1st
|
2:04 | Juan Chavez (Andres Montano) - * | 1 - 0 |
|
Allan Hancock
1st
|
8:15 | Juan Chavez (Salvador Andrade) - * | 2 - 0 |
|
Glendale
2nd
|
47:36 | Artoor Barfian (unassisted) - * | 2 - 1 |
|
Allan Hancock
2nd
|
84:58 | Salvador Andrade (Juan Chavez) - * | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Allan Hancock
1st
|
15:00 | Yellow card - Salvador Andrade |
|
Allan Hancock
2nd
|
61:44 | Yellow card - Artoor Barfian |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allan Hancock | 7 | 8 | 15 |
| Glendale | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Allan Hancock | 1 | 2 | 3 |
| Glendale | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allan Hancock | 0 | 1 | 1 |
| Glendale | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allan Hancock | 1 | 1 | 2 |
| Glendale | 2 | 0 | 2 |
| Date/Time: | September 28, 2018 - 7:00 PM |
|---|---|
| Location: | Glendale |
| Game Length: | 1:50 |
| Attendance: | 60 |
| Scorer: | Alex Leon |
Play By Play
| 0:00 | Kevin Portillo at goalie for Glendale. | ||
| 0:00 | Antony Herrera at goalie for Allan Hancock. | ||
| 0:41 | Shot by Glendale Alexander Velasquez, Wide Right. | ||
| 2:04 | Goal!GOAL by Allan Hancock Juan Chavez (FIRST GOAL), Assist by Andres Montano * ( 1 - 0 ) |
||
| 3:27 | Shot by Glendale Luis Cervantes, Save (by goalie) Antony Herrera. | ||
| Foul on Glendale. | |||
| 5:58 | Shot by Allan Hancock Andres Montano, Save (by goalie) Kevin Portillo. | ||
| 8:15 | Goal!GOAL by Allan Hancock Juan Chavez, Assist by Salvador Andrade * ( 2 - 0 ) |
||
| 14:27 | Shot by Allan Hancock Rigoberto Maldonado, Save (by goalie) Kevin Portillo. | ||
| 15:00 | Yellow card on Allan Hancock Salvador Andrade. | ||
| 18:14 | Offside against Glendale. | ||
| 22:25 | Shot by Allan Hancock Nikolai Glass, High. | ||
| Foul on Glendale. | |||
| 30:59 | Shot by Allan Hancock Angel Gonzalez, High. | ||
| 32:21 | Offside against Allan Hancock. | ||
| Foul on Allan Hancock. | |||
| 36:42 | Shot by Glendale Artoor Barfian, High. | ||
| 39:18 | Shot by Allan Hancock Juan Chavez, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:49 | Shot by Allan Hancock Nikolai Glass, High. | ||
| 47:36 | Goal!GOAL by Glendale Artoor Barfian * ( 2 - 1 ) |
||
| 50:01 | Shot by Glendale Nathan Mercado, Save (by goalie) Antony Herrera. | ||
| 52:53 | Shot by Glendale Nidal Almaree, Save (by goalie) Antony Herrera. | ||
| 53:28 | Corner kick by Allan Hancock Saul Ayuso [53:28]. | ||
| 58:01 | Shot by Allan Hancock Andres Montano, Save (by goalie) Kevin Portillo. | ||
| 59:48 | Shot by Allan Hancock Juan Chavez, Defensive Save by Steven Avelar. | ||
| 61:44 | Yellow card on Glendale Artoor Barfian. | ||
| 64:09 | Shot by Allan Hancock Juan Chavez, Wide Right. | ||
| Foul on Allan Hancock. | |||
| 71:19 | Shot by Allan Hancock Salvador Andrade, Save (by goalie) Kevin Portillo. | ||
| 72:37 | Shot by Allan Hancock Saul Ayuso, Defensive Save by Alexander Velasquez. | ||
| 73:34 | Shot by Allan Hancock Daniel Romero, Save (by goalie) Kevin Portillo. | ||
| 84:58 | Goal!GOAL by Allan Hancock Salvador Andrade, Assist by Juan Chavez * ( 3 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

