Antelope Valley at Glendale October 12, 2021
Box Score
Antelope Valley
Glendale
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Bryan Rios Martinez - gk | 0 | 0 | 0 | 0 | 0 |
| 0 - Daniel Pantaleon - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Christian Gomez | 1 | 0 | 0 | 0 | 90 |
| 3 - Adrien Martinez | 0 | 0 | 0 | 0 | 0 |
| 4 - Diego Chavez | 0 | 0 | 0 | 0 | 90 |
| 5 - Harley Alcantara Colin | 0 | 0 | 0 | 0 | 0 |
| 6 - Makuochukwu Ene - f | 1 | 0 | 0 | 0 | 0 |
| 7 - Charlie Gordon | 0 | 0 | 0 | 0 | 0 |
| 8 - Oscar Carrasco - f | 0 | 0 | 0 | 0 | 9 |
| 10 - Chris Romero - f | 1 | 1 | 0 | 0 | 90 |
| 11 - Bryan Lima - Yellow card 78:34 | 2 | 1 | 0 | 0 | 81 |
| 12 - Luis Avila | 0 | 0 | 0 | 1 | 32 |
| 13 - Jose Mendez Cortes | 0 | 0 | 0 | 0 | 0 |
| 14 - Fabian Duran | 0 | 0 | 0 | 0 | 28 |
| 15 - Kaylon Williams | 0 | 0 | 0 | 0 | 90 |
| 16 - Hunter Christensen | 1 | 1 | 0 | 0 | 0 |
| 17 - Victor Jimenez - f | 1 | 1 | 1 | 0 | 90 |
| 18 - David Rodriguez Tafoya | 2 | 1 | 1 | 0 | 90 |
| 19 - Jason Quevedo | 0 | 0 | 0 | 0 | 90 |
| 20 - Rocco Hong-Baltier | 0 | 0 | 0 | 0 | 0 |
| 21 - Casey Ramirez | 0 | 0 | 0 | 0 | 0 |
| 23 - Bryan Gutierrez | 0 | 0 | 0 | 0 | 0 |
| 24 - Isai Gonzalez - f | 0 | 0 | 0 | 0 | 0 |
| 25 - Arthur Figueroa | 0 | 0 | 0 | 0 | 0 |
| 26 - Juan Argueta - f | 0 | 0 | 0 | 0 | 0 |
| 27 - Ian Schuerger Jr | 0 | 0 | 0 | 0 | 0 |
| 28 - Roberto Vargas | 0 | 0 | 0 | 0 | 90 |
| 29 - Adam Schlicht | 0 | 0 | 0 | 0 | 0 |
| 30 - Jeremy Fox | 0 | 0 | 0 | 0 | 0 |
| 31 - Alexander Brjestovsky - f | 0 | 0 | 0 | 0 | 0 |
| 33 - Michael Pernisco | 0 | 0 | 0 | 0 | 0 |
| 34 - David Rodriguez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 2 | 1 | 960 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Mario Trujillo - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Wataru Okamoto | 0 | 0 | 0 | 0 | 0 |
| 3 - Brandon Jovel - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Brandon Carrillo - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Angel Reynoso - d | 1 | 1 | 0 | 0 | 90 |
| 6 - Jason Gomez | 0 | 0 | 0 | 0 | 51 |
| 7 - Alan Trujillo | 1 | 0 | 0 | 0 | 39 |
| 8 - Claudio Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 9 - Danny Martinez | 1 | 1 | 0 | 0 | 34 |
| 10 - Jafet Perez | 1 | 1 | 0 | 0 | 90 |
| 11 - Diego Ortega | 0 | 0 | 0 | 0 | 90 |
| 12 - Luis Cano | 0 | 0 | 0 | 0 | 90 |
| 14 - Daniel Meza-Gonzalez | 3 | 3 | 0 | 0 | 90 |
| 15 - David Ganjian | 0 | 0 | 0 | 0 | 0 |
| 16 - Alexander Meza Gonzalez - Yellow card 55:34 - Yellow card 90:00 - Red card 90:00 | 0 | 0 | 0 | 0 | 0 |
| 17 - Bryan Cea | 0 | 0 | 0 | 0 | 30 |
| 18 - Jared Hernandez | 0 | 0 | 0 | 0 | 0 |
| 19 - Armen Nalbandyan - f | 1 | 1 | 0 | 0 | 56 |
| 20 - Angel Onate | 0 | 0 | 0 | 0 | 0 |
| 21 - Ebert Alvarez | 0 | 0 | 0 | 0 | 90 |
| 22 - Juanpablo Olmos | 0 | 0 | 0 | 0 | 60 |
| 23 - Lan Shin "Austin" Tsai - f | 0 | 0 | 0 | 0 | 0 |
| 24 - Daniel Ortega | 0 | 0 | 0 | 0 | 0 |
| 25 - Hagop Ovasyan | 0 | 0 | 0 | 0 | 0 |
| 26 - Franck Mentaze | 0 | 0 | 0 | 0 | 0 |
| 27 - Anthony Arushanyan | 0 | 0 | 0 | 0 | 0 |
| 28 - Bryan Bernal | 0 | 0 | 0 | 0 | 0 |
| 46 - Hrak Tahmasian | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 7 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Daniel Pantaleon | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 46 - Hrak Tahmasian | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Antelope Valley
1st
|
43:05 | Victor Jimenez (Luis Avila) - * | 1 - 0 |
|
Antelope Valley
1st
|
43:38 | David Rodriguez Tafoya (unassisted) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Antelope Valley
2nd
|
55:34 | Yellow card - Alexander Meza Gonzalez |
|
Antelope Valley
2nd
|
78:34 | Yellow card - Bryan Lima |
|
Antelope Valley
2nd
|
90:00 | Yellow card - Alexander Meza Gonzalez |
|
Antelope Valley
2nd
|
90:00 | Red card - Alexander Meza Gonzalez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Antelope Valley | 5 | 4 | 9 |
| Glendale | 6 | 2 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Antelope Valley | 5 | 2 | 7 |
| Glendale | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Antelope Valley | 4 | 1 | 5 |
| Glendale | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Antelope Valley | 2 | 1 | 3 |
| Glendale | 3 | 3 | 6 |
| Date/Time: | October 12, 2021 - 6:00 PM |
|---|---|
| Location: | Sartoris Field |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Alex Leon |
Play By Play
| 0:00 | Daniel Pantaleon at goalie for Antelope Valley. | ||
| 0:00 | Hrak Tahmasian at goalie for Glendale. | ||
| 0:59 | Offside against Antelope Valley. | ||
| 4:22 | Offside against Antelope Valley. | ||
| 4:44 | Corner kick by Antelope Valley Bryan Lima [4:44]. | ||
| 7:42 | Shot by Antelope Valley Bryan Lima, Wide Right. | ||
| 7:57 | Corner kick by Antelope Valley Fabian Duran [7:57]. | ||
| 8:32 | Shot by Glendale Daniel Meza-Gonzalez, Save (by goalie) Daniel Pantaleon. | ||
| 10:52 | Shot by Glendale Daniel Meza-Gonzalez, Save (by goalie) Daniel Pantaleon. | ||
| Foul on Antelope Valley. | |||
| 13:11 | Header Shot by Glendale Danny Martinez, Save (by goalie) Daniel Pantaleon. | ||
| 13:35 | Shot by Antelope Valley Hunter Christensen, Save (by goalie) Hrak Tahmasian. | ||
| 14:55 | Shot by Glendale Daniel Meza-Gonzalez, Save (by goalie) Daniel Pantaleon. | ||
| 15:06 | Offside against Glendale. | ||
| Foul on Glendale. | |||
| Foul on Antelope Valley. | |||
| 18:00 | Shot by Glendale Jafet Perez, Save (by goalie) Daniel Pantaleon. | ||
| 21:14 | Offside against Glendale. | ||
| 24:59 | Offside against Glendale. | ||
| 27:37 | Substitution!Antelope Valley substitution: Bryan Lima for Fabian Duran. | ||
| 29:19 | Shot by Glendale Alan Trujillo, Hit Post. | ||
| Foul on Glendale. | |||
| 33:50 | Substitution!Glendale substitution: Armen Nalbandyan for Danny Martinez. | ||
| 35:04 | Shot by Antelope Valley David Rodriguez Tafoya, Hit Post. | ||
| 35:24 | Corner kick by Antelope Valley Luis Avila [35:24]. | ||
| Foul on Glendale. | |||
| 38:51 | Substitution!Glendale substitution: Jason Gomez for Alan Trujillo. | ||
| 39:38 | Corner kick by Antelope Valley Luis Avila [39:38]. | ||
| 43:05 | Goal!GOAL by Antelope Valley Victor Jimenez (FIRST GOAL), Assist by Luis Avila * ( 1 - 0 ) |
||
| 43:38 | Goal!GOAL by Antelope Valley David Rodriguez Tafoya * ( 2 - 0 ) |
||
| 44:01 | Corner kick by Glendale Luis Cano [44:01]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Antelope Valley: #0 Daniel Pantaleon, #2 Christian Gomez, #4 Diego Chavez, #10 Chris Romero, #11 Bryan Lima, #15 Kaylon Williams, #17 Victor Jimenez, #18 David Rodriguez Tafoya, #19 Jason Quevedo, #28 Roberto Vargas. | ||
| 45:00 | For Glendale: #3 Brandon Jovel, #5 Angel Reynoso, #6 Jason Gomez, #10 Jafet Perez, #11 Diego Ortega, #12 Luis Cano, #14 Daniel Meza-Gonzalez, #19 Armen Nalbandyan, #21 Ebert Alvarez, #22 Juanpablo Olmos, #46 Hrak Tahmasian. | ||
| 50:35 | Shot by Antelope Valley Bryan Lima, Save (by goalie) Hrak Tahmasian. | ||
| 50:46 | Corner kick by Antelope Valley Chris Romero [50:46]. | ||
| 55:01 | Offside against Glendale. | ||
| 55:34 | Yellow card on Glendale Alexander Meza Gonzalez. | ||
| Foul on Glendale. | |||
| 58:29 | Substitution!Antelope Valley substitution: Luis Avila for Jose Mendez Cortes. | ||
| 59:49 | Substitution!Glendale substitution: Bryan Cea for Juanpablo Olmos. | ||
| 72:39 | Shot by Antelope Valley Makuochukwu Ene, High. | ||
| Foul on Antelope Valley. | |||
| 76:18 | Shot by Antelope Valley Christian Gomez, High. | ||
| 78:34 | Yellow card on Antelope Valley Bryan Lima. | ||
| 79:18 | Shot by Glendale Angel Reynoso, Save (by goalie) Daniel Pantaleon. | ||
| 80:51 | Substitution!Antelope Valley substitution: Oscar Carrasco for Bryan Lima. | ||
| Foul on Glendale. | |||
| Foul on Glendale. | |||
| 83:27 | Shot by Antelope Valley Chris Romero, Save (by goalie) Hrak Tahmasian. | ||
| 90:00 | Substitution!Antelope Valley substitution: Fabian Duran for Rocco Hong-Baltier. | ||
| 90:00 | Shot by Glendale Armen Nalbandyan, Save (by goalie) Daniel Pantaleon. | ||
| 90:00 | Yellow card on Glendale Alexander Meza Gonzalez. | ||
| 90:00 | Red card on Glendale Alexander Meza Gonzalez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

