LA Harbor at Glendale September 3, 2024
Box Score
LA Harbor
Glendale
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Juan Pablo Becerra - d | 0 | 0 | 0 | 0 | 48 |
| 4 - Isaac Niebla - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Sebastian Alarcon - d | 1 | 0 | 0 | 0 | 90 |
| 6 - Caesar Martinez - d - Yellow card 90:00 | 1 | 0 | 0 | 0 | 90 |
| 7 - Danny Gonzalez | 5 | 4 | 3 | 0 | 69 |
| 8 - Isaac Segovia - d - Yellow card 90:00 | 0 | 0 | 0 | 0 | 51 |
| 9 - Luis Romero | 1 | 1 | 0 | 0 | 9 |
| 10 - William Andrade - m | 0 | 0 | 0 | 0 | 38 |
| 11 - Aaron Franco - m | 1 | 1 | 0 | 0 | 47 |
| 12 - Christopher Arreola | 0 | 0 | 0 | 0 | 31 |
| 13 - Joseph Tejeda - m | 1 | 0 | 0 | 0 | 21 |
| 14 - Julian Marquez | 0 | 0 | 0 | 0 | 39 |
| 15 - Moises Estrada | 1 | 0 | 0 | 0 | 42 |
| 16 - Ricardo Gutierrez | 1 | 0 | 0 | 0 | 30 |
| 20 - Martin Tanwie - f | 0 | 0 | 0 | 0 | 42 |
| 21 - Oscar Montanez - m - Yellow card 37:53 | 3 | 1 | 0 | 0 | 90 |
| 24 - Johnny Martinez | 0 | 0 | 0 | 0 | 15 |
| 29 - Alan Barajas | 1 | 1 | 0 | 0 | 44 |
| 34 - Christopher Ramirez - gk | 0 | 0 | 0 | 0 | 46 |
| 37 - Emiliano Ortega | 0 | 0 | 0 | 0 | 44 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 3 | 0 | 976 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 5 - Mateo Grasso - mf | 1 | 1 | 1 | 1 | 75 |
| 6 - Grant Hovhannisyan - f | 0 | 0 | 0 | 0 | 73 |
| 7 - Luis "Hazzard" Zepeda - m/f | 0 | 0 | 0 | 0 | 68 |
| 8 - Mak Hadziosmanovic | 0 | 0 | 0 | 0 | 17 |
| 10 - Samer El Batal - mf/f | 0 | 0 | 0 | 0 | 46 |
| 11 - Aleksan "Alek'' Kolsuzyan | 1 | 1 | 1 | 0 | 37 |
| 12 - Ruddy Alvarado - d | 0 | 0 | 0 | 0 | 90 |
| 17 - Alan Ruiz Alejo - mf/f | 0 | 0 | 0 | 0 | 61 |
| 18 - Michael Pino-Vega | 0 | 0 | 0 | 0 | 40 |
| 19 - W. Andrei Toscano - d | 0 | 0 | 0 | 0 | 90 |
| 23 - Nicolas Hedges - gk - Yellow card 72:49 | 0 | 0 | 0 | 0 | 90 |
| 25 - Alejandro Nunez | 1 | 0 | 0 | 0 | 69 |
| 26 - Albert Martirossian | 1 | 1 | 0 | 0 | 29 |
| 29 - Garik Kirakosyan - d - Red card 48:16 | 0 | 0 | 0 | 0 | 48 |
| 30 - Cesar Crespo - mf - Yellow card 63:28 | 2 | 2 | 2 | 0 | 74 |
| 31 - Bryant Santos | 0 | 0 | 0 | 0 | 20 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 4 | 1 | 927 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 34 - Christopher Ramirez | 5 | 4 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Nicolas Hedges | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Glendale
1st
|
1:41 | Cesar Crespo (1) (unassisted) - * | 0 - 1 |
|
Glendale
1st
|
28:17 | Cesar Crespo (Mateo Grasso) | 0 - 2 |
|
Glendale
1st
|
35:35 | Mateo Grasso (unassisted) - * | 0 - 3 |
|
LA Harbor
2nd
|
58:48 | Danny Gonzalez (unassisted) - * | 1 - 3 |
|
LA Harbor
2nd
|
68:17 | Danny Gonzalez (unassisted) - * | 2 - 3 |
|
LA Harbor
2nd
|
71:41 | Danny Gonzalez (unassisted) - * | 3 - 3 |
|
Glendale
2nd
|
80:40 | Aleksan "Alek'' (unassisted) - * | 3 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Glendale
1st
|
37:53 | Yellow card - Oscar Montanez |
|
Glendale
2nd
|
48:16 | Red card - Garik Kirakosyan |
|
Glendale
2nd
|
63:28 | Yellow card - Cesar Crespo |
|
Glendale
2nd
|
72:49 | Yellow card - Nicolas Hedges |
|
Glendale
2nd
|
90:00 | Yellow card - Caesar Martinez |
|
Glendale
2nd
|
90:00 | Yellow card - Isaac Segovia |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Harbor | 7 | 9 | 16 |
| Glendale | 4 | 2 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Harbor | 1 | 0 | 1 |
| Glendale | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Harbor | 4 | 3 | 7 |
| Glendale | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Harbor | 9 | 1 | 10 |
| Glendale | 6 | 5 | 11 |
| Date/Time: | September 3, 2024 - 7:30 PM |
|---|---|
| Location: | Glendale, CA |
| Stadium: | Sartoris Field |
| Game Length: | 1:56 |
| Attendance: | 0 |
| Referee: | Shayan Afzahi |
| Asst. Referee: | Juan Mendoza |
| : | Jim Lacey |
| Scorer: | Alex Leon |
Play By Play
| 0:00 | Christopher Ramirez at goalie for LA Harbor. | ||
| 0:00 | Nicolas Hedges at goalie for Glendale. | ||
| 1:41 | Goal!GOAL by Glendale Cesar Crespo (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
| 4:10 | Shot by LA Harbor Joseph Tejeda, Blocked. | ||
| Foul on Glendale. | |||
| Foul on LA Harbor. | |||
| Foul on LA Harbor. | |||
| Foul on Glendale. | |||
| 10:01 | Shot by LA Harbor Oscar Montanez, Save (by goalie) Nicolas Hedges. | ||
| 10:18 | Corner kick by LA Harbor William Andrade [10:18]. | ||
| Foul on LA Harbor. | |||
| Foul on LA Harbor. | |||
| 19:06 | Offside against Glendale. | ||
| 20:45 | Substitution!Glendale substitution: Alejandro Nunez for Mak Hadziosmanovic. | ||
| 20:45 | Substitution!LA Harbor substitution: Danny Gonzalez for Aaron Franco. | ||
| 20:45 | Substitution!LA Harbor substitution: Ricardo Gutierrez for Joseph Tejeda. | ||
| Foul on LA Harbor. | |||
| Foul on LA Harbor. | |||
| 24:00 | Substitution!Glendale substitution: Aleksan "Alek'' for Samer El Batal. | ||
| 26:01 | Substitution!LA Harbor substitution: Luis Romero for Martin Tanwie. | ||
| Foul on Glendale. | |||
| Foul on LA Harbor. | |||
| 28:17 | Goal!GOAL by Glendale Cesar Crespo, Assist by Mateo Grasso ( 0 - 2 ) |
||
| 28:17 | Substitution!Glendale substitution: Albert Martirossian for Alan Ruiz Alejo. | ||
| 31:52 | Offside against Glendale. | ||
| 33:04 | Shot by LA Harbor Danny Gonzalez, Wide Right. | ||
| 33:38 | Shot by LA Harbor Luis Romero, Save (by goalie) Nicolas Hedges. | ||
| Foul on Glendale. | |||
| 33:48 | Corner kick by LA Harbor William Andrade [33:48]. | ||
| Foul on LA Harbor. | |||
| 33:59 | Header Shot by LA Harbor Caesar Martinez, Wide Right. | ||
| 35:04 | Substitution!LA Harbor substitution: Oscar Montanez for Luis Romero. | ||
| 35:35 | Goal!GOAL by Glendale Mateo Grasso * ( 0 - 3 ) |
||
| Foul on Glendale. | |||
| 36:28 | Corner kick by LA Harbor William Andrade [36:28]. | ||
| 36:52 | Header Shot by LA Harbor Danny Gonzalez, Save (by goalie) Nicolas Hedges. | ||
| 37:44 | Corner kick by LA Harbor Oscar Montanez [37:44]. | ||
| 37:53 | Yellow card on LA Harbor Oscar Montanez. | ||
| Foul on LA Harbor. | |||
| 38:05 | Substitution!LA Harbor substitution: Martin Tanwie for William Andrade. | ||
| 40:30 | Shot by Glendale Albert Martirossian, Save (by goalie) Christopher Ramirez. | ||
| Foul on Glendale. | |||
| 43:58 | Header Shot by LA Harbor Ricardo Gutierrez, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Glendale. | |||
| 45:59 | Substitution!LA Harbor substitution: Emiliano Ortega for Christopher Ramirez. | ||
| 45:59 | Substitution!LA Harbor substitution: Alan Barajas for Martin Tanwie. | ||
| 48:16 | Red card on Glendale Garik Kirakosyan. | ||
| 48:16 | Substitution!LA Harbor substitution: Moises Estrada for Juan Pablo Becerra. | ||
| 48:40 | Substitution!LA Harbor substitution: Johnny Martinez for Luis Romero. | ||
| 49:38 | Substitution!Glendale substitution: Michael Pino-Vega for Aleksan "Alek''. | ||
| 50:38 | Substitution!LA Harbor substitution: Julian Marquez for Ricardo Gutierrez. | ||
| 50:38 | Substitution!LA Harbor substitution: Christopher Arreola for Isaac Segovia. | ||
| Foul on Glendale. | |||
| 57:24 | Shot by LA Harbor Oscar Montanez, Wide Right. | ||
| 57:46 | Substitution!Glendale substitution: Alan Ruiz Alejo for Grant Hovhannisyan. | ||
| 57:46 | Substitution!Glendale substitution: Mak Hadziosmanovic for Albert Martirossian. | ||
| 58:48 | Goal!GOAL by LA Harbor Danny Gonzalez * ( 1 - 3 ) |
||
| 61:37 | Shot by Glendale Alejandro Nunez, High. | ||
| 62:27 | Corner kick by Glendale Alan Ruiz Alejo [62:27]. | ||
| 62:38 | Corner kick by Glendale Alan Ruiz Alejo [62:38]. | ||
| 63:28 | Yellow card on Glendale Cesar Crespo. | ||
| 63:52 | Substitution!LA Harbor substitution: Aaron Franco for Johnny Martinez. | ||
| 63:52 | Substitution!Glendale substitution: Samer El Batal for Luis "Hazzard&q. | ||
| 66:11 | Shot by LA Harbor Alan Barajas, Defensive Save by Michael Pino-Vega. | ||
| 67:15 | Corner kick by LA Harbor Alan Barajas [67:15]. | ||
| Foul on Glendale. | |||
| 68:17 | Goal!LA Harbor Danny Gonzalez PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 3 ) |
||
| 69:49 | Substitution!Glendale substitution: Bryant Santos for Cesar Crespo. | ||
| Foul on Glendale. | |||
| 71:41 | Goal!LA Harbor Danny Gonzalez PENALTY KICK GOAL, goal number 0 for season. * ( 3 - 3 ) |
||
| 72:49 | Yellow card on Glendale Nicolas Hedges. | ||
| 73:11 | Shot by LA Harbor Aaron Franco, Save (by goalie) Nicolas Hedges. | ||
| 73:55 | Corner kick by LA Harbor Aaron Franco [73:55]. | ||
| 74:07 | Corner kick by LA Harbor Aaron Franco [74:07]. | ||
| 74:28 | Shot by LA Harbor Sebastian Alarcon, High. | ||
| 75:01 | Substitution!Glendale substitution: Grant Hovhannisyan for Mateo Grasso. | ||
| 75:01 | Substitution!Glendale substitution: Luis "Hazzard&q for Mak Hadziosmanovic. | ||
| 75:01 | Substitution!Glendale substitution: Cesar Crespo for Samer El Batal. | ||
| 76:58 | Header Shot by LA Harbor Oscar Montanez, High. | ||
| Foul on Glendale. | |||
| 78:46 | Substitution!Glendale substitution: Samer El Batal for Cesar Crespo. | ||
| 78:46 | Substitution!Glendale substitution: Aleksan "Alek'' for Luis "Hazzard&q. | ||
| 80:40 | Goal!GOAL by Glendale Aleksan "Alek'' * ( 3 - 4 ) |
||
| 81:29 | Substitution!LA Harbor substitution: Martin Tanwie for Christopher Arreola. | ||
| 87:26 | Header Shot by LA Harbor Moises Estrada, High. | ||
| Foul on LA Harbor. | |||
| 90:00 | Yellow card on LA Harbor Caesar Martinez. | ||
| 90:00 | Yellow card on LA Harbor Isaac Segovia. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

