April 19, 2016 Citrus at Glendale

(0-0)
12

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Citrus | 0 | 0 | 6 | 4 | 2 | 12 | 16 | 1 |
| Glendale | 1 | 3 | 0 | 0 | 0 | 4 | 7 | 1 |
Box Score
Citrus
Glendale
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Haley Gomez ss | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Kali Smith cf | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Celine Spathias c | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Makaele Moore p | 4 | 3 | 2 | 0 | 0 | 0 | 1 |
| Jade Nua 1b | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Karissa Martinez rf | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Autumn Bartholomy 2b | 4 | 1 | 4 | 4 | 0 | 0 | 0 |
| Alyssa Rodriguez 3b | 3 | 0 | 1 | 2 | 0 | 0 | 3 |
| Erin Murphy lf | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Totals | 27 | 12 | 16 | 11 | 5 | 0 | 8 |
Batting
3B:
Haley Gomez
HR:
Celine Spathias
RBI:
Celine Spathias (2)
, Karissa Martinez (2)
, Autumn Bartholomy (4)
, Alyssa Rodriguez (2)
, Erin Murphy
Sac:
Karissa Martinez
Sac Fly:
Alyssa Rodriguez
GIDP:
Alyssa Rodriguez
Baserunning
SB:
Kali Smith
CS:
Erin Murphy
Fielding
E:
Autumn Bartholomy
DP:
Jade Nua
, Autumn Bartholomy
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Camille Ochoa rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Madisan Millis cf | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Isabella Alvarez ss | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Samantha Medrano p | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jessica Little 1b/p | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Haylee Grace 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Garner dp | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| Ralynda Delarea c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKenna Baron 2b | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Alexis Cuevas lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 4 | 7 | 3 | 2 | 2 | 7 |
Batting
2B:
Madisan Millis
, Samantha Medrano
HR:
Isabella Alvarez
RBI:
Madisan Millis
, Isabella Alvarez
, Samantha Medrano
GIDP:
Samantha Medrano
Baserunning
SB:
Madisan Millis
, Samantha Medrano
Fielding
E:
Jessica Little
DP:
Jessica Little
, Haylee Grace
, Ralynda Delarea
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Makaele Moore (W, 1-0) | 5.0 | 7 | 4 | 4 | 2 | 2 | 1 |
| Totals | 5.0 | 7 | 4 | 4 | 2 | 2 | 1 |
Pitching
Batters faced:
Makaele Moore
HBP:
Makaele Moore
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Samantha Medrano (L, 0-1) | 3.2 | 15 | 10 | 10 | 3 | 0 | 1 |
| Jessica Little | 1.1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Totals | 5.0 | 16 | 12 | 12 | 5 | 0 | 1 |
Pitching
Batters faced:
Samantha Medrano
, Jessica Little
WP:
Samantha Medrano
HBP:
Jessica Little
Other Information
| Location: | Glendale |
| Attendance: | 0 |
| Weather: | |