January 26, 2018 Glendale at Santa Monica

(0-0)
21

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Glendale | 2 | 6 | 6 | 4 | 3 | 21 | 19 | 1 |
| Santa Monica | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 2 |
Box Score
Glendale
Santa Monica
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amber Hernandez ss | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
| Lilia Montenegro rf | 3 | 3 | 2 | 0 | 1 | 1 | 0 |
| Madison Stilwell 1b | 4 | 2 | 3 | 5 | 0 | 0 | 0 |
| Samantha Medrano 3b | 4 | 2 | 3 | 4 | 1 | 0 | 0 |
| Stephanie Garner dp | 3 | 1 | 3 | 4 | 0 | 0 | 0 |
| Tatiana Schelley c | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Hannah Carmona 2b | 3 | 1 | 2 | 4 | 0 | 0 | 0 |
| Crystal Quinones cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eve Ramirez lf | 1 | 4 | 1 | 0 | 3 | 0 | 0 |
| Jessica Warren p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leslie Gonzalez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Gudino Quiles | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Arlene Osnaya | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 30 | 21 | 19 | 21 | 10 | 1 | 0 |
Batting
2B:
Samantha Medrano
3B:
Madison Stilwell
, Samantha Medrano
, Stephanie Garner
, Hannah Carmona
, Arlene Osnaya
HR:
Madison Stilwell
, Hannah Carmona
RBI:
Madison Stilwell (5)
, Samantha Medrano (4)
, Stephanie Garner (4)
, Tatiana Schelley (2)
, Hannah Carmona (4)
, Arlene Osnaya (2)
Sac Fly:
Madison Stilwell
Baserunning
SB:
Amber Hernandez (2)
, Lilia Montenegro
, Madison Stilwell
, Eve Ramirez (3)
Fielding
E:
Samantha Medrano
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emma Soto 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briana Osuna p | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Erika Soto 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Taylor Liebesman ss | 3 | 0 | 2 | 2 | 0 | 0 | 1 |
| Ashley Sasso c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aliza Chacon lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylie Hernandez 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nicole Valdez dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kahlaysia Miller cf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Vania Garcia rf | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Totals | 20 | 2 | 5 | 2 | 1 | 0 | 4 |
Batting
RBI:
Taylor Liebesman (2)
Fielding
E:
Erika Soto
, Aliza Chacon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jessica Warren (W, 0-0) | 5.0 | 4 | 2 | 2 | 1 | 0 | 0 |
| Totals | 5.0 | 4 | 2 | 2 | 1 | 0 | 0 |
Pitching
Batters faced:
Jessica Warren (22)
HBP:
Jessica Warren
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Briana Osuna (L, 0-0) | 3.0 | 12 | 14 | 14 | 5 | 1 | 1 |
| Erika Soto | 2.0 | 5 | 7 | 7 | 4 | 0 | 1 |
| Totals | 5.0 | 17 | 21 | 21 | 9 | 1 | 2 |
Pitching
Batters faced:
Briana Osuna
, Erika Soto
WP:
Briana Osuna
Other Information
| Location: | Glendale |
| Attendance: | 0 |
| Weather: | |