February 3, 2018 Allan Hancock at Glendale

(0-0)
12

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Allan Hancock | 5 | 0 | 4 | 2 | 1 | 12 | 15 | 0 |
| Glendale | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
Box Score
Allan Hancock
Glendale
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nakaila Fuggs 3b | 4 | 2 | 2 | 1 | 0 | 1 | 2 |
| Crystal Gonzalez cf | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Mallory Townsend ss | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Bailey Killough p | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Hannah Diaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zaiden Bakke dp | 2 | 1 | 1 | 2 | 1 | 0 | 1 |
| Nikole Cody 2b | 4 | 2 | 2 | 3 | 0 | 0 | 2 |
| Alyssa Gonzalez c | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Andrea Ortega 1b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Sierra Martinez lf | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Sabrina Ornelas rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gennae Abatti | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Baird | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 30 | 12 | 15 | 12 | 4 | 1 | 7 |
Batting
2B:
Nakaila Fuggs
3B:
Nikole Cody
, Andrea Ortega
HR:
Nikole Cody
RBI:
Nakaila Fuggs
, Crystal Gonzalez (2)
, Bailey Killough
, Zaiden Bakke (2)
, Nikole Cody (3)
, Andrea Ortega (2)
, Sierra Martinez
Sac Fly:
Andrea Ortega
Baserunning
SB:
Nakaila Fuggs
, Mallory Townsend (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eve Ramirez cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jessica Warren p | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Madison Stilwell 1b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Samantha Medrano 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Stephanie Garner dp | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tatiana Schelley rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Arlene Osnaya c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hannah Carmona 2b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Natalie Gudino Quiles lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Crystal Quinones ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 2 | 2 | 2 | 3 | 8 | 2 |
Batting
2B:
Madison Stilwell
, Samantha Medrano
RBI:
Madison Stilwell
, Samantha Medrano
Fielding
E:
Crystal Quinones (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bailey Killough (W, 3-0) | 3.0 | 2 | 2 | 2 | 2 | 6 | 0 |
| Hannah Diaz | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 5.0 | 2 | 2 | 2 | 3 | 8 | 0 |
Pitching
Batters faced:
Bailey Killough (12)
, Hannah Diaz (7)
WP:
Hannah Diaz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jessica Warren (L, 1-1) | 5.0 | 15 | 12 | 7 | 4 | 1 | 1 |
| Totals | 5.0 | 15 | 12 | 7 | 4 | 1 | 1 |
Pitching
Batters faced:
Jessica Warren (37)
WP:
Jessica Warren (2)
Other Information
| Location: | Glendale |
| Attendance: | 0 |
| Weather: | |