February 6, 2018 Glendale at Oxnard

(0-0)
16

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Glendale | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 9 | 16 | 18 | 2 |
| Oxnard | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 7 | 10 | 1 |
Box Score
Glendale
Oxnard
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amber Hernandez ss | 4 | 2 | 2 | 2 | 2 | 1 | 2 |
| Jessica Warren p | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Madison Stilwell 1b | 6 | 3 | 2 | 1 | 0 | 0 | 0 |
| Samantha Medrano 3b | 4 | 3 | 2 | 1 | 2 | 0 | 1 |
| Stephanie Garner dp/p | 5 | 0 | 2 | 3 | 0 | 0 | 0 |
| Lilia Montenegro rf | 5 | 2 | 3 | 3 | 1 | 0 | 2 |
| Tatiana Schelley c | 2 | 1 | 1 | 2 | 3 | 0 | 2 |
| Eve Ramirez lf | 4 | 1 | 2 | 3 | 1 | 0 | 2 |
| Hannah Carmona 2b | 5 | 1 | 3 | 1 | 0 | 0 | 2 |
| Crystal Quinones cf | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Natalie Gudino Quiles | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Arlene Osnaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 16 | 18 | 16 | 10 | 1 | 12 |
Batting
2B:
Amber Hernandez
, Samantha Medrano
, Stephanie Garner
, Eve Ramirez (2)
, Hannah Carmona
3B:
Amber Hernandez
, Tatiana Schelley
RBI:
Amber Hernandez (2)
, Madison Stilwell
, Samantha Medrano
, Stephanie Garner (3)
, Lilia Montenegro (3)
, Tatiana Schelley (2)
, Eve Ramirez (3)
, Hannah Carmona
Baserunning
SB:
Amber Hernandez
, Hannah Carmona
CS:
Eve Ramirez
Fielding
E:
Amber Hernandez (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jasmin Coronado ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cecilia Perez cf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Victoria Carrillo p | 5 | 1 | 3 | 1 | 0 | 0 | 4 |
| Savannah Corral | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Destiny Murillo c | 5 | 2 | 2 | 0 | 0 | 0 | 1 |
| Alyssa Gonzalez 3b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Airin Lara 2b | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Yoalli Parrilla 1b | 3 | 0 | 1 | 2 | 1 | 0 | 3 |
| Alexx Melchor lf | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Alexis Benavidez rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rayanna Rodriguez | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 34 | 7 | 10 | 7 | 2 | 2 | 10 |
Batting
2B:
Victoria Carrillo (2)
3B:
Yoalli Parrilla
RBI:
Victoria Carrillo
, Alyssa Gonzalez
, Airin Lara (2)
, Yoalli Parrilla (2)
, Alexx Melchor
Sac Fly:
Airin Lara
, Alexx Melchor
Baserunning
SB:
Victoria Carrillo
, Yoalli Parrilla
Fielding
E:
Yoalli Parrilla
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jessica Warren (W, 0-0) | 7.0 | 9 | 7 | 4 | 2 | 2 | 0 |
| Stephanie Garner | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 10 | 7 | 4 | 2 | 2 | 0 |
Pitching
Batters faced:
Jessica Warren
, Stephanie Garner
HBP:
Jessica Warren
, Stephanie Garner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Victoria Carrillo (L, 0-0) | 3.0 | 3 | 6 | 6 | 9 | 1 | 0 |
| Savannah Corral | 5.0 | 15 | 10 | 10 | 1 | 0 | 0 |
| Totals | 8.0 | 18 | 16 | 16 | 10 | 1 | 0 |
Pitching
Batters faced:
Victoria Carrillo
, Savannah Corral
WP:
Victoria Carrillo
Other Information
| Location: | Oxnard College |
| Attendance: | 0 |
| Weather: | |