February 24, 2018 Taft at Glendale

15

14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Taft | 0 | 1 | 2 | 1 | 3 | 0 | 8 | 15 | 19 | 2 |
| Glendale | 1 | 0 | 2 | 0 | 10 | 1 | 0 | 14 | 16 | 3 |
Box Score
Taft
Glendale
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alyssa Garcia cf | 6 | 1 | 2 | 0 | 0 | 1 | 5 |
| Jessica Duran 2b | 5 | 2 | 1 | 0 | 0 | 0 | 1 |
| Jasmine Miles 3b | 3 | 2 | 1 | 3 | 1 | 0 | 0 |
| Allie Dobbs c | 3 | 2 | 3 | 1 | 2 | 0 | 0 |
| Courtney Zimmerman dp | 3 | 2 | 2 | 2 | 2 | 0 | 1 |
| Andrea Garner p | 4 | 2 | 2 | 1 | 1 | 0 | 2 |
| Jocelyn Reyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allison Napoleon rf | 5 | 2 | 5 | 4 | 0 | 0 | 0 |
| Victoria Ybarra ss | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Maria Meza lf | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Brinley Rosenberger 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cyerra Davis | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Roslyn Maino | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 35 | 15 | 19 | 14 | 9 | 1 | 11 |
Batting
3B:
Victoria Ybarra
, Roslyn Maino
HR:
Andrea Garner
RBI:
Jasmine Miles (3)
, Allie Dobbs
, Courtney Zimmerman (2)
, Andrea Garner
, Allison Napoleon (4)
, Cyerra Davis (2)
, Roslyn Maino
Sac:
Victoria Ybarra
Sac Fly:
Jasmine Miles
GIDP:
Jasmine Miles
, Victoria Ybarra
Baserunning
SB:
Jessica Duran
, Allison Napoleon
Fielding
E:
Jessica Duran
, Jasmine Miles
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amber Hernandez dp | 4 | 3 | 3 | 1 | 1 | 0 | 3 |
| Jessica Warren ss | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Lilia Montenegro c | 5 | 3 | 3 | 2 | 0 | 0 | 2 |
| Samantha Medrano 3b | 5 | 1 | 3 | 3 | 0 | 0 | 0 |
| Stephanie Garner p | 5 | 1 | 2 | 2 | 0 | 1 | 1 |
| Madison Stilwell 1b | 4 | 1 | 1 | 1 | 1 | 1 | 1 |
| Tatiana Schelley rf | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| Crystal Quinones lf | 3 | 2 | 1 | 1 | 2 | 1 | 0 |
| Arlene Osnaya 2b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Eve Ramirez cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leslie Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 14 | 16 | 13 | 4 | 4 | 8 |
Batting
2B:
Samantha Medrano
3B:
Stephanie Garner
RBI:
Amber Hernandez
, Jessica Warren
, Lilia Montenegro (2)
, Samantha Medrano (3)
, Stephanie Garner (2)
, Madison Stilwell
, Crystal Quinones
, Arlene Osnaya (2)
Sac:
Jessica Warren
Fielding
E:
Jessica Warren
, Lilia Montenegro (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrea Garner (W, 1-0) | 6.0 | 9 | 4 | 2 | 1 | 3 | 0 |
| Jocelyn Reyes | 1.0 | 7 | 10 | 10 | 3 | 1 | 0 |
| Totals | 7.0 | 16 | 14 | 12 | 4 | 4 | 0 |
Pitching
Batters faced:
Andrea Garner (29)
, Jocelyn Reyes (14)
HBP:
Jocelyn Reyes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stephanie Garner (L, 0-1) | 7.0 | 19 | 15 | 11 | 9 | 1 | 2 |
| Totals | 7.0 | 19 | 15 | 11 | 9 | 1 | 2 |
Pitching
Batters faced:
Stephanie Garner (46)
WP:
Stephanie Garner
Other Information
| Location: | Glendale |
| Attendance: | 0 |
| Weather: | |