March 25, 2018 San Diego City at Glendale

16

8
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| San Diego City | 9 | 4 | 2 | 1 | 0 | 16 | 20 | 3 |
| Glendale | 2 | 2 | 0 | 1 | 3 | 8 | 14 | 1 |
Box Score
San Diego City
Glendale
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eva Saldana p | 4 | 2 | 4 | 4 | 0 | 0 | 0 |
| Carley Grant cf | 4 | 1 | 0 | 0 | 0 | 0 | 4 |
| Taylor Hodge c | 4 | 2 | 3 | 1 | 0 | 0 | 1 |
| Alexis Gonzalez lf | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
| Nalomeli Memea 3b | 4 | 3 | 4 | 4 | 0 | 0 | 0 |
| Emily Hall ss | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Alyssa Gonzalez 1b/p | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Heather Clough 2b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kimberly Figueroa dp | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Jhoselin Vazquez Valle rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 16 | 20 | 15 | 0 | 0 | 7 |
Batting
2B:
Taylor Hodge
, Nalomeli Memea (2)
RBI:
Eva Saldana (4)
, Taylor Hodge
, Alexis Gonzalez
, Nalomeli Memea (4)
, Emily Hall (3)
, Alyssa Gonzalez
, Kimberly Figueroa
Sac Fly:
Eva Saldana
, Alyssa Gonzalez
Baserunning
SB:
Eva Saldana (2)
, Emily Hall
, Heather Clough
Fielding
E:
Nalomeli Memea (2)
, Emily Hall
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jessica Warren p | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Lilia Montenegro rf | 3 | 3 | 2 | 3 | 1 | 0 | 0 |
| Madison Stilwell 1b | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Samantha Medrano dp | 3 | 0 | 3 | 1 | 1 | 0 | 0 |
| Stephanie Garner 3b | 3 | 0 | 1 | 1 | 0 | 0 | 3 |
| Arlene Osnaya c | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tatiana Schelley ss | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Hannah Carmona 2b | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Eve Ramirez cf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Crystal Quinones lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leslie Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 8 | 14 | 8 | 2 | 0 | 8 |
Batting
2B:
Samantha Medrano (2)
RBI:
Jessica Warren (2)
, Lilia Montenegro (3)
, Samantha Medrano
, Stephanie Garner
, Arlene Osnaya
Sac Fly:
Arlene Osnaya
Fielding
E:
Tatiana Schelley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eva Saldana | 2.0 | 7 | 4 | 4 | 2 | 0 | 0 |
| Alyssa Gonzalez (W, 1-0) | 3.0 | 7 | 4 | 3 | 0 | 0 | 0 |
| Totals | 5.0 | 14 | 8 | 7 | 2 | 0 | 0 |
Pitching
Batters faced:
Eva Saldana (14)
, Alyssa Gonzalez (18)
WP:
Eva Saldana (2)
HBP:
Alyssa Gonzalez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jessica Warren (L, 0-1) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Jessica Warren
Other Information
| Location: | Ventura |
| Attendance: | 0 |
| Weather: | |