April 12, 2018 West LA at Glendale

0

22
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| West LA | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Glendale | 3 | 3 | 6 | 10 | X | 22 | 19 | 2 |
Box Score
West LA
Glendale
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bridgette Young 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Krystal Garcia ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sharon Souice 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Barbara Guzman 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucy Noguez c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Escamilla cf | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jessica Diaz rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Belen Valencia-Juarez dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lesly Vela lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Jovel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michelle Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 0 | 3 | 0 | 1 | 4 | 1 |
Batting
GIDP:
Krystal Garcia
Baserunning
SB:
Sharon Souice
Fielding
E:
Krystal Garcia
, Sharon Souice
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Crystal Quinones lf | 5 | 3 | 4 | 3 | 0 | 0 | 0 |
| Arlene Osnaya c | 2 | 4 | 2 | 1 | 2 | 0 | 0 |
| Amber Hernandez ss | 3 | 4 | 3 | 7 | 1 | 0 | 0 |
| Madison Stilwell 1b | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
| Samantha Medrano 3b | 4 | 2 | 1 | 0 | 0 | 0 | 1 |
| Stephanie Garner dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lilia Montenegro rf | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Hannah Carmona 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Warren p | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| Eve Ramirez cf | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Leslie Gonzalez | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Tatiana Schelley | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| Totals | 30 | 22 | 19 | 21 | 5 | 0 | 2 |
Batting
2B:
Crystal Quinones
, Amber Hernandez
, Jessica Warren (2)
, Tatiana Schelley
HR:
Crystal Quinones
, Amber Hernandez (2)
, Tatiana Schelley
RBI:
Crystal Quinones (3)
, Arlene Osnaya
, Amber Hernandez (7)
, Madison Stilwell (3)
, Lilia Montenegro
, Jessica Warren (3)
, Tatiana Schelley (3)
Baserunning
SB:
Crystal Quinones
CS:
Jessica Warren
Fielding
E:
Madison Stilwell
, Leslie Gonzalez
DP:
Amber Hernandez
, Madison Stilwell
, Samantha Medrano
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anna Jovel (L, 0-1) | 4.0 | 19 | 22 | 18 | 5 | 0 | 4 |
| Totals | 4.0 | 19 | 22 | 18 | 5 | 0 | 4 |
Pitching
Batters faced:
Anna Jovel (37)
WP:
Anna Jovel (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jessica Warren (W, 1-0) | 5.0 | 3 | 0 | 0 | 1 | 4 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 1 | 4 | 0 |
Pitching
Batters faced:
Jessica Warren (19)
WP:
Jessica Warren
Other Information
| Location: | Glendale |
| Attendance: | 0 |
| Weather: | |