March 26, 2019 Canyons at Glendale

16

5
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Canyons | 2 | 3 | 3 | 3 | 5 | 16 | 14 | 3 |
| Glendale | 0 | 1 | 0 | 1 | 3 | 5 | 6 | 3 |
Box Score
Canyons
Glendale
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rena Edwards cf | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| Natsuki Kameyama ss | 2 | 1 | 2 | 1 | 0 | 0 | 3 |
| Kaitlyn Post lf/p | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Valerie Rivas 3b | 2 | 3 | 2 | 1 | 1 | 0 | 0 |
| Sierra Boyajian rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Camryn Webb c | 3 | 4 | 3 | 3 | 1 | 0 | 0 |
| Alondra Torres 1b | 3 | 2 | 2 | 4 | 1 | 0 | 0 |
| Sunneraye Vazquez dp | 1 | 0 | 0 | 2 | 3 | 0 | 0 |
| Kayla Yamane 2b | 4 | 1 | 2 | 4 | 0 | 0 | 0 |
| Megan Wilson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianna Vazquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savannah Castro | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Natalie Topete | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 16 | 14 | 16 | 7 | 0 | 6 |
Batting
2B:
Sierra Boyajian
, Kayla Yamane
3B:
Kaitlyn Post
, Camryn Webb
HR:
Alondra Torres
RBI:
Natsuki Kameyama
, Kaitlyn Post
, Valerie Rivas
, Camryn Webb (3)
, Alondra Torres (4)
, Sunneraye Vazquez (2)
, Kayla Yamane (4)
Sac Fly:
Valerie Rivas
Baserunning
SB:
Alondra Torres
Fielding
E:
Natsuki Kameyama
, Camryn Webb
, Kayla Yamane
DP:
Natsuki Kameyama (2)
, Alondra Torres (2)
, Kayla Yamane
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Megan Gamboa 1b | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Arlene Barahona ss/p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Jukes c | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Kayla Duran 3b | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Eve Ramirez cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reagan Atallah p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lilianna Toranzo lf | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Leslie Gonzalez 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Marcia Garcia De Asis dp | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Izzy Avanosian rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 5 | 6 | 4 | 2 | 2 | 2 |
Batting
RBI:
Megan Gamboa
, Olivia Jukes (2)
, Lilianna Toranzo
GIDP:
Arlene Barahona
, Eve Ramirez
Baserunning
SB:
Olivia Jukes
Fielding
E:
Arlene Barahona
, Lilianna Toranzo
, Leslie Gonzalez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Megan Wilson (W, 1-0) | 3.0 | 2 | 1 | 0 | 2 | 1 | 0 |
| Kaitlyn Post | 2.0 | 4 | 4 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 6 | 5 | 0 | 2 | 2 | 0 |
Pitching
Batters faced:
Megan Wilson
, Kaitlyn Post
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Reagan Atallah (L, 0-1) | 3.0 | 9 | 8 | 6 | 2 | 0 | 0 |
| Arlene Barahona | 2.0 | 5 | 8 | 8 | 5 | 0 | 1 |
| Totals | 5.0 | 14 | 16 | 14 | 7 | 0 | 1 |
Pitching
Batters faced:
Reagan Atallah
, Arlene Barahona
WP:
Reagan Atallah (2)
HBP:
Arlene Barahona
Other Information
| Location: | Glendale |
| Attendance: | 0 |
| Weather: | |