April 2, 2019 LA Mission at Glendale

12

0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| LA Mission | 0 | 1 | 0 | 4 | 7 | 12 | 14 | 0 |
| Glendale | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Box Score
LA Mission
Glendale
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashley Silva 1b | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Julissa Rodriguez 2b | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Gysselle Soto ss | 4 | 1 | 4 | 4 | 0 | 0 | 0 |
| Sydney Caballero 3b | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Alyanna Martinez cf | 3 | 2 | 1 | 3 | 0 | 0 | 4 |
| Jessica Amaya lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sofia Castro dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Pazos c | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Christal CrealRooney rf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Karina Aguilar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayleen Velazquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ariana Luna | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Crystal Aragon | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Haydee Moran | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 12 | 14 | 12 | 1 | 2 | 7 |
Batting
HR:
Alyanna Martinez
RBI:
Ashley Silva
, Julissa Rodriguez (2)
, Gysselle Soto (4)
, Sydney Caballero
, Alyanna Martinez (3)
, Ariana Luna
Sac:
Sofia Castro
, Christal CrealRooney
Sac Fly:
Grace Pazos
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Megan Gamboa 1b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Arlene Barahona ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Olivia Jukes c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Duran 3b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Eve Ramirez cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Reagan Atallah p | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Leslie Gonzalez 2b | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Izzy Avanosian lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcia Garcia De Asis rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 18 | 0 | 3 | 0 | 1 | 7 | 4 |
Fielding
E:
Eve Ramirez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Karina Aguilar (W, 1-0) | 5.0 | 3 | 0 | 0 | 1 | 7 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 1 | 7 | 0 |
Pitching
Batters faced:
Karina Aguilar
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Reagan Atallah (L, 0-1) | 5.0 | 14 | 12 | 12 | 1 | 2 | 1 |
| Totals | 5.0 | 14 | 12 | 12 | 1 | 2 | 1 |
Pitching
Batters faced:
Reagan Atallah
WP:
Reagan Atallah
HBP:
Reagan Atallah (2)
Other Information
| Location: | Glendale |
| Attendance: | 0 |
| Weather: | |