2025-26 Soccer Statistics - Glendale
Games
18
Goals
6
Goals-per game
0.33
Shot %
.167
Shots-per game
2.0
GAA
4.10
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-17-3 (.075) |
| Conference (Pct.) | 0-14 (.000) |
| Streak | Lost 16 |
| Home | 0-9-1 |
| Away | 0-8-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 24 | Antelope Valley | L, 6-0 |
| Oct 28 | Santa Monica | L, 6-0 |
| Oct 31 | at LA Valley | L, 9-0 |
| Nov 4 | Bakersfield | L, 3-0 |
| Nov 7 | at West LA | L, 4-1 |
| Nov 11 | at Citrus | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 14 | ||
| Shots | 36 | 23 | ||
| Goals scored | 6 | 3 | ||
| Shot percentage | .167 | .130 | ||
| Shots-per game | 2.0 | 1.6 | ||
| Shots on goal | 29 | 19 | ||
| SOG percentage | .806 | .826 | ||
| Assists | 1 | 1 | ||
| Corner kicks | 9 | 5 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 1 | 1 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 1 | 0 | ||
| Home Attendance | 45 | 0 | ||
| Home Attendance average | 5 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ainsley Spehenson | So | 6 | 6 | .33 | .00 | .67 | .33 | 1.000 | .17 | .500 | |
| 1 | Liliana Reynoso | So | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Nayely Moreno | So | 14 | 14 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 | |
| 4 | Loretta Deranja | So | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Patile Hovaghimian | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 6 | Michelle Saris | So | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | Bella Herrera | So | 5 | 4 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
| 9 | Lillian Yousefian | Fr | 16 | 15 | .06 | .00 | .13 | .50 | .125 | .38 | .750 | |
| 10 | Natalie Ramirez | Fr | 16 | 16 | .00 | .06 | .06 | .31 | .000 | .13 | .400 | |
| 11 | Andrea Garnica | Fr | 13 | 10 | .00 | .00 | .00 | .31 | .000 | .23 | .750 | |
| 13 | Zitlaly Hernando | Fr | 16 | 16 | .00 | .00 | .00 | .19 | .000 | .13 | .667 | |
| 14 | Irene Figueroa | Fr | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Angie Garcia | So | 17 | 15 | .00 | .00 | .00 | .35 | .000 | .35 | 1.000 | |
| 16 | Ashley Puac | Fr | 14 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Katherine Avizuris Aguirre | Fr | 17 | 16 | .12 | .00 | .24 | .41 | .286 | .29 | .714 | |
| 21 | Andrea Banuelos | So | 17 | 16 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Isabella Quinones | So | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 18 | 18 | .33 | .06 | .72 | 2.00 | .167 | 1.61 | .806 | |||
| Opponent | 18 | 18 | .33 | 2.33 | 11.33 | 16.17 | .278 | 13.67 | .845 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ainsley Spehenson | So | 1 | 1 | 15:00 | .00 | 0.00 | .67 | 1.000 | |
| 1 | Liliana Reynoso | So | 15 | 15 | 77:40 | 4.31 | 5.00 | 8.06 | .652 | |
| Totals | 18 | 18 | 84:03 | 3.83 | 4.10 | 7.56 | .663 | |||
| Opponent | 18 | 18 | 84:03 | .33 | 0.36 | 2.00 | .857 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ainsley Spehenson | So | 6 | 6 | 2 | 0 | 4 | 2 | 1.000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 1 | Liliana Reynoso | So | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Nayely Moreno | So | 14 | 14 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 4 | Loretta Deranja | So | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Patile Hovaghimian | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 6 | Michelle Saris | So | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 8 | Bella Herrera | So | 5 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 9 | Lillian Yousefian | Fr | 16 | 15 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 0 | |
| 10 | Natalie Ramirez | Fr | 16 | 16 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| 11 | Andrea Garnica | Fr | 13 | 10 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| 13 | Zitlaly Hernando | Fr | 16 | 16 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| 14 | Irene Figueroa | Fr | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Angie Garcia | So | 17 | 15 | 0 | 0 | 0 | 6 | .000 | 6 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 16 | Ashley Puac | Fr | 14 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Katherine Avizuris Aguirre | Fr | 17 | 16 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 0 | 0 | 0-0 | 0 | |
| 21 | Andrea Banuelos | So | 17 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 22 | Isabella Quinones | So | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 18 | 18 | 6 | 1 | 13 | 36 | .167 | 29 | .806 | 1 | 0 | 0-0 | 0 | |||
| Opponent | 18 | 18 | 81 | 42 | 204 | 291 | .278 | 246 | .845 | 3 | 1 | 0-0 | 13 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ainsley Spehenson | So | 1 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 1 | 0/0 | |
| 1 | Liliana Reynoso | So | 15 | 15 | 1242:48 | 69 | 5.00 | 129 | .652 | 0 | 13 | 1 | 0/0 | |
| Totals | 18 | 18 | 1512:48 | 69 | 4.10 | 136 | .663 | 0 | 0 | 0 | 1 | |||
| Opponent | 18 | 18 | 1512:48 | 6 | 0.36 | 36 | .857 | - | - | - | 13 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ainsley Spehenson | So | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Liliana Reynoso | So | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Nayely Moreno | So | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Loretta Deranja | So | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Patile Hovaghimian | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 6 | Michelle Saris | So | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | Bella Herrera | So | 5 | 4 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
| 9 | Lillian Yousefian | Fr | 12 | 11 | .08 | .00 | .17 | .42 | .200 | .25 | .600 | |
| 10 | Natalie Ramirez | Fr | 13 | 13 | .00 | .08 | .08 | .31 | .000 | .15 | .500 | |
| 11 | Andrea Garnica | Fr | 11 | 8 | .00 | .00 | .00 | .36 | .000 | .27 | .750 | |
| 13 | Zitlaly Hernando | Fr | 13 | 13 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 | |
| 14 | Irene Figueroa | Fr | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Angie Garcia | So | 13 | 11 | .00 | .00 | .00 | .31 | .000 | .31 | 1.000 | |
| 16 | Ashley Puac | Fr | 10 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Katherine Avizuris Aguirre | Fr | 13 | 12 | .15 | .00 | .31 | .38 | .400 | .23 | .600 | |
| 21 | Andrea Banuelos | So | 13 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Isabella Quinones | So | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 14 | 14 | .21 | .07 | .50 | 1.64 | .130 | 1.36 | .826 | |||
| Opponent | 14 | 14 | .21 | 2.64 | 13.36 | 19.14 | .280 | 15.57 | .813 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liliana Reynoso | So | 13 | 13 | 81:45 | 5.00 | 5.50 | 9.15 | .647 | |
| Totals | 14 | 14 | 82:21 | 4.64 | 5.07 | 8.71 | .652 | |||
| Opponent | 14 | 14 | 82:21 | .21 | 0.23 | 1.21 | .850 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ainsley Spehenson | So | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Liliana Reynoso | So | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Nayely Moreno | So | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Loretta Deranja | So | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Patile Hovaghimian | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 6 | Michelle Saris | So | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 8 | Bella Herrera | So | 5 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 9 | Lillian Yousefian | Fr | 12 | 11 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| 10 | Natalie Ramirez | Fr | 13 | 13 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| 11 | Andrea Garnica | Fr | 11 | 8 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| 13 | Zitlaly Hernando | Fr | 13 | 13 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 14 | Irene Figueroa | Fr | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Angie Garcia | So | 13 | 11 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 16 | Ashley Puac | Fr | 10 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Katherine Avizuris Aguirre | Fr | 13 | 12 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| 21 | Andrea Banuelos | So | 13 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 22 | Isabella Quinones | So | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 14 | 14 | 3 | 1 | 7 | 23 | .130 | 19 | .826 | 1 | 0 | 0-0 | 0 | |||
| Opponent | 14 | 14 | 75 | 37 | 187 | 268 | .280 | 218 | .813 | 3 | 0 | 0-0 | 11 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liliana Reynoso | So | 13 | 13 | 1062:48 | 65 | 5.50 | 119 | .647 | 0 | 13 | 0 | 0/0 | |
| Totals | 14 | 14 | 1152:48 | 65 | 5.07 | 122 | .652 | 0 | 0 | 0 | 0 | |||
| Opponent | 14 | 14 | 1152:48 | 3 | 0.23 | 17 | .850 | - | - | - | 11 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Porterville | T, 2-2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 5 | Imperial Valley | T, 0-0 | 0 | 5 | .000 | 4 | 2 | 0 | 0 |
| Sep 9 | at Oxnard | L, 2-1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 12 | at Los Angeles City | T, 1-1 | - | - | - | - | - | - | - |
| Sep 19 | Compton | L, 2-0 | - | - | - | - | - | - | - |
| Sep 23 | Los Angeles City | L, 2-0 | 0 | 8 | .000 | 10 | 2 | 0 | 0 |
| Sep 26 | Canyons | L, 8-0 | 0 | 0 | - | 11 | 0 | 0 | 0 |
| Sep 30 | at Antelope Valley | L, 1-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 3 | at Santa Monica | L, 5-0 | 0 | 0 | - | 0 | 4 | 0 | 0 |
| Oct 7 | LA Valley | L, 5-1 | 1 | 3 | .333 | 22 | 0 | 0 | 0 |
| Oct 10 | at Bakersfield | L, 4-1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Oct 14 | West LA | L, 5-0 | 0 | 2 | .000 | 12 | 0 | 0 | 0 |
| Oct 17 | Citrus | L, 7-0 | 0 | 0 | - | 13 | 0 | 0 | 0 |
| Oct 21 | at Canyons | L, 9-0 | 0 | 0 | - | 8 | 0 | 0 | 0 |
| Oct 24 | Antelope Valley | L, 6-0 | 0 | 5 | .000 | 7 | 0 | 1 | 0 |
| Oct 28 | Santa Monica | L, 6-0 | 0 | 1 | .000 | 18 | 1 | 0 | 0 |
| Oct 31 | at LA Valley | L, 9-0 | 0 | 4 | .000 | 8 | 0 | 0 | 0 |
| Nov 4 | Bakersfield | L, 3-0 | 0 | 6 | .000 | 12 | 0 | 0 | 0 |
| Nov 7 | at West LA | L, 4-1 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Nov 11 | at Citrus | L, 3-0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 36 | 6 | 0.33 | 1 | 13 | 69 | 4.10 | .167 | 2.0 | 9 | 136 | 1 | 1 | 0 |
| Conference | 14 | 23 | 3 | 0.21 | 1 | 7 | 65 | 5.07 | .130 | 1.6 | 5 | 122 | 0 | 1 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 30 | 1 | 0.11 | 1 | 3 | 42 | 4.77 | .033 | 3.3 | 5 | 109 | 1 | 1 | 0 |
| Away | 9 | 6 | 5 | 0.56 | 0 | 10 | 27 | 3.38 | .833 | 0.7 | 4 | 27 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | 16 | 31 | 4 | 0.25 | 1 | 9 | 67 | 4.52 | .129 | 1.9 | 7 | 132 | 0 | 1 | 0 |
- |
|||||||||||||||
| August | 1 | 0 | 2 | 2.00 | 0 | 4 | 2 | 2.00 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| September | 5 | 13 | 1 | 0.20 | 0 | 2 | 10 | 2.00 | .077 | 2.6 | 4 | 25 | 1 | 0 | 0 |
| October | 9 | 16 | 2 | 0.22 | 1 | 5 | 47 | 5.34 | .125 | 1.8 | 5 | 88 | 0 | 1 | 0 |
| November | 3 | 7 | 1 | 0.33 | 0 | 2 | 10 | 5.00 | .143 | 2.3 | 0 | 23 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 26 | at Porterville | T, 2-2 | 0 |
| Sep 5 | Imperial Valley | T, 0-0 | 45 |
| Sep 9 | at Oxnard | L, 2-1 | 0 |
| Sep 12 | at Los Angeles City | 1-1 Tie | - |
| Sep 19 | Compton | 0-2 Loss | - |
| Sep 23 | Los Angeles City | L, 2-0 | 0 |
| Sep 26 | Canyons | L, 8-0 | 0 |
| Sep 30 | at Antelope Valley | L, 1-0 | 0 |
| Oct 3 | at Santa Monica | L, 5-0 | 0 |
| Oct 7 | LA Valley | L, 5-1 | 0 |
| Oct 10 | at Bakersfield | L, 4-1 | 0 |
| Oct 14 | West LA | L, 5-0 | 0 |
| Oct 17 | Citrus | L, 7-0 | 0 |
| Oct 21 | at Canyons | L, 9-0 | 42 |
| Oct 24 | Antelope Valley | L, 6-0 | 0 |
| Oct 28 | Santa Monica | L, 6-0 | 0 |
| Oct 31 | at LA Valley | L, 9-0 | 50 |
| Nov 4 | Bakersfield | L, 3-0 | 0 |
| Nov 7 | at West LA | L, 4-1 | 0 |
| Nov 11 | at Citrus | L, 3-0 | 50 |