LA Pierce at Glendale
@ Glendale
11/16/2016 at 6:00 PM
@ Glendale
11/16/2016 at 6:00 PM
|
LA Pierce
3 |
Glendale
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| LA Pierce | 25 | 25 | 25 | 3 |
| Glendale | 16 | 20 | 20 | 0 |
LA Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 34 | .382 |
| 2 | 15 | 3 | 33 | .364 |
| 3 | 12 | 5 | 33 | .212 |
Glendale |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 28 | .179 |
| 2 | 8 | 4 | 26 | .154 |
| 3 | 8 | 3 | 30 | .167 |
LA Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anika Lewis * | 3 | 11 | 3 | 26 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 2 | Whitley Doss | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Megan Weaver | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 10 | Graciela Maldonado | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cassidy Rosso * | 3 | 15 | 1 | 26 | .538 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 17.0 |
| 14 | Kamala Lovick | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Peyton Moyles * | 3 | 2 | 1 | 4 | .250 | 30 | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 4.0 |
| 20 | Cairo Harrell * | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Tamia Files | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 22 | Julia Izquierdo * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 66 | Hayley Alvarez * | 3 | 6 | 1 | 12 | .417 | 9 | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 9.0 |
| Totals | 44 | 11 | 100 | .330 | 40 | 6 | 10 | 4 | 48 | 0 | 10 | 0 | 2 | 55.0 | ||
Glendale |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexsandra Rodriguez * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 3 | Cheyenne Bledsoe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tatinna Medina * | 3 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Cello Mitchell | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Josselinne Lima * | 3 | 8 | 1 | 19 | .368 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Marina Manokian * | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Qwutaria Rogers * | 3 | 5 | 1 | 14 | .286 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Adel Crissa Ortega | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Deiasha Lariviere * | 3 | 1 | 0 | 4 | .250 | 22 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 4.5 |
| 16 | Jordan Lousararian | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 11 | 84 | .167 | 23 | 7 | 0 | 0 | 37 | 1 | 6 | 0 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter