Southwestern vs. Glendale
@ Mt. sac
9/30/2017 at 4:00 PM
@ Mt. sac
9/30/2017 at 4:00 PM
|
Southwestern
0 |
Glendale
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern | 17 | 24 | 20 | 0 |
| Glendale | 25 | 26 | 25 | 3 |
Southwestern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Glendale |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Glendale |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexandra Rodriguez * | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 11.5 |
| 2 | Briana Salinas | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Angela Basco * | 3 | 1 | 0 | 1 | 1.000 | 18 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kee-Aira Shamburger | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Romina Torokian | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Marina Manokian * | 3 | 7 | 6 | 27 | .037 | 2 | 0 | 0 | 0 | 16 | 1 | 1 | 0 | 0 | 8.5 |
| 10 | Caleigh Panzarini * | 3 | 8 | 3 | 18 | .278 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Elizabeth Oropeza | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Adel Crissa Ortega * | 3 | 4 | 5 | 24 | -.042 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 5.5 |
| 14 | Jennifer Fraso * | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 9.5 |
| Totals | 41 | 17 | 121 | .198 | 36 | 3 | 0 | 0 | 77 | 6 | 4 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter