Santa Monica at Glendale
@ Glendale
10/25/2017 at 6:00 PM
@ Glendale
10/25/2017 at 6:00 PM
|
Santa Monica
3 |
Glendale
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Santa Monica | 25 | 25 | 25 | 3 |
| Glendale | 13 | 18 | 20 | 0 |
Santa Monica |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Glendale |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santa Monica |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Glendale |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Briana Salinas | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Angela Basco | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kee-Aira Shamburger * | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Romina Torokian * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Marina Manokian * | 3 | 9 | 2 | 25 | .280 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Caleigh Panzarini * | 3 | 1 | 2 | 11 | -.091 | 18 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Elizabeth Oropeza | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Adel Crissa Ortega * | 3 | 3 | 2 | 12 | .083 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Jennifer Fraso * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| Totals | 21 | 14 | 76 | .092 | 20 | 5 | 0 | 0 | 40 | 3 | 0 | 0 | 0 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter