Rio Hondo vs. Glendale
@ Orange Coast College
8/31/2018 at 4:00 PM
@ Orange Coast College
8/31/2018 at 4:00 PM
|
Rio Hondo
3 |
Glendale
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Rio Hondo | 25 | 22 | 25 | 25 | 3 |
| Glendale | 14 | 25 | 23 | 21 | 1 |
Rio Hondo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 33 | .303 |
| 2 | 6 | 8 | 39 | -.051 |
| 3 | 11 | 3 | 38 | .211 |
| 4 | 13 | 5 | 52 | .154 |
Glendale |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Rio Hondo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Janine Coria | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Juliana Colon | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Alejandra Lopez | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Vania Maciel * | 2 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Mia Torres | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Danielle Betancourt | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 7 | Madelyn Gastelum | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Nicole Vasquez * | 4 | 4 | 2 | 15 | .133 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Jordan Midyette * | 4 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 13.5 |
| 10 | Katherina O'Brien * | 4 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 11 | Stephanie Perez | 2 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Denyse Perez | 4 | 0 | 0 | 2 | .000 | 17 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Sierra Smethurst | 2 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Felipa Moreno * | 4 | 5 | 5 | 39 | .000 | 1 | 3 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Mara Sanchez | 2 | 4 | 1 | 14 | .214 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Aliah Trujillo * | 2 | 0 | 0 | 2 | .000 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 42 | 18 | 162 | .148 | 41 | 9 | 5 | 8 | 63 | 6 | 2 | 0 | 0 | 58.0 | ||
Glendale |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sandy Reyes | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kristine Robles | 4 | 0 | 0 | 3 | .000 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kaitlin Ronduen * | 4 | 4 | 2 | 19 | .105 | 10 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Paola Jimenez-Herald * | 4 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 12 | Nicole Oberhammer * | 4 | 4 | 4 | 24 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Claire Codding * | 4 | 3 | 4 | 15 | -.067 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Jennifer Frasco * | 4 | 11 | 1 | 18 | .556 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 15.0 |
| 15 | Caleigh Panzarini * | 4 | 0 | 2 | 25 | -.080 | 13 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 25 | 16 | 115 | .078 | 25 | 8 | 0 | 0 | 24 | 3 | 4 | 0 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter