Glendale at Mt. San Antonio
@ Mt SAC
9/5/2018 at 6:00 PM
@ Mt SAC
9/5/2018 at 6:00 PM
|
Glendale
0 |
Mt. San Antonio
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Glendale | 5 | 10 | 15 | 0 |
| Mt. San Antonio | 25 | 25 | 25 | 3 |
Glendale |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mt. San Antonio |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 22 | .364 |
| 2 | 12 | 2 | 28 | .357 |
| 3 | 10 | 2 | 25 | .320 |
Glendale |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kristine Robles * | 3 | 6 | 3 | 24 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Kaitlin Ronduen * | 3 | 2 | 2 | 9 | .000 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Nicole Oberhammer * | 3 | 2 | 5 | 26 | -.115 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Claire Codding * | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Jennifer Frasco * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Caleigh Panzarini * | 3 | 1 | 4 | 14 | -.214 | 10 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 14 | 18 | 93 | -.043 | 14 | 5 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 20.0 | ||
Mt. San Antonio |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Natalya Fajardo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alyssa Bloomfield | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brianda Valdez * | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alexys Mendoza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Selena Chen | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Malia Carr | 3 | 0 | 0 | 1 | .000 | 3 | 5 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Kierra Coatney * | 2 | 2 | 0 | 9 | .222 | 10 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Kristi Mertins | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Lindsey Lane * | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 8.5 |
| 12 | Ashly Velazquez | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 13 | Jessica Morse | 2 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Alysha Tullar | 2 | 4 | 1 | 10 | .300 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Aya Al-Juraishi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kristina Esguerra | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Shaianne Palos * | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Ashlyn Stoddard * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Macy Barnes * | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Janderi Ceja | 1 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 5 | 75 | .347 | 30 | 8 | 1 | 5 | 36 | 2 | 4 | 1 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter