LA Pierce at Glendale
@ Glendale
11/9/2018 at 6:00 PM
@ Glendale
11/9/2018 at 6:00 PM
|
LA Pierce
2 |
Glendale
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| LA Pierce | 28 | 18 | 25 | 10 | 11 | 2 |
| Glendale | 26 | 25 | 22 | 25 | 15 | 3 |
LA Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Glendale |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
LA Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Linnea Romero * | 5 | 5 | 5 | 51 | .000 | 2 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Davina Meza | 5 | 1 | 0 | 6 | .167 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2.0 |
| 3 | Landry Bearden * | 5 | 10 | 4 | 33 | .182 | 19 | 2 | 1 | 0 | 21 | 0 | 3 | 0 | 3 | 13.5 |
| 5 | Aliaksandra Rudzko | 5 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 1.5 |
| 7 | Lindsey Saavedra * | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Priscilla Valeriano * | 5 | 1 | 1 | 4 | .000 | 0 | 1 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 5.5 |
| 23 | Keturah Scott * | 5 | 5 | 8 | 29 | -.103 | 0 | 0 | 2 | 0 | 6 | 3 | 0 | 3 | 0 | 8.0 |
| 42 | Catelynn Pulido * | 5 | 19 | 10 | 68 | .132 | 0 | 1 | 1 | 0 | 33 | 1 | 1 | 0 | 1 | 21.5 |
| Totals | 42 | 28 | 195 | .072 | 39 | 6 | 7 | 0 | 100 | 5 | 10 | 5 | 11 | 58.0 | ||
Glendale |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kristine Robles * | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Kaitlin Ronduen * | 5 | 2 | 1 | 5 | .200 | 37 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Nicole Oberhammer * | 5 | 8 | 4 | 29 | .138 | 0 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Claire Codding * | 5 | 8 | 4 | 29 | .138 | 0 | 1 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 11.0 |
| 14 | Jennifer Frasco * | 5 | 14 | 6 | 46 | .174 | 0 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 21.0 |
| 15 | Caleigh Panzarini * | 5 | 15 | 5 | 49 | .204 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 17.0 |
| Totals | 47 | 20 | 159 | .170 | 37 | 14 | 0 | 0 | 36 | 5 | 4 | 0 | 0 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter