Glendale at Orange Coast
@ Orange Coast College
9/8/2023 at 2:00 PM
@ Orange Coast College
9/8/2023 at 2:00 PM
|
Glendale
0 |
Orange Coast
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Glendale | 12 | 11 | 13 | 0 |
| Orange Coast | 25 | 25 | 25 | 3 |
Glendale |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 24 | .083 |
| 2 | 5 | 5 | 15 | .000 |
| 3 | 9 | 6 | 25 | .120 |
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Glendale |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelaiyah Johnson * | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Sofia Gregorio * | 3 | 2 | 4 | 10 | -.200 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Caitlyn Mendoza | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Karina Biel | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Keala Bush * | 3 | 2 | 1 | 6 | .167 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Tehani Philpot | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jazlyn Bradley | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Symiah Rodriguez * | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Jaydyn Dedeaux * | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Zhimin Yu | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Poet Crum * | 3 | 4 | 2 | 9 | .222 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Vanya Arakelian | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 14 | 64 | .078 | 16 | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 21.0 | ||
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Packer * | 2 | 1 | 0 | 1 | 1.000 | 16 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Hayden Johnston | 2 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Madison Hopkins | 2 | 4 | 2 | 10 | .200 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Lulu Parks | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kaitlyn Cotton | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Mary Masias * | 2 | 3 | 0 | 3 | 1.000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Joceline Martinez * | 1 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Sophia Wirtzer | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Taylor Brandley * | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Cassie Smits Van Oyen | 2 | 2 | 0 | 3 | .667 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kingsley Mason * | 1 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 13 | Kelsey Gomarko | 2 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Lulu Utterback * | 2 | 4 | 0 | 11 | .364 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 6.0 |
| 16 | Caroline Vasquez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Theresia Amtmann | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Abigail Brown | 2 | 5 | 0 | 6 | .833 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 38 | 8 | 82 | .366 | 37 | 10 | 5 | 0 | 27 | 5 | 0 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter