Citrus at Glendale
@ Glendale
10/6/2023 at 6:00 PM
@ Glendale
10/6/2023 at 6:00 PM
|
Citrus
2 |
Glendale
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Citrus | 25 | 20 | 25 | 27 | 12 | 2 |
| Glendale | 14 | 25 | 23 | 29 | 15 | 3 |
Citrus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 15 | .333 |
| 2 | 8 | 7 | 40 | .025 |
| 3 | 12 | 5 | 34 | .206 |
| 4 | 15 | 14 | 58 | .017 |
| 5 | 7 | 8 | 30 | -.033 |
Glendale |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 17 | .235 |
| 2 | 10 | 7 | 35 | .086 |
| 3 | 9 | 3 | 32 | .188 |
| 4 | 9 | 7 | 39 | .051 |
| 5 | 3 | 3 | 24 | .000 |
Citrus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Faith Evaro * | 5 | 15 | 6 | 49 | .184 | 0 | 1 | 2 | 5 | 12 | 0 | 0 | 2 | 0 | 16.0 |
| 02 | Mychaela Ortiz | 5 | 1 | 0 | 1 | 1.000 | 2 | 10 | 3 | 2 | 24 | 0 | 0 | 0 | 0 | 11.0 |
| 03 | Vanessa Marquez | 5 | 0 | 1 | 3 | -.333 | 20 | 3 | 5 | 0 | 10 | 0 | 0 | 0 | 1 | 3.0 |
| 04 | Neesie Gonzalez | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Tara Biscan * | 5 | 4 | 1 | 17 | .176 | 0 | 0 | 2 | 0 | 4 | 0 | 3 | 2 | 0 | 5.5 |
| 09 | Miah Soriano | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Danielle Erlandson * | 5 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 5.0 |
| 12 | McKenna Cooper * | 5 | 6 | 12 | 32 | -.188 | 0 | 3 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Isabel Luna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Desiree Reyes * | 5 | 8 | 8 | 30 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 9.0 |
| 18 | Raegen Johnson * | 5 | 0 | 0 | 0 | .000 | 23 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Julia Pitre | 4 | 10 | 4 | 28 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10.5 |
| 20 | Jamie Murphy | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 50 | 37 | 177 | .073 | 45 | 20 | 14 | 10 | 85 | 0 | 8 | 7 | 2 | 74.0 | ||
Glendale |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelaiyah Johnson * | 2 | 0 | 4 | 4 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sofia Gregorio * | 5 | 7 | 6 | 27 | .037 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Caitlyn Mendoza | 5 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Karina Biel | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Keala Bush * | 5 | 1 | 1 | 6 | .000 | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Tehani Philpot | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jazlyn Bradley | 5 | 1 | 3 | 11 | -.182 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Symiah Rodriguez * | 5 | 6 | 1 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 14 | Jaydyn Dedeaux * | 5 | 14 | 3 | 43 | .256 | 0 | 3 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 17.5 |
| 15 | Zhimin Yu | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Poet Crum * | 5 | 9 | 5 | 33 | .121 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12.0 |
| 18 | Vanya Arakelian | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 38 | 23 | 147 | .102 | 35 | 9 | 0 | 20 | 38 | 3 | 4 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter