|
Santa Monica at Glendale - Glendale College 10/28/2023 - 1:00 PM |
|
|
Santa Monica
21 |
Glendale
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Santa Monica (2-6, 1-3) | 0 | 7 | 7 | 7 | 21 |
| Glendale (4-0, 7-2) | 13 | 13 | 0 | 14 | 40 |
| Glendale College | | |||||
| Prd | Time | Scoring Summary | Santa Monica - Glendale |
|---|---|---|---|
| 1 | 12:37 | Glendale - Dylan Hassid pass complete to Jahrique Lowe for 25 yards to the SANTA MO00, TOUCHDOWN, clock 12:37. (Daniel Rangel kick is good). | 0 - 7 |
| 1 | 06:51 | Glendale - Dylan Hassid rush for 2 yards to the SANTA MO00, TOUCHDOWN, clock 06:51. (Daniel Rangel kick failed). | 0 - 13 |
| 2 | 11:53 | Glendale - Dylan Hassid pass complete to Shade Schaefer for 39 yards to the SANTA MO00, TOUCHDOWN, clock 11:53, PENALTY SANTA MO offside defense declined. (Yahya Hilal kick is good). | 0 - 20 |
| 2 | 02:28 | Santa Monica - Alessandro Nelson pass complete to Daniel Hildebrand for 47 yards to the GLENDALE00, TOUCHDOWN, clock 02:28. (Cody Lambert kick is good). | 7 - 20 |
| 2 | 00:46 | Glendale - Dylan Hassid pass complete to Jahrique Lowe for 29 yards to the SANTA MO00, TOUCHDOWN, clock 00:46. (Yahya Hilal kick failed). | 7 - 26 |
| 3 | 10:45 | Santa Monica - Alessandro Nelson pass complete to Myles Parker for 36 yards to the GLENDALE00, TOUCHDOWN, clock 10:45. (John Corum kick is good). | 14 - 26 |
| 4 | 09:39 | Santa Monica - Alessandro Nelson pass complete to Joey Acciardo for 48 yards to the GLENDALE00, TOUCHDOWN, clock 09:39. (John Corum kick is good). | 21 - 26 |
| 4 | 04:29 | Glendale - Giorgio Spiropoulos rush for 5 yards to the SANTA MO00, TOUCHDOWN, clock 04:29. (Luca De Cooman kick is good). | 21 - 33 |
| 4 | 01:17 | Glendale - Dylan Hassid pass complete to Randy Robinson for 9 yards to the SANTA MO00, TOUCHDOWN, clock 01:17. (Luca De Cooman kick is good). | 21 - 40 |
| Santa Monica | Statistics | Glendale |
|---|---|---|
| 16 | FIRST DOWNS | 26 |
| 11 4 1 |
Passing Rushing Penalty |
12 12 2 |
| 33% (3 of 9) | THIRD DOWN EFFICIENCY | 55% (11 of 20) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 309 | TOTAL OFFENSE | 486 |
| 54 5.7 |
Total Offensive Plays Average gain per play |
80 6.1 |
| 245 | NET YARDS PASSING | 270 |
| 14-29 8.4 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-30 9.0 2-20 1 |
| 64 | NET YARDS RUSHING | 216 |
| 25 2.6 |
Rushing Attempts Average gain per rush |
50 4.3 |
| 5-233 | PUNTS: Number-Yards | 5-203 |
| 46.6 | Average | 40.6 |
| 157 | TOTAL RETURN YARDS | 55 |
| 2-28 6-129 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-3 2-7 3-45 |
| 5-51 | PENALTIES: Number-Yards | 10-107 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-20 | SACKS: Number-Yards | 0 0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 3-45 |
| 29:51 | TIME OF POSSESSION | 46:24 |
Santa Monica | Glendale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Santa Monica | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Jonathan Joseph | 8 | 3 | 11 | 1 - 11 | 1 - 11 | - | - | ||||
| 52 | Sherif Djato | 6 | 3 | 9 | - | 0.5 - 1 | - | - | ||||
| TM | Team | 5 | 1 | 6 | - | - | - | - | ||||
| 44 | Edward Sandoval | 3 | 2 | 5 | - | - | - | - | ||||
| 16 | Davidson Joseph | 3 | 1 | 4 | - | - | - | - | ||||
| 14 | Logan Polk | 3 | 0 | 3 | - | - | - | - | ||||
| 15 | Kylan Keeler | 3 | 0 | 3 | - | - | - | - | ||||
| 54 | Leron Parker | 2 | 1 | 3 | - | - | - | - | ||||
| 55 | Ayden Martinez | 3 | 0 | 3 | 1 - 9 | 1 - 9 | - | - | 1 | |||
| 99 | Christian Taitt | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 3 | Jai Guess | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Joshua Coats Jr | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Christopher Talamon | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Koby Springer | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Adam Garcia | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Melvin Hicks | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Myles Parker | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Malik Clemons | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 20 | Leonardo Rios | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Jordan Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Justin Murray | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Seth Moberg | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Alexander Ervin | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Mateo Bravo | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 51 | 18 | 69 | 2 - 20 | 3 - 21 | 0-0 | 1-0 | 1 | ||||
| # | Glendale | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Kenneth Williams | 3 | 1 | 4 | - | 1 - 2 | - | - | 1 | |||
| 18 | Toriano King | 2 | 1 | 3 | - | - | - | - | ||||
| 51 | Aulonzo Bailey | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 4 | Sione Filihia | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Charlie Stewart | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 13 | Jeremiah Calvin | 1 | 1 | 2 | - | - | - | - | ||||
| 17 | Brooklyn Pasten | 2 | 0 | 2 | - | - | - | 1-22 | ||||
| 50 | Michael Balian | 1 | 1 | 2 | - | - | - | - | ||||
| 52 | Jeff Isenhart | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 82 | Dario Sandoval | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Nick Moore | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Shade Schaefer | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Kayden Williams | 0 | 1 | 1 | - | - | - | 1-0 | ||||
| 15 | Chuck Shull | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 19 | Johnny Reed | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 23 | Douglas Williams | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 26 | Mikel Rabadi | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Luca Cipriani | 1 | 0 | 1 | - | - | - | - | ||||
| 68 | Fabian Andrade | 1 | 0 | 1 | - | - | - | - | ||||
| 79 | Angel Salguero | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Jake Stich | - | - | - | 1-23 | |||||||
| TOTALS | 27 | 8 | 35 | - | 3 - 7 | 0-0 | 3-45 | 5 | ||||
| Other Information | |
|---|---|
|
Location: Glendale College Attendance: 0 |
Scorekeeper: Alex Leon |