|
San Bernardino Valley at Glendale - Glendale College 10/9/2025 - 7:00 PM |
|
|
San Bernardino Valley
38 |
Glendale
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Bernardino Valley (5-2, 2) | 7 | 7 | 10 | 14 | 38 |
| Glendale (3-4, 0) | 0 | 7 | 7 | 7 | 21 |
| Glendale College | | |||||
| Prd | Time | Scoring Summary | San Bernardino Valley - Glendale |
|---|---|---|---|
| 1 | 02:09 | San Bernardino Valley - Trenton Dunn rush for 2 yards to the GLENDALE00, TOUCHDOWN, clock 02:09. (Johnathan Luper kick is good). | 7 - 0 |
| 2 | 06:29 | San Bernardino Valley - Kane Richardson pass complete to Jason Harris Jr for 12 yards to the GLENDALE00, TOUCHDOWN, clock 06:29. (Johnathan Luper kick is good). | 14 - 0 |
| 2 | 03:55 | Glendale - Christian Breaz pass complete to Damien Navarro for 26 yards to the SAN BERN00, TOUCHDOWN, clock 03:55. (Alejandro Perey kick is good). | 14 - 7 |
| 3 | 11:22 | Glendale - Christian Breaz pass complete to Zamondre Merriw for 34 yards to the SAN BERN00, TOUCHDOWN, clock 11:22. (Alejandro Perey kick is good). | 14 - 14 |
| 3 | 08:42 | San Bernardino Valley - Kane Richardson pass complete to Landon Neely for 28 yards to the GLENDALE00, TOUCHDOWN, clock 08:42. (Johnathan Luper kick is good). | 21 - 14 |
| 3 | 01:03 |
San Bernardino Valley
-
Johnathan Luper 33 yd field goal.
Drive: 12 plays, 68 yards in 6:08. |
24 - 14 |
| 4 | 12:14 | San Bernardino Valley - Kane Richardson pass complete to Landon Neely for 31 yards to the GLENDALE00, TOUCHDOWN, clock 12:14. (Johnathan Luper kick is good). | 31 - 14 |
| 4 | 09:35 | Glendale - Christian Breaz pass complete to Noah Gomez for 6 yards to the SAN BERN00, TOUCHDOWN, clock 09:35. (Alejandro Perey kick is good). | 31 - 21 |
| 4 | 07:34 | San Bernardino Valley - Kane Richardson pass complete to Jason Harris Jr for 77 yards to the GLENDALE00, TOUCHDOWN, clock 07:34. (Johnathan Luper kick is good). | 38 - 21 |
| San Bernardino Valley | Statistics | Glendale |
|---|---|---|
| 22 | FIRST DOWNS | 17 |
| 9 13 0 |
Passing Rushing Penalty |
13 2 2 |
| 60% (9 of 15) | THIRD DOWN EFFICIENCY | 23% (3 of 13) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 67% (4 of 6) |
| 482 | TOTAL OFFENSE | 278 |
| 67 7.2 |
Total Offensive Plays Average gain per play |
61 4.6 |
| 270 | NET YARDS PASSING | 255 |
| 17-24 11.3 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-39 6.5 3-24 1 |
| 212 | NET YARDS RUSHING | 23 |
| 43 4.9 |
Rushing Attempts Average gain per rush |
22 1.0 |
| 5-152 | PUNTS: Number-Yards | 4-140 |
| 30.4 | Average | 35.0 |
| 83 | TOTAL RETURN YARDS | 62 |
| 1-3 3-41 1-39 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-0 5-62 0 0 |
| 15-120 | PENALTIES: Number-Yards | 4-27 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 3-24 | SACKS: Number-Yards | 0 0 |
| 1-39 | INTERCEPTIONS: Number-Yards | 0 0 |
| 35:15 | TIME OF POSSESSION | 24:45 |
San Bernardino Valley | Glendale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Bernardino Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 29 | Kiontae Davis | 5 | 0 | 5 | - | - | - | - | ||||
| 8 | Amari Simon | 4 | 0 | 4 | - | - | - | - | ||||
| 50 | Angel Jones | 4 | 0 | 4 | 2 - 13 | 2 - 13 | - | - | ||||
| 42 | Sione Fakava | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 4 | Jojo Edwards | 2 | 0 | 2 | - | - | - | - | ||||
| 19 | Jevarri Capel | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Dylon Lambert-Dunn | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Amari Nash | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Nick Hummel | 2 | 0 | 2 | - | - | - | - | ||||
| 48 | Sir King Cody Atkins | 2 | 0 | 2 | 1 - 11 | 2 - 14 | - | - | 1 | |||
| 1 | Asaad Chapman | 1 | 0 | 1 | - | - | - | 1-39 | ||||
| 2 | Emil Allen | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Tanner Pangan | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 27 | Jayden McNeal | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Christian Johns-Wallace | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Carlos Estrada | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 0 | 35 | 3 - 24 | 6 - 29 | 0-0 | 1-39 | 1 | ||||
| # | Glendale | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Nathaniel Deleon | 7 | 0 | 7 | - | - | - | - | ||||
| 10 | Mark Edwards Jr II | 6 | 0 | 6 | - | 1 - 4 | - | - | ||||
| 13 | Rohan Green | 6 | 0 | 6 | - | - | - | - | ||||
| 5 | Colin Fahrberger | 5 | 0 | 5 | - | 1 - 1 | - | - | ||||
| TM | Team | 5 | 0 | 5 | - | 1 - 2 | - | - | ||||
| 4 | Isaac Robinson | 3 | 0 | 3 | - | - | - | - | ||||
| 21 | Donovan Howard | 3 | 0 | 3 | - | - | - | - | ||||
| 37 | Jose Ruiz | 3 | 0 | 3 | - | 2 - 11 | - | - | ||||
| 53 | Garret Staple | 3 | 0 | 3 | - | - | - | - | ||||
| 20 | Drew Cobos | 2 | 0 | 2 | - | - | - | - | ||||
| 30 | Austin Aldrete | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Caiou Chatman | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Angel Tehutli | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Reece Miller | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 35 | Alex Juarez | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Josh Idleburg | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 50 | 0 | 50 | - | 6 - 19 | 0-0 | - | |||||
| Other Information | |
|---|---|
|
Location: Glendale College Attendance: 0 |
Scorekeeper: Alex Leon |